|
|
African Green Pigeon
From Opus
(Difference between revisions)
Revision as of 16:23, 3 October 2008 (edit) Kits (Talk | contribs)
← Previous diff |
Current revision (20:03, 21 January 2011) (edit) (undo) Wintibird (Talk | contribs) m |
| (12 intermediate revisions not shown.) | | Line 1: |
Line 1: |
| - | | + | [[Image:AfrGreenPigeon_juninho_UluKenya.jpg|thumb|550px|right|Photo by {{user|juninho|juninho}}<br />Location: Ulu, [[Kenya]], July 2005]] |
| - | ;Treron calva | + | ;[[:Category:Treron|Treron]] calva |
| - | [[Image:African_Green_Pigeon.jpg|thumb|550px|right|Photo by Reini<br>Photo taken: Lamin fields ,The Gambia]] | + | |
| | ==Identification== | | ==Identification== |
| - | Grey green to yellow green upperparts, yellow thighs, mauve patches on the top of the wing, bills are red at the base white at the tip, red feet. | + | *Grey-green to yellowish-green upperparts |
| - | | + | *Yellow thighs |
| | + | *Mauve patches on the top of the wing |
| | + | *White-tipped red bill |
| | + | *Red feet |
| | ==Distribution== | | ==Distribution== |
| - | [[Zimbabwe]], northern and eastern [[Botswana]], northern [[Namibia]], [[Mozambique]], the [[Northern Province]], [[Mpumalanga]] and east coast of [[South Africa]]. | + | Widespread in sub-Saharan [[Africa]]<br /> |
| | + | '''Western Africa''': [[Mauritania]], [[Senegambia]], [[Senegal]], The [[Gambia]], [[Guinea-Bissau]], [[Guinea]], [[Mali]], [[Sierra Leone]], [[Liberia]], [[Ivory Coast]], [[Burkina Faso]], [[Ghana]], [[Togo]], [[Benin]], [[Nigeria]], [[Niger]], [[Chad]], [[Cameroon]], [[Central African Republic]], [[Equatorial Guinea]], [[Gabon]], [[Congo]], [[Angola]]<br /> |
| | + | '''Eastern Africa''': [[Sudan]], [[Ethiopia]], [[Kenya]], [[Uganda]], [[Rwanda]], [[Burundi]], [[Tanzania]], [[Zanzibar]], [[Zambia]], [[Mozambique]], [[Malawi]]<br /> |
| | + | '''Southern Africa''': [[Namibia]], [[Botswana]], [[Zimbabwe]]<br /> |
| | + | '''South Africa''': [[KwaZulu-Natal]], [[Swaziland]]<br /> |
| | + | '''African Islands''': Gulf of Guinea Islands, [[Bioko]] (Fernando Po), Sao Tome, Principe |
| | ==Taxonomy== | | ==Taxonomy== |
| - | There are two subspecies; ''T c calvus'' and ''T c brevicera''. | + | ''Treron calvus'' has 17 subspecies:<sup>[[#References|[1]]]</sup> |
| - | | + | *''T. c. nudirostris'' |
| | + | :*[[Senegal]] to [[Gambia]] and [[Guinea-Bissau]] |
| | + | [[Image:African_Green_Pigeon.jpg|thumb|450px|right|Photo by {{user|Reini|Reini}}<br>Photo taken: Lamin fields, [[The Gambia]], November 2005]] |
| | + | *''T. c. sharpei'' |
| | + | :*[[Sierra Leone]] to southern [[Nigeria]] and northern [[Cameroon]] |
| | + | *''T. c. calvus'' |
| | + | :*Eastern [[Nigeria]] to north-eastern [[DRC]], central [[Angola]] and [[Príncipe]]. |
| | + | *''T. c. poensis'' |
| | + | :*[[Bioko]] |
| | + | *''T. c. uellensis'' |
| | + | :*Northern [[Zaire]] to southern [[Sudan]] and [[Uganda]] |
| | + | *''T. c. brevicerus'' |
| | + | :*South-western [[Ethiopia]] to northern [[Tanzania]] east of the Rift Valley |
| | + | *''T. c. salvadorii'' |
| | + | :*[[Uganda]], [[Rwanda]] and [[Burundi]] to eastern [[DRC]] |
| | + | *''T. c. granviki'' |
| | + | :*Western [[Kenya]] and north-western [[Tanzania]] |
| | + | *''T. c. wakefieldii'' |
| | + | :*Coastal [[Kenya]] and north-western [[Tanzania]] |
| | + | *''T. c. granti'' |
| | + | :*Lowlands of eastern [[Tanzania]] and [[Zanzibar]] |
| | + | *''T. c. orientalis'' |
| | + | :*Southern [[Tanzania]] and northern [[Mozambique]] |
| | + | *''T. c. schalowi'' |
| | + | :*Southern [[DRC]] and [[Zambia]] to Victoria Falls |
| | + | *''T. c. chobiensis'' |
| | + | :*South-western [[Zimbabwe]] and northern [[Botswana]] |
| | + | *''T. c. ansorgei'' |
| | + | :*Western [[Angola]] |
| | + | *''T. c. vylderi'' |
| | + | :*North-western [[Namibia]] |
| | + | *''T. c. damarensis'' |
| | + | :*North-eastern [[Namibia]] and north-western [[Botswana]] |
| | + | *''T. c. delalandii'' |
| | + | :*Coastal [[Kenya]] to south-eastern [[South Africa]] |
| | ==Habitat== | | ==Habitat== |
| - | Dense foliage in woodland, especially riverine and fig forest. | + | Forests, bushveld, savanna; always associated with fruiting trees, especially figs. |
| - | | + | |
| | ==Behaviour== | | ==Behaviour== |
| | Arboreal. | | Arboreal. |
| - | | + | ====Diet==== |
| | The diet includes fruit, particularly figs. | | The diet includes fruit, particularly figs. |
| - | | + | ====Breeding==== |
| | The nest is a frail platform of coarse twigs and leaves. 1-2 eggs are laid and incubated for 13 days. | | The nest is a frail platform of coarse twigs and leaves. 1-2 eggs are laid and incubated for 13 days. |
| - | | + | ==References== |
| | + | #{{Ref-Clements6thNov08}}#Avibase |
| | + | #Africa Bird Guide |
| | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Treron+calva}} | | {{GSearch|Treron+calva}} |
| - | [[Category:Birds]] | + | [[Category:Birds]] [[Category:Treron]] |
Current revision
- Treron calva
[edit] Identification
- Grey-green to yellowish-green upperparts
- Yellow thighs
- Mauve patches on the top of the wing
- White-tipped red bill
- Red feet
[edit] Distribution
Widespread in sub-Saharan Africa
Western Africa: Mauritania, Senegambia, Senegal, The Gambia, Guinea-Bissau, Guinea, Mali, Sierra Leone, Liberia, Ivory Coast, Burkina Faso, Ghana, Togo, Benin, Nigeria, Niger, Chad, Cameroon, Central African Republic, Equatorial Guinea, Gabon, Congo, Angola
Eastern Africa: Sudan, Ethiopia, Kenya, Uganda, Rwanda, Burundi, Tanzania, Zanzibar, Zambia, Mozambique, Malawi
Southern Africa: Namibia, Botswana, Zimbabwe
South Africa: KwaZulu-Natal, Swaziland
African Islands: Gulf of Guinea Islands, Bioko (Fernando Po), Sao Tome, Principe
[edit] Taxonomy
Treron calvus has 17 subspecies:[1]
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
[edit] Habitat
Forests, bushveld, savanna; always associated with fruiting trees, especially figs.
[edit] Behaviour
Arboreal.
The diet includes fruit, particularly figs.
[edit] Breeding
The nest is a frail platform of coarse twigs and leaves. 1-2 eggs are laid and incubated for 13 days.
[edit] References
- Clements, JF. 2008. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2008. Ithaca: Cornell Univ. Press. ISBN 978-0801445019. Spreadsheet available at http://www.birds.cornell.edu/clementschecklist.
- Avibase
- Africa Bird Guide
[edit] External Links
|