Revision as of 20:10, 29 September 2008 (edit) Emma (Talk | contribs) ← Previous diff |
Current revision (18:08, 12 June 2009) (edit) (undo) Deliatodd-18346 (Talk | contribs) |
| (2 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| | + | [[Image:Alpine_Accentor.jpg|thumb|550px|right|Photo by {{user|Yeshey+Dorji|Yeshey Dorji}}]] |
| | ;[[:Category: Prunella|Prunella]] collaris | | ;[[:Category: Prunella|Prunella]] collaris |
| - | [[Image:Alpine_Accentor.jpg|thumb|550px|right|Photo by Yeshey Dorji]] | |
| | ==Identification== | | ==Identification== |
| | L. 15-17.5 cm | | L. 15-17.5 cm |
| Line 9: |
Line 9: |
| | *Bold red-brown streaks on flanks | | *Bold red-brown streaks on flanks |
| | *Small yellow patch at base of black bill | | *Small yellow patch at base of black bill |
| - | | |
| | ==Distribution== | | ==Distribution== |
| | In the Western Palearctic breeds in mountain areas across the south of the region. In [[Iberia]] found in the Cantabrians, Sierra de Gredos and Sierra Nevada, and the Pyrenees. Also breeds throughout the Alps and Apennines and further east in the Carpathians and in scattered localities in the Balkans and northern [[Greece]], much of south and east [[Turkey]] and the Caucasus. In the Mediterranean breeds on [[Corsica]] and [[Crete]] and in North [[Africa]] at one or two sites in the Moroccan Atlas. May breed in [[Portugal]] and has bred in [[Algeria]]. Beyond the Western Palearctic range extends east across [[Asia]] to [[China]] and [[Korea]], also breeds on Honshu in [[Japan]], and [[Taiwan]]. | | In the Western Palearctic breeds in mountain areas across the south of the region. In [[Iberia]] found in the Cantabrians, Sierra de Gredos and Sierra Nevada, and the Pyrenees. Also breeds throughout the Alps and Apennines and further east in the Carpathians and in scattered localities in the Balkans and northern [[Greece]], much of south and east [[Turkey]] and the Caucasus. In the Mediterranean breeds on [[Corsica]] and [[Crete]] and in North [[Africa]] at one or two sites in the Moroccan Atlas. May breed in [[Portugal]] and has bred in [[Algeria]]. Beyond the Western Palearctic range extends east across [[Asia]] to [[China]] and [[Korea]], also breeds on Honshu in [[Japan]], and [[Taiwan]]. |
| Line 15: |
Line 14: |
| | Basically resident but undergoes seasonal altitudinal movements. More extensive movements seem to occur as it becomes much more widespread in winter in [[Spain]], southern [[France]], the Balkans and appears on some islands where breeding is not known to occur. | | Basically resident but undergoes seasonal altitudinal movements. More extensive movements seem to occur as it becomes much more widespread in winter in [[Spain]], southern [[France]], the Balkans and appears on some islands where breeding is not known to occur. |
| | | | |
| - | Vagrants recorded north to [[Scandinavia]] and [[Britain]], also [[Belgium]], the [[Netherlands]] and northern [[Germany]] including Heligoland. To the south recorded on [[Malta]], in [[Israel]] and [[Jordan]]. First record for the [[Canary Islands]] was on Tenerife in April 1998. A very rare vagrant to Britain and [[Ireland]] (c.43 records) mainly in southern [[England]] in autumn/winter but occasionally in spring. | + | '''Vagrants''' recorded north to [[Scandinavia]] and [[Britain]], also [[Belgium]], the [[Netherlands]] and northern [[Germany]] including Heligoland. To the south recorded on [[Malta]], in [[Israel]] and [[Jordan]]. First record for the [[Canary Islands]] was on Tenerife in April 1998. A very rare vagrant to Britain and [[Ireland]] (c.43 records) mainly in southern [[England]] in autumn/winter but occasionally in spring. |
| - | | + | [[Image:Alpine Accentor C.JPG|thumb|350px|right|Taiwan endemic subspecies ''P.a.fennelli''<br />Photo by {{user|Mark+Bruce|Mark Bruce}}<br />Hehuanshan, [[Taroko National Park]], [[Taiwan]], September 2006 ]] |
| | ==Taxonomy== | | ==Taxonomy== |
| | ====Subspecies==== | | ====Subspecies==== |
| Line 28: |
Line 27: |
| | #''tibetana'' in eastern [[Tibet]] and north-west [[China]] | | #''tibetana'' in eastern [[Tibet]] and north-west [[China]] |
| | #''erythropygia'' in the remainder of [[China]], [[Korea]] and [[Japan]] | | #''erythropygia'' in the remainder of [[China]], [[Korea]] and [[Japan]] |
| - | #''fennellii'' in [[Taiwan]]. | + | #''fennellii'' in [[Taiwan]]: differs from the nominate race by having a more greyish earthy brown colour to the head, neck and breast, and deeper reddish-brown on flanks. |
| - | | + | |
| | ==Habitat== | | ==Habitat== |
| | Found at 1,800-5,500m in mountains and high plateaux in open grassy areas and south-facing slopes strewn with boulders. Often feeds near snow patches and in winter frequently feeds around buildings. On rare occasions that it descends to lowland usually occurs in open scrubby or rocky areas. | | Found at 1,800-5,500m in mountains and high plateaux in open grassy areas and south-facing slopes strewn with boulders. Often feeds near snow patches and in winter frequently feeds around buildings. On rare occasions that it descends to lowland usually occurs in open scrubby or rocky areas. |
| - | ==Behavior== | + | ==Behaviour== |
| | ====Breeding==== | | ====Breeding==== |
| | The Alpine Accentor is polygynandrous (multiple males and females involved in a partnership) and in the Swiss Alps, groups consisted of 3-5 males that defended a territory containing 2-3 separately nesting and spatially separated females (Heer 1996). Young can be sired by any of the males but more dominant males have greater access to females (Heer 1996). | | The Alpine Accentor is polygynandrous (multiple males and females involved in a partnership) and in the Swiss Alps, groups consisted of 3-5 males that defended a territory containing 2-3 separately nesting and spatially separated females (Heer 1996). Young can be sired by any of the males but more dominant males have greater access to females (Heer 1996). |
| | | | |
| | Breeding begins late May in Europe, nest is a cup of plant stems lined with moss and feathers in a rocky crevice, often sheltered by a bush. Eggs: 3-4 (rarely 5-6), pale blue (23 x 17mm). Incubated by both sexes for 15 days. Nestlings are mainly tended by the female, but up to four males will help to feed the nestlings (Heer 1996). Young fledge after 16 days. Double-brooded. | | Breeding begins late May in Europe, nest is a cup of plant stems lined with moss and feathers in a rocky crevice, often sheltered by a bush. Eggs: 3-4 (rarely 5-6), pale blue (23 x 17mm). Incubated by both sexes for 15 days. Nestlings are mainly tended by the female, but up to four males will help to feed the nestlings (Heer 1996). Young fledge after 16 days. Double-brooded. |
| - | | |
| | ====Diet==== | | ====Diet==== |
| - | Insects and their larvae and other smal invertebrates. | + | Insects and their larvae and other small invertebrates. |
| - | | + | ====Vocalisation==== |
| - | ==Vocalisation== | + | '''Call''': A rolling ''truririp'' and a sparrow-like ''chirrup''.<br /> |
| - | ===Call=== | + | '''Song''': Resembles [[Dunnock]], but more musical. |
| - | A rolling ''truririp'' and a sparrow-like ''chirrup''. | + | |
| - | ===Song=== | + | |
| - | Resembles [[Dunnock]], but more musical. | + | |
| | <flashmp3>Prunella collaris (song).mp3</flashmp3><br /> | | <flashmp3>Prunella collaris (song).mp3</flashmp3><br /> |
| | ''[[Media:Prunella collaris (song).mp3|Listen in an external program]]'' | | ''[[Media:Prunella collaris (song).mp3|Listen in an external program]]'' |
| - | | |
| | ==References== | | ==References== |
| | Heer, L 1996 Cooperative breeding by Alpine Accentors ''Prunella collaris'': Polygynandry, territoriality and multiple paternity. Journal of Ornithology 137 (1): 35-51 | | Heer, L 1996 Cooperative breeding by Alpine Accentors ''Prunella collaris'': Polygynandry, territoriality and multiple paternity. Journal of Ornithology 137 (1): 35-51 |
| - | | |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Prunella+collaris}} | | {{GSearch|Prunella+collaris}} |
| | [[Category:Birds]] [[Category:Prunella]] [[Category:Bird Songs]] | | [[Category:Birds]] [[Category:Prunella]] [[Category:Bird Songs]] |
L. 15-17.5 cm
In the Western Palearctic breeds in mountain areas across the south of the region. In Iberia found in the Cantabrians, Sierra de Gredos and Sierra Nevada, and the Pyrenees. Also breeds throughout the Alps and Apennines and further east in the Carpathians and in scattered localities in the Balkans and northern Greece, much of south and east Turkey and the Caucasus. In the Mediterranean breeds on Corsica and Crete and in North Africa at one or two sites in the Moroccan Atlas. May breed in Portugal and has bred in Algeria. Beyond the Western Palearctic range extends east across Asia to China and Korea, also breeds on Honshu in Japan, and Taiwan.
Basically resident but undergoes seasonal altitudinal movements. More extensive movements seem to occur as it becomes much more widespread in winter in Spain, southern France, the Balkans and appears on some islands where breeding is not known to occur.
Found at 1,800-5,500m in mountains and high plateaux in open grassy areas and south-facing slopes strewn with boulders. Often feeds near snow patches and in winter frequently feeds around buildings. On rare occasions that it descends to lowland usually occurs in open scrubby or rocky areas.
The Alpine Accentor is polygynandrous (multiple males and females involved in a partnership) and in the Swiss Alps, groups consisted of 3-5 males that defended a territory containing 2-3 separately nesting and spatially separated females (Heer 1996). Young can be sired by any of the males but more dominant males have greater access to females (Heer 1996).
Breeding begins late May in Europe, nest is a cup of plant stems lined with moss and feathers in a rocky crevice, often sheltered by a bush. Eggs: 3-4 (rarely 5-6), pale blue (23 x 17mm). Incubated by both sexes for 15 days. Nestlings are mainly tended by the female, but up to four males will help to feed the nestlings (Heer 1996). Young fledge after 16 days. Double-brooded.
Insects and their larvae and other small invertebrates.