From Opus
(Difference between revisions)
Revision as of 06:09, 18 September 2008 (edit) Wintibird (Talk | contribs) m ← Previous diff |
Current revision (13:54, 5 January 2011) (edit) (undo) AlanManson-37216 (Talk | contribs) |
| (5 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | {{stub}} | + | [[Image:Band-tailed_Earthcreeper.jpg|thumb|550px|right|Photo by {{user|Fritz73|Fritz73}}<br />Las Lajas, Neuquen, [[Argentina]], 2004]] |
| - | ;[[:Category:Eremobius|Eremobius]] phoenicurus | + | ;[[:Category:Ochetorhynchus|Ochetorhynchus]] phoenicurus |
| - | [[Image:Band-tailed_Earthcreeper.jpg|thumb|550px|right|Photo by Fritz73<br />Photographed: Las Lajas, Neuquen, Argentina.]] | + | ''Eremobius phoenicurus''<sup>[[#References|[2]]][[#References|[3]]]</sup> |
| | ==Identification== | | ==Identification== |
| | + | 18cm<br /> |
| | + | *Dull olive-brown back |
| | + | *Lighter brown-streaked belly |
| | + | *White throat |
| | + | *Rufous on the margins of blackish tail |
| | + | *Whitish stripe over the eye |
| | + | *Bill long, slightly downcurved, and pointed |
| | + | *Long tail<br /> |
| | + | Sexes similar. |
| | ==Distribution== | | ==Distribution== |
| | + | [[Argentina]] and [[Chile]]. |
| | ==Taxonomy== | | ==Taxonomy== |
| | + | Monotypic.<sup>[[#References|[1]]]</sup><br /> |
| | ==Habitat== | | ==Habitat== |
| | + | Dry shrubland and temperate grassland. |
| | ==Behaviour== | | ==Behaviour== |
| | + | ====Diet==== |
| | + | The diet includes insects and small invertebrates. |
| | + | ====Breeding==== |
| | + | A twiggy nest is placed in a low shrub. Both adults incubate the eggs and rear the young. |
| | + | ==References== |
| | + | #{{Ref-Clements6thDec10}}#{{Ref-HM03Cor8}}#{{Ref-SibleyMonroe96}}#Answers.com |
| | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| - | {{GSearch|Eremobius+phoenicurus}} | + | {{GSearch|Earthcreeper+phoenicurus}} |
| - | [[Category:Birds]] [[Category:Eremobius]] | + | [[Category:Birds]] [[Category:Eremobius]] [[Category:Ochetorhynchus]] |
Current revision
- Ochetorhynchus phoenicurus
Eremobius phoenicurus[2][3]
[edit] Identification
18cm
- Dull olive-brown back
- Lighter brown-streaked belly
- White throat
- Rufous on the margins of blackish tail
- Whitish stripe over the eye
- Bill long, slightly downcurved, and pointed
- Long tail
Sexes similar.
[edit] Distribution
Argentina and Chile.
[edit] Taxonomy
Monotypic.[1]
[edit] Habitat
Dry shrubland and temperate grassland.
[edit] Behaviour
The diet includes insects and small invertebrates.
[edit] Breeding
A twiggy nest is placed in a low shrub. Both adults incubate the eggs and rear the young.
[edit] References
- Clements, JF. 2010. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2010. Ithaca: Cornell Univ. Press. ISBN 978-0801445019. Spreadsheet available at http://www.birds.cornell.edu/clementschecklist/Clements%206.5.xls/view
- Dickinson, EC, ed. 2003. The Howard and Moore Complete Checklist of the Birds of the World. 3rd ed., with updates to October 2008 (Corrigenda 8). Princeton: Princeton Univ. Press. ISBN 978-0691117010
- Sibley, CG and BL Monroe. 1996. Birds of the World, on diskette, Windows version 2.0. Charles G. Sibley, Santa Rosa, CA, USA.
- Answers.com
[edit] External Links