|
|
Bar-bellied Cuckooshrike
From Opus
(Difference between revisions)
Revision as of 12:58, 5 February 2009 (edit) Wintibird (Talk | contribs)
← Previous diff |
Revision as of 07:14, 28 August 2011 (edit) (undo) AlanManson-37216 (Talk | contribs) Next diff → |
| Line 1: |
Line 1: |
| | {{Incomplete}} | | {{Incomplete}} |
| - | [[Image:Bar-bellied_Cuckooshrike.jpg|thumb|550px|right|Photo by Romy Ocon <br/>Photo taken: Mt. Makiling, Laguna province, Philippines ]] | + | [[Image:10256IMG 7177-750x500.jpg|thumb|550px|right|Male<br />Photo by {{user|Romy+Ocon|Romy Ocon}}<br />Subic rainforest, Zambales province, [[Philippines]], March 2005]] |
| | ;[[:Category:Coracina|Coracina]] striata | | ;[[:Category:Coracina|Coracina]] striata |
| - | [[Includes Andaman Cuckoo-shrike]] | |
| | ==Identification== | | ==Identification== |
| | 26cm. | | 26cm. |
| - | | |
| | ==Distribution== | | ==Distribution== |
| - | [[India]], [[Indonesia]], [[Malaysia]], the [[Philippines]], [[Singapore]], and [[Thailand]]. | + | '''Southeast [[Asia]]''': [[Indochina]], [[Thailand]], [[Malaysia]], [[Malay Peninsula]], [[Brunei]], [[Philippines]], [[Borneo]], [[Indonesia]], [[Greater Sundas]], [[Sumatra]], [[Java]] |
| - | | + | |
| | ==Taxonomy== | | ==Taxonomy== |
| - | The subspecies ''dobsoni'' from the [[Andamans]] is sometimes split as '''Andaman Cuckoo-shrike'''. | + | ====Subspecies<sup>[[#References|[1]]]</sup>==== |
| - | | + | *''C. s. sumatrensis'': |
| | + | :*South peninsular [[Thailand]], [[Malaysia]], [[Sumatra]] and [[Borneo]] |
| | + | *''C. s. bungurensis'': |
| | + | :*Anambas and Natuna islands (South China Sea) |
| | + | *''C. s. simalurensis'': |
| | + | :*Simeulue Island (off [[Sumatra]]) |
| | + | *''C. s. babiensis'': |
| | + | :*Babi Island (off [[Sumatra]]) |
| | + | *''C. s. kannegieteri'': |
| | + | :*Nias Island (off [[Sumatra]]) |
| | + | *''C. s. enganensis'': |
| | + | :*Enggano Island (off [[Sumatra]]) |
| | + | [[Image:Bar-bellied_Cuckooshrike.jpg|thumb|350px|right|Female<br />Photo by {{user|Romy+Ocon|Romy Ocon}} <br /> Mount Makiling, Laguna province, [[Philippines]], November 2004]] |
| | + | *''C. s. vordermani'': |
| | + | :*Kangean Islands ([[Java]] Sea) |
| | + | *''C. s. striata'': |
| | + | :*[[Philippines]] (Luzon, Polillo and Lubang) |
| | + | *''C. s. mindorensis'': |
| | + | :*[[Philippines]] (Mindoro, Libagao and Tablas) |
| | + | *''C. s. panayensis'': |
| | + | :*[[Philippines]] (Guimaras, Masbate, Panay, Ticao and Negros) |
| | + | *''C. s. boholensis'': |
| | + | :*[[Philippines]] (Bohol, Leyte, Panaon, Calicoan and Samar) |
| | + | *''C. s. cebuensis'': |
| | + | :*Cebu ([[Philippines]]). Probably extinct |
| | + | *''C. s. kochii'': |
| | + | :*Southern [[Philippines]] (Mindanao, Nipa and Basilan) |
| | + | *''C. s. difficilis'': |
| | + | :*Southern [[Philippines]] (Palawan, Busuanga and Balabac) |
| | + | *''C. s. guillemardi '': |
| | + | :*Sulu Archipelago |
| | | | |
| | | | |
| | + | [[Andaman Cuckoo-shrike]] ''C. dobsoni'' was split from [[Bar-bellied Cuckoo-shrike]].<sup>[[#References|[1]]][[#References|[2]]]</sup> |
| | ==Habitat== | | ==Habitat== |
| - | Moist lowland forests and mangrove forests. | + | Moist lowland forests and mangrove forests. Forest and forest edge. |
| - | | + | |
| | ==Behaviour== | | ==Behaviour== |
| | + | ==References== |
| | + | #{{Ref-Clements6thAug11}}#{{Ref-GillDonsker10}}#Avibase |
| | + | #Answers.com |
| | + | #BF Member observations |
| | | | |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Coracina+striata}} | | {{GSearch|Coracina+striata}} |
| | [[Category:Birds]][[category:Coracina]] | | [[Category:Birds]][[category:Coracina]] |
Revision as of 07:14, 28 August 2011
| This article is incomplete. This article is missing one or more sections. You can help the BirdForum Opus by expanding it.
|
|
- Coracina striata
Identification
26cm.
Distribution
Southeast Asia: Indochina, Thailand, Malaysia, Malay Peninsula, Brunei, Philippines, Borneo, Indonesia, Greater Sundas, Sumatra, Java
Taxonomy
Subspecies[1]
-
- Anambas and Natuna islands (South China Sea)
-
-
-
-
- Kangean Islands (Java Sea)
-
-
- Philippines (Guimaras, Masbate, Panay, Ticao and Negros)
-
-
-
-
-
Andaman Cuckoo-shrike C. dobsoni was split from Bar-bellied Cuckoo-shrike.[1][2]
Habitat
Moist lowland forests and mangrove forests. Forest and forest edge.
Behaviour
References
- Clements, JF. 2011. The Clements Checklist of Birds of the World. 6th ed., with updates to August 2011. Ithaca: Cornell Univ. Press. ISBN 978-0801445019. Spreadsheet available at http://www.birds.cornell.edu/clementschecklist/downloadable-clements-checklist
- Gill, F and D Donsker (Eds). 2010. IOC World Bird Names (version 2.7). Available at http://www.worldbirdnames.org/.
- Avibase
- Answers.com
- BF Member observations
External Links
|