Revision as of 00:55, 14 July 2008 (edit) AlexC (Talk | contribs)
← Previous diff |
Revision as of 18:25, 21 November 2009 (edit) (undo) KCFoggin (Talk | contribs)
Next diff → |
| (10 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | {{stub}} | + | [[Image:Barred_Rail.jpg|thumb|550px|right|Photo by {{user|Romy+Ocon|Romy Ocon}}<br />Candaba wetlands, Pampanga, [[Philippines]], January 2008]] |
| | ;[[:Category:Gallirallus|Gallirallus]] torquatus | | ;[[:Category:Gallirallus|Gallirallus]] torquatus |
| - | [[Image:Barred_Rail.jpg|thumb|550px|right|Photo by '''Romy Ocon'''<br>Location: Candaba wetlands, Pampanga, [[Philippines]]]] | |
| | ==Identification== | | ==Identification== |
| | + | 32cm. |
| | + | [[Image:BarredRail2.jpg|thumb|500px|right|Photo by {{user|martinuk|martinuk}}<br>Location: near Tambun, Sulawesi Utara, [[Indonesia]], September, 2009]] |
| | + | |
| | ==Distribution== | | ==Distribution== |
| - | [[Philippines]] to [[New Guinea]], [[Sulawesi]] and [[Moluccas]] | + | [[Philippines]] to [[New Guinea]], [[Sulawesi]] and [[Moluccas]]. |
| | ==Taxonomy== | | ==Taxonomy== |
| | ====Subspecies<sup>[[Barred Rail#References|1]]</sup>==== | | ====Subspecies<sup>[[Barred Rail#References|1]]</sup>==== |
| - | *''G. t. torquatus'' - Philippine Islands | + | *''G. t. torquatus'' - [[Philippines|Philippine Islands]] |
| - | *''G. t. celebensis'' - Sulawesi, Muna and adjacent islands | + | *''G. t. celebensis'' - [[Sulawesi]], Muna and adjacent islands |
| - | *''G. t. sulcirostris'' - Peleng I. (Banggai Is.) and Sula Is. (Tabiabu, Mangole, Sanana) | + | *''G. t. sulcirostris'' - Peleng Island (Banggai Island) and Sula Island (Tabiabu, Mangole, Sanana) |
| | *''G. t. kuehni'' - Tukangbesi Islands (Binongka and Kaledupa) | | *''G. t. kuehni'' - Tukangbesi Islands (Binongka and Kaledupa) |
| - | *''G. t. limarius'' - Salawati I. and nw New Guinea | + | *''G. t. limarius'' - Salawati Island and north-western [[New Guinea]] |
| | ==Habitat== | | ==Habitat== |
| | + | Edges of wetlands, mudflats, and gardens and drier grasslands. |
| | ==Behaviour== | | ==Behaviour== |
| - | ==Bird Song== | + | It forages in open areas near clumps of grass or vegetation. |
| | ==References== | | ==References== |
| - | # Clements, James, F. <u>The Clements Checklist of Birds of the World</u>. 6th ed. (with October 2008 supplement). Ithaca: Cornell University Press, 2007. | + | #{{Ref-Clements6thDec08}}#Romyocon |
| - | :*ISBN 9780801445019 | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Gallirallus+torquatus}} | | {{GSearch|Gallirallus+torquatus}} |
| | [[Category:Birds]][[Category:Gallirallus]] | | [[Category:Birds]][[Category:Gallirallus]] |
32cm.
Edges of wetlands, mudflats, and gardens and drier grasslands.
It forages in open areas near clumps of grass or vegetation.