|
|
Bassenthwaite Lake
From Opus
(Difference between revisions)
Revision as of 17:28, 20 September 2010 (edit) HelenB (Talk | contribs) m ← Previous diff |
Current revision (21:14, 23 May 2013) (edit) (undo) HelenB (Talk | contribs) |
| (70 intermediate revisions not shown.) | | Line 1: |
Line 1: |
| - | [[Image:Bass Lk Osprey Viewpoint BF.jpg|thumb|650px|right|Photo by {{user|HelenB|HelenB}}<br/>View of southern end of Bassenthwaite Lake from the Upper Viewpoint, May 2009.<br>Click on image to see a larger version]] | + | [[Image:Marsh nest Bass Ospreys 2013.jpg|thumb|550px|right|Photo by {{user|oncebittern|oncebittern}}<br />The Marsh Nest, with the first 2013 pair mating on an adjacent branch, April 2013]] |
| | '''[[England]], [[Cumbria]]''' | | '''[[England]], [[Cumbria]]''' |
| - | | |
| | | | |
| | ==Overview== | | ==Overview== |
| | Bassenthwaite Lake is a National Nature Reserve, in the Lake District, located in the county of [[Cumbria]] in northwest [[England]]. It is owned and managed by the Lake District National Park Authority. The area became famous in 2001, when a pair of wild [[Osprey|Ospreys]] nested there, this being the first time in over 150 years that Ospreys had bred in the Lake District. | | Bassenthwaite Lake is a National Nature Reserve, in the Lake District, located in the county of [[Cumbria]] in northwest [[England]]. It is owned and managed by the Lake District National Park Authority. The area became famous in 2001, when a pair of wild [[Osprey|Ospreys]] nested there, this being the first time in over 150 years that Ospreys had bred in the Lake District. |
| | | | |
| - | *'''Ospreys return 2010''' ~ the female Osprey (Mrs) returned from Africa on 26th March, and was followed by the male (No-ring) on 1st April, 2010 - see the daily diary link in External Links, below, for daily updates and video feed.<sup>[[#External Links|'''[1]''']]</sup> | + | ===2013 Ospreywatch News=== |
| - | *'''The first egg''' was laid on Sunday, 18th April, 2010, the second egg arrived at 15.30 on Wednesday, 21st April, and the third egg was laid at 11.15 on Saturday, 24th April, 2010. | + | *The Lake District Osprey Project at '''Dodd Wood''' opens for the 2013 season, at '''Easter ~ 29th March, 2013''' |
| - | *'''Monday, 24th May''' marks 5 weeks of incubation, so the first egg should be hatching any day now ....... | + | *All 3 previously used nests have been fitted with cameras. Hopefully the incoming pair will return to the nest on Dodd Wood, which is only 400 metres from the Upper Viewpoint. |
| - | *'''The first chick hatched''' on Thursday, 27th May. Chick no. 2 appeared on Saturday evening, 29th May, and was seen by many visitors on Sunday, on the webcam screen at the Whinlatter Visitor Centre. The third egg did not hatch, and is unlikely to now (as of 14th June). | + | *'''4th April:''' an Osprey has been seen on the marsh nest twice this week, but it cannot be confirmed definitely that it is "Mrs". No sign of YV yet. |
| - | *'''Ringing Day:''' On Thursday, 8th July, both young male Ospreys were ringed and then had tiny satellite transmitters, weighing only 30 grams, attached. Big Yan and L'al Yan have ring numbers White 12 and White 11, respectively and both weigh about 1,450 grams. | + | *'''15th April:''' There is now a pair of Ospreys and they have been seen mating, so there may be eggs soon. They are located on the Marsh Nest. Neither bird is ringed, so YV has not returned to Bassenthwaite this year. |
| - | *'''Fledging:''' Both young Ospreys have fledged successfully, Big Yan (ringed white 12) on 17th July and L'al Yan (ringed white 11) followed his brother into the skies on 20th July. | + | *'''24th April:''' Terrible weather has downed power and phone lines, so no camera feed at the moment. The young male is bringing in lots of fish, more than the female can eat! She should be coming into good breeding condition and hopefully the first egg will be laid soon. |
| - | *'''15th August:''' The live streaming webcam, courtesy of BBC Cumbria has now ended for the 2010 season. The Flicker Daily Diary is still active and showing one video per day, plus photos and comments on the happenings around Bassenthwaite.<sup>[[#External Links|'''[1]''']]</sup> | + | *'''26th April:''' Exciting news - a new female arrived on 25th April and chased off the resident female. She has been seen mating with the resident male. This new bird is ringed - white KL on the left leg, which indicates she is a Scottish Osprey, ringed as an adult. |
| - | *'''23rd August:''' The satellite transmitters, carried by the two young Ospreys, are allowing us to see where and how far the birds are flying each day. Here's an [http://www.flickr.com/photos/ospreywatch/4919061737/ example] of L'al Yan's exploration on 18th August. Both young ones are easily seen from the Lower Viewpoint at the moment. It is believed that "Mrs" the female Osprey has left for Africa - awaiting confirmation. | + | *'''28th April:''' More news on the new female - she was ringed in June 2009, near Inverness, Scotland, and has been wintering in Senegal, having been seen there in 2011 and 2012. She's 4 years old and thought not to have bred before. It's not clear whether she has paired up with the resident male, or whether both the resident pair were chased off, as she had a male partner when she arrived. |
| - | *'''27th August:''' Chick no.11, L'al Yan, the younger of the two, left on his southbound migration on Tuesday, 24th August. Tune in to the [http://www.flickr.com/photos/ospreywatch/ DAILY DIARY] to track this intrepid youngster. Big Yan (no.12) decided to leave on 27th August - one minute he was perched near No Ring (Dad) by the Lake, then he flew over to him, flew around him twice, then soared up into the sky and headed south! Mrs has not been seen since Tuesday, 24th August. | + | *'''8th May:''' The female, KL, has laid her first egg and is already incubating, while her mate catches fish for her. Incubation usually takes 35-40 days, so let's hope the Lake District gets a better summer than last year! |
| - | *'''29th August:''' Chick no.12 spent the night of the 28th near Shrewsbury, then flew south, across the English Channel to spend the night of the 28th on the Cherbourg Peninsula. Meanwhile, chick no.11 has made it all the way to Portugal, taking a direct route across southwest England and straight down across the Bay of Biscay. | + | *'''23rd May:''' After some problems, the webcam is up and running again. You can view the regularly updated photos here: [http://www.ospreywatch.co.uk/wordpress/?page_id=246]. The team think that there are 2 eggs, possibly 3, from the behaviour of the birds, but it has not been possible to see into the nest cup to verify this. Incubation is now at 17 days, and the first chick is expected to hatch from 10th June onwards, as incubation takes 35-40 days. |
| - | *'''31st August:''' '''The Osprey Project has now finished for 2010''', but the satellite tracked journeys of the 2 young Ospreys will continue to be reported on [http://www.flickr.com/photos/ospreywatch/ DAILY DIARY] and [http://www.flickr.com/photos/ospreywatch/sets/72157624727392015/ the 2010 Tracking Chicks page.] | + | |
| - | *'''3rd Sept.:''' Chick no.11 was heading south towards to Lisbon in Portugal and chick no.12 was on the south coast of Spain near Cadiz. As of 5th Sept., No Ring was still at Bassenthwaite. | + | [[Image:Bass Lk Osprey Viewpoint BF.jpg|thumb|400px|right|Photo by {{user|HelenB|HelenB}}<br/>View of southern end of Bassenthwaite Lake from the Upper Viewpoint, May 2009.<br>Click on image to see a larger version]] |
| - | *'''11th Sept:''' Both chicks have now reached the west coast of Africa, no.11 near Nouakchott in Mauritania and no.12 near Dakar in Senegal, south of Mauritania. | + | |
| - | *'''Latest news:''' 15th Sept - from the movements of the birds up and down the coast in the areas mentioned above, it is thought that they have reached the areas where they will overwinter. Updates are being posted on the [http://www.flickr.com/photos/ospreywatch/ DAILY DIARY] every few days. '''New updates were posted on 19th September.''' | + | |
| | | | |
| | ==Birds== | | ==Birds== |
| | ===Notable Species=== | | ===Notable Species=== |
| - | [[Osprey]], [[Red Kite]] (28 April, 2010), [[Barnacle Goose]] (5 June, 2010 - photo below right. These are most probably birds from a resident flock on nearby Derwentwater), [[Eurasian Oystercatcher]], [[Great Spotted Woodpecker]], [[Tawny Owl]], [[Common Dipper]], [[Common Redstart]], [[European Pied Flycatcher]], [[Eurasian Treecreeper]]. | + | [[Osprey]], [[Red Kite]] (28 April, 2010), [[Barnacle Goose]] (These are most probably birds from a resident flock on nearby Derwentwater), [[Eurasian Oystercatcher]], [[Great Spotted Woodpecker]], [[Tawny Owl]], [[Common Dipper]], [[Common Redstart]], [[European Pied Flycatcher]], [[Eurasian Treecreeper]]. |
| | | | |
| - | [[Image:Barnacle Geese BassLk.jpg|thumb|350px|right|Photo by {{user|oncebittern|oncebittern}}<br/>The unusual sight of 10 Barnacle Geese over Bassenthwaite Lake, 5 June 2010. <br/>Click on image to see a larger version]] | + | [[Image:Bass from lower viewpoint.jpg|thumb|350px|right|Photo by {{user|HelenB|HelenB}}<br/>Southern end of Bassenthwaite Lake from the Lower Viewpoint, May 09. In 2011, the Ospreys built a new nest in a marshy area there.]] |
| - | [[Image:Bassenthwaite ospreys.jpg|thumb|350px|left|Photo by {{user|charlierocky|charlierocky}}<br>The pair of Ospreys using the nest in the new location for a second year, April 2009]] | + | [[Image:Bass Lake from Whinlatter.jpg|thumb|350px|left|Photo by {{user|HelenB|HelenB}}<br/>View of Bassenthwaite Lake looking from the lay-by on the B5292 up to Whinlatter Pass, April 2012. The Ospreys built a new nest in 2011, in the flat marshy area on the south side of the lake ~ the area on the middle right of the photo.]] |
| | | | |
| | ===Rarities=== | | ===Rarities=== |
| - | [[Osprey]], [[Red Kite]] ~ 30 young Red Kites were released in Grizedale Forest, near Windermere, at the beginning of August, 2010. This is the 9th reintroduction and part of the final phase of Red Kite reintroductions in different parts of the UK. 60 more will be released in the next 2 years. It is very likely that these wing-tagged kites will be seen over Bassenthwaite Lake as they explore the Lake District. | + | [[Red Kite]] ~ 60 young Red Kites were released in Grizedale Forest, near Windermere, in the summers of 2010 and 2011. This is the 9th reintroduction and part of the final phase of Red Kite reintroductions in different parts of the UK. 30 more were released in the summer of 2012. It is very likely that these wing-tagged kites will be seen over Bassenthwaite Lake as they explore the Lake District. |
| | | | |
| | ===Check-list=== | | ===Check-list=== |
| - | {{BirdsSee|[[Great Crested Grebe]], [[Grey Heron]], [[Mute Swan]], [[Greylag Goose]], [[Barnacle Goose]], [[Eurasian Wigeon]], [[Gadwall]], [[Eurasian Teal]], [[Mallard]], [[Northern Pintail]], [[Northern Shoveler]], [[Common Pochard]], [[Tufted Duck]], [[Common Goldeneye]], [[Red-breasted Merganser]], [[Goosander]], [[Osprey]], [[Eurasian Sparrowhawk]], [[Common Buzzard]], [[Common Kestrel]], [[Common Pheasant]], [[Water Rail]], [[Common Moorhen]], [[Common Coot]], [[Eurasian Oystercatcher]], [[Northern Lapwing]], [[Common Snipe]], [[Eurasian Curlew]], [[Common Redshank]], [[Common Sandpiper]], [[Black-headed Gull]], [[Common Gull]], [[Herring Gull]], [[Common Woodpigeon]], [[Tawny Owl]], [[Common Swift]], [[Great Spotted Woodpecker]], [[Sand Martin]], [[Barn Swallow]], [[Northern House Martin]], [[Meadow Pipit]], [[Pied Wagtail]], [[Winter Wren]], [[Dunnock]], [[European Robin]], [[Common Redstart]], [[Eurasian Blackbird]], [[Song Thrush]], [[Redwing]], [[Mistle Thrush]], [[Eurasian Reed Warbler]], [[Common Whitethroat]], [[Blackcap]], [[Wood Warbler]], [[Common Chiffchaff]], [[Willow Warbler]], [[Goldcrest]], [[European Pied Flycatcher]], [[Spotted Flycatcher]], [[Long-tailed Tit]], [[Coal Tit]], [[Blue Tit]], [[Great Tit]], [[Eurasian Nuthatch]], [[Eurasian Treecreeper]], [[Chaffinch]], [[European Greenfinch]], [[European Goldfinch]], [[Eurasian Siskin]], [[Eurasian Bullfinch]], [[Lesser Redpoll]], [[Common Crossbill]], [[House Sparrow]], [[Common Starling]], [[Eurasian Jay]], [[Eurasian Magpie]], [[Eurasian Jackdaw]], [[Rook]], [[Carrion Crow]], [[Common Raven]]}} | + | {{BirdsSee|[[Great Crested Grebe]], [[Great Cormorant]], [[Grey Heron]], [[Mute Swan]], [[Greylag Goose]], [[Barnacle Goose]], [[Eurasian Wigeon]], [[Gadwall]], [[Eurasian Teal]], [[Mallard]], [[Northern Pintail]], [[Northern Shoveler]], [[Common Pochard]], [[Tufted Duck]], [[Common Goldeneye]], [[Red-breasted Merganser]], [[Goosander]], [[Osprey]], [[Eurasian Sparrowhawk]], [[Common Buzzard]], [[Common Kestrel]], [[Common Pheasant]], [[Water Rail]], [[Common Moorhen]], [[Common Coot]], [[Eurasian Oystercatcher]], [[Northern Lapwing]], [[Common Snipe]], [[Eurasian Curlew]], [[Common Redshank]], [[Common Sandpiper]], [[Black-headed Gull]], [[Common Gull]], [[Herring Gull]], [[Lesser Black-backed Gull]], [[Common Woodpigeon]], [[Tawny Owl]], [[Common Swift]], [[Great Spotted Woodpecker]], [[Sand Martin]], [[Barn Swallow]], [[Northern House Martin]], [[Meadow Pipit]], [[Pied Wagtail]], [[Eurasian Wren]], [[Dunnock]], [[European Robin]], [[Common Redstart]], [[Eurasian Blackbird]], [[Song Thrush]], [[Redwing]], [[Mistle Thrush]], [[Eurasian Reed Warbler]], [[Common Whitethroat]], [[Blackcap]], [[Wood Warbler]], [[Common Chiffchaff]], [[Willow Warbler]], [[Goldcrest]], [[European Pied Flycatcher]], [[Spotted Flycatcher]], [[Long-tailed Tit]], [[Coal Tit]], [[Blue Tit]], [[Great Tit]], [[Eurasian Nuthatch]], [[Eurasian Treecreeper]], [[Eurasian Magpie]], [[Eurasian Jackdaw]], [[Rook]], [[Carrion Crow]], [[Common Raven]], [[Eurasian Jay]], [[Common Starling]], [[House Sparrow]], [[Chaffinch]], [[European Greenfinch]], [[European Goldfinch]], [[Eurasian Siskin]], [[Lesser Redpoll]], [[Common Crossbill]], [[Eurasian Bullfinch]]}} |
| | | | |
| | ==Other Wildlife== | | ==Other Wildlife== |
| Line 50: |
Line 47: |
| | | | |
| | ===Access and Facilities=== | | ===Access and Facilities=== |
| - | *'''Both viewpoints will be open and staffed from 29th March, 2010 to 31st August, 2010.''' You may still visit the viewpoints after the Osprey season has finished, for beautiful views of Bassenthwaite Lake and Derwentwater. | + | *'''The viewpoints will be open and staffed from Easter 2013 (30th March).''' You may still visit the viewpoints outside of the Osprey season, for beautiful views of Bassenthwaite Lake and Derwentwater. |
| | *Osprey watching viewpoints are in Dodd Wood, on the east side of the lake. It is 3 miles north of Keswick off the A591, follow signposts to Dodd Wood from the A66. The car park is opposite the entrance to Mirehouse. | | *Osprey watching viewpoints are in Dodd Wood, on the east side of the lake. It is 3 miles north of Keswick off the A591, follow signposts to Dodd Wood from the A66. The car park is opposite the entrance to Mirehouse. |
| - | *The Lower Viewpoint - open from '''10am to 5pm daily''' and staffed by volunteers. No views of the nest, but excellent views of the Ospreys fishing over the lake. | + | *The Lower Viewpoint - open from '''10am to 5pm daily''' and staffed by volunteers. Excellent views of the Ospreys fishing over the lake. There are feeders out for the local birds, and Red Squirrels sometimes stop by, too. |
| - | *The Upper Viewpoint - open from '''10am to 5pm daily'''. It is about half a mile, a 30 minutes walk, up a steep incline, to this higher viewpoint. There are telescopes for viewing the nest which is only 400m away. | + | *The Upper Viewpoint - open from '''10.30am to 5pm daily'''. It is about half a mile, a 30 minutes walk, up a steep incline, to this higher viewpoint. There are telescopes for viewing the nest which is down on the marsh about a mile away. |
| - | *There is no charge to use the viewpoint, but car parking charges are as follows: £1.60 for 1.5 hours, £2.50 for 2 hours, £4.50 for 4 hours and £5.80 for all day (2010 rates). | + | *There is no charge to use the viewpoint, but car parking charges are: £1.60 for 1 hour, £3.20 for 2 hours, £5.30 for 4 hours and £6.90 for all day (2012 rates). |
| | *There are public toilets at the car park. | | *There are public toilets at the car park. |
| | *The Old Sawmill Tearoom at Dodd Wood is open through the Osprey season and beyond, closing at the end of October. | | *The Old Sawmill Tearoom at Dodd Wood is open through the Osprey season and beyond, closing at the end of October. |
| - | *The Whinlatter Visitor Centre is located west of Braithwaite, on the B5292 between Braithwaite and Cockermouth - Grid Ref NY208245. After 31st August, the exhibition will show highlights of the 2010 season and tracking of the 2010 chicks on their southbound migration to Africa. | + | *The Whinlatter Visitor Centre is located west of Braithwaite, on the B5292 between Braithwaite and Cockermouth - Grid Ref NY208245. It is open all year, and the Osprey Exhibition will be open from 10am until 5pm during the period that the ospreys are nesting. Parking charges same as Dodd Wood. |
| - | *From 29th March to 31st August, 2010, there is a public transport service, the '''Osprey Bus''', which links Keswick with a round Bassenthwaite Lake route, including the Whinlatter Exhibition and the Dodd Wood viewpoint. Please note that due to the closure of Ouse Bridge at the north end of Bassenthwaite Lake, this year's bus timetable has been amended as it is not possible to run a loop circuit.<sup>[[#External Links|'''[4]''']]</sup> | + | *There is no longer an '''Osprey Bus''' service, due to lack of funding, but a PDF brochure showing a useful map of the area is still available online - see external links.<sup>[[#External Links|'''[4]''']]</sup> |
| | | | |
| | ===Contact Details=== | | ===Contact Details=== |
| Line 66: |
Line 63: |
| | Click on images to see a larger version: | | Click on images to see a larger version: |
| | <gallery> | | <gallery> |
| - | Image:Bass from lower viewpoint.jpg|Photo by {{user|HelenB|HelenB}}<br/>Southern end of Bassenthwaite Lake from the Lower Viewpoint, May 09 | + | Image:Whinlatter Visitor Centre.JPG|Photo by {{user|HelenB|HelenB}}<br/>Whinlatter Visitor Centre, April 2012 |
| | + | Image:Whinlatter Osprey display.jpg|Photo by {{user|HelenB|HelenB}}<br/>Osprey webcam display, Whinlatter Visitor Centre, April 2012 |
| | + | Image:Remains of -11.JPG|Photo by {{user|HelenB|HelenB}}<br/>Osprey chick no. 11 died in West Africa, but its remains were found. Photo on display at Whinlatter Visitor Centre, April 2012 |
| | + | Image:Osprey sculpture Whinlatter VS.jpg|Photo by {{user|HelenB|HelenB}}<br/>Osprey sculpture at Whinlatter Visitor Centre, April 2012 |
| | Image:Bass Lk north end.jpg|Photo by {{user|HelenB|HelenB}}<br/>Bassenthwaite Lake looking north, May 09 | | Image:Bass Lk north end.jpg|Photo by {{user|HelenB|HelenB}}<br/>Bassenthwaite Lake looking north, May 09 |
| | Image:Osprey Viewpoint BF.jpg|Photo by {{user|HelenB|HelenB}}<br/>Approaching the Upper Osprey Viewpoint, May 09 | | Image:Osprey Viewpoint BF.jpg|Photo by {{user|HelenB|HelenB}}<br/>Approaching the Upper Osprey Viewpoint, May 09 |
| | Image:Osprey nest Bassenthwaite.jpg|Photo by {{user|HelenB|HelenB}}<br/>Osprey nest (centre) is only 400m from viewpoint. Derwentwater in the background, May 09 | | Image:Osprey nest Bassenthwaite.jpg|Photo by {{user|HelenB|HelenB}}<br/>Osprey nest (centre) is only 400m from viewpoint. Derwentwater in the background, May 09 |
| | + | Image:Bassenthwaite ospreys.jpg|Photo by {{user|charlierocky|charlierocky}}<br>The pair of Ospreys using the second nest for a second year, April 2009 |
| | Image:Osprey nest2 Bassenthwaite.jpg|Photo by {{user|HelenB|HelenB}}<br/>Osprey nest, May 09. | | Image:Osprey nest2 Bassenthwaite.jpg|Photo by {{user|HelenB|HelenB}}<br/>Osprey nest, May 09. |
| | Image:Bassenthwaite_Lake.jpg|Photo by {{user|Mad_BMS|Mad_BMS}}<br />Bassenthwaite Lake, looking towards Skiddaw, May 05 | | Image:Bassenthwaite_Lake.jpg|Photo by {{user|Mad_BMS|Mad_BMS}}<br />Bassenthwaite Lake, looking towards Skiddaw, May 05 |
| Line 79: |
Line 80: |
| | | | |
| | ==External Links== | | ==External Links== |
| | + | *[http://www.facebook.com/ospreywatch Osprey Watch on Facebook for latest updates] |
| | *[http://www.ospreywatch.co.uk/ Lake District Osprey Project] | | *[http://www.ospreywatch.co.uk/ Lake District Osprey Project] |
| | *[http://www.cumbriawildlifetrust.org.uk/index.php?option=com_content&task=view&id=64&Itemid=72 Ivy Crag Wood] | | *[http://www.cumbriawildlifetrust.org.uk/index.php?option=com_content&task=view&id=64&Itemid=72 Ivy Crag Wood] |
| | *[http://www.streetmap.co.uk/map.srf?x=321500&y=529500&z=120&sv=Bassenthwaite&st=3&tl=Map+of+Bassenthwaite+Lake,+Cumbria+&searchp=ids.srf&mapp=map.srf Bassenthwaite Lake on Streetmap] | | *[http://www.streetmap.co.uk/map.srf?x=321500&y=529500&z=120&sv=Bassenthwaite&st=3&tl=Map+of+Bassenthwaite+Lake,+Cumbria+&searchp=ids.srf&mapp=map.srf Bassenthwaite Lake on Streetmap] |
| | *[http://www.streetmap.co.uk/map.srf?x=320973&y=524494&z=120&sv=Whinlatter+Forest+Park&st=3&tl=Map+of+Whinlatter+Forest+Park,+Cumbria+Forest+Park&searchp=ids.srf&mapp=map.srf Location of the Whinlatter Visitor Centre on Streetmap] | | *[http://www.streetmap.co.uk/map.srf?x=320973&y=524494&z=120&sv=Whinlatter+Forest+Park&st=3&tl=Map+of+Whinlatter+Forest+Park,+Cumbria+Forest+Park&searchp=ids.srf&mapp=map.srf Location of the Whinlatter Visitor Centre on Streetmap] |
| | + | *[http://www.lakedistrict.gov.uk/__data/assets/pdf_file/0009/171990/bass_lug_inside_0510_final_page_2.pdf Bassenthwaite Lake National Nature Reserve - map and information (printable pdf)] |
| | + | *[http://www.lakedistrict.gov.uk/__data/assets/pdf_file/0008/171989/bass_lug_outside_0510_page_1.pdf Bassenthwaite Lake National Nature Reserve - A lake users' guide (printable pdf)] |
| | | | |
| | #[http://www.flickr.com/photos/ospreywatch/ Daily video diary of Osprey activities] | | #[http://www.flickr.com/photos/ospreywatch/ Daily video diary of Osprey activities] |
| | #[http://www.streetmap.co.uk/map.srf?x=322397&y=526720&z=115&sv=322397,526720&st=4&ar=y&mapp=map.srf&searchp=ids.srf&dn=733&ax=322397&ay=526720&lm=0 Location of hide near Powterhow Wood] | | #[http://www.streetmap.co.uk/map.srf?x=322397&y=526720&z=115&sv=322397,526720&st=4&ar=y&mapp=map.srf&searchp=ids.srf&dn=733&ax=322397&ay=526720&lm=0 Location of hide near Powterhow Wood] |
| | #[http://www.dubwathsilvermeadows.org.uk/ Dubwath Silver Meadows Wetland Nature Reserve] plus [http://www.lakedistrict.gov.uk/index/visiting/outdoors/mileswithoutstiles/mws27.htm Dubwath Silver Meadows info and map] | | #[http://www.dubwathsilvermeadows.org.uk/ Dubwath Silver Meadows Wetland Nature Reserve] plus [http://www.lakedistrict.gov.uk/index/visiting/outdoors/mileswithoutstiles/mws27.htm Dubwath Silver Meadows info and map] |
| - | #[http://www.forestry.gov.uk/pdf/englandnweospreybustimetable.pdf/$FILE/englandnweospreybustimetable.pdf 2010 Osprey Bus timetable] | + | #[http://www.forestry.gov.uk/pdf/englandnweospreybustimetable.pdf/$FILE/englandnweospreybustimetable.pdf 2010 Osprey Bus timetable and map of Bassenthwaite area] |
| | <br /> | | <br /> |
| | | | |
| | {{Video|Bassenthwaite}} | | {{Video|Bassenthwaite}} |
| | [[Category:Cumbria]] [[Category:Locations]] [[Category:Videos]] | | [[Category:Cumbria]] [[Category:Locations]] [[Category:Videos]] |
Current revision
Photo by oncebitternThe Marsh Nest, with the first 2013 pair mating on an adjacent branch, April 2013
England, Cumbria
[edit] Overview
Bassenthwaite Lake is a National Nature Reserve, in the Lake District, located in the county of Cumbria in northwest England. It is owned and managed by the Lake District National Park Authority. The area became famous in 2001, when a pair of wild Ospreys nested there, this being the first time in over 150 years that Ospreys had bred in the Lake District.
[edit] 2013 Ospreywatch News
- The Lake District Osprey Project at Dodd Wood opens for the 2013 season, at Easter ~ 29th March, 2013
- All 3 previously used nests have been fitted with cameras. Hopefully the incoming pair will return to the nest on Dodd Wood, which is only 400 metres from the Upper Viewpoint.
- 4th April: an Osprey has been seen on the marsh nest twice this week, but it cannot be confirmed definitely that it is "Mrs". No sign of YV yet.
- 15th April: There is now a pair of Ospreys and they have been seen mating, so there may be eggs soon. They are located on the Marsh Nest. Neither bird is ringed, so YV has not returned to Bassenthwaite this year.
- 24th April: Terrible weather has downed power and phone lines, so no camera feed at the moment. The young male is bringing in lots of fish, more than the female can eat! She should be coming into good breeding condition and hopefully the first egg will be laid soon.
- 26th April: Exciting news - a new female arrived on 25th April and chased off the resident female. She has been seen mating with the resident male. This new bird is ringed - white KL on the left leg, which indicates she is a Scottish Osprey, ringed as an adult.
- 28th April: More news on the new female - she was ringed in June 2009, near Inverness, Scotland, and has been wintering in Senegal, having been seen there in 2011 and 2012. She's 4 years old and thought not to have bred before. It's not clear whether she has paired up with the resident male, or whether both the resident pair were chased off, as she had a male partner when she arrived.
- 8th May: The female, KL, has laid her first egg and is already incubating, while her mate catches fish for her. Incubation usually takes 35-40 days, so let's hope the Lake District gets a better summer than last year!
- 23rd May: After some problems, the webcam is up and running again. You can view the regularly updated photos here: [1]. The team think that there are 2 eggs, possibly 3, from the behaviour of the birds, but it has not been possible to see into the nest cup to verify this. Incubation is now at 17 days, and the first chick is expected to hatch from 10th June onwards, as incubation takes 35-40 days.
Photo by HelenBView of southern end of Bassenthwaite Lake from the Upper Viewpoint, May 2009. Click on image to see a larger version
[edit] Notable Species
Osprey, Red Kite (28 April, 2010), Barnacle Goose (These are most probably birds from a resident flock on nearby Derwentwater), Eurasian Oystercatcher, Great Spotted Woodpecker, Tawny Owl, Common Dipper, Common Redstart, European Pied Flycatcher, Eurasian Treecreeper.
Photo by HelenBSouthern end of Bassenthwaite Lake from the Lower Viewpoint, May 09. In 2011, the Ospreys built a new nest in a marshy area there.
Photo by HelenBView of Bassenthwaite Lake looking from the lay-by on the B5292 up to Whinlatter Pass, April 2012. The Ospreys built a new nest in 2011, in the flat marshy area on the south side of the lake ~ the area on the middle right of the photo.
[edit] Rarities
Red Kite ~ 60 young Red Kites were released in Grizedale Forest, near Windermere, in the summers of 2010 and 2011. This is the 9th reintroduction and part of the final phase of Red Kite reintroductions in different parts of the UK. 30 more were released in the summer of 2012. It is very likely that these wing-tagged kites will be seen over Bassenthwaite Lake as they explore the Lake District.
[edit] Check-list
Birds you can see here include:
Great Crested Grebe, Great Cormorant, Grey Heron, Mute Swan, Greylag Goose, Barnacle Goose, Eurasian Wigeon, Gadwall, Eurasian Teal, Mallard, Northern Pintail, Northern Shoveler, Common Pochard, Tufted Duck, Common Goldeneye, Red-breasted Merganser, Goosander, Osprey, Eurasian Sparrowhawk, Common Buzzard, Common Kestrel, Common Pheasant, Water Rail, Common Moorhen, Common Coot, Eurasian Oystercatcher, Northern Lapwing, Common Snipe, Eurasian Curlew, Common Redshank, Common Sandpiper, Black-headed Gull, Common Gull, Herring Gull, Lesser Black-backed Gull, Common Woodpigeon, Tawny Owl, Common Swift, Great Spotted Woodpecker, Sand Martin, Barn Swallow, Northern House Martin, Meadow Pipit, Pied Wagtail, Eurasian Wren, Dunnock, European Robin, Common Redstart, Eurasian Blackbird, Song Thrush, Redwing, Mistle Thrush, Eurasian Reed Warbler, Common Whitethroat, Blackcap, Wood Warbler, Common Chiffchaff, Willow Warbler, Goldcrest, European Pied Flycatcher, Spotted Flycatcher, Long-tailed Tit, Coal Tit, Blue Tit, Great Tit, Eurasian Nuthatch, Eurasian Treecreeper, Eurasian Magpie, Eurasian Jackdaw, Rook, Carrion Crow, Common Raven, Eurasian Jay, Common Starling, House Sparrow, Chaffinch, European Greenfinch, European Goldfinch, Eurasian Siskin, Lesser Redpoll, Common Crossbill, Eurasian Bullfinch
[edit] Other Wildlife
Red Squirrel, Badger, Roe Deer, Otter, Pipistrelle bat, Weasel, Stoat
[edit] Site Information
[edit] History and Use
In 2001 it was announced that a pair of Ospreys had nested in the woods above Bassenthwaite Lake. This was the first time in 150 years that a wild pair of the birds had bred in the Lake District. The Forestry Commission and the Lake District National Park Authority had provided a nesting platform in the hope that the Ospreys, they had been seeing during the summer for the last few years, would stay and breed there. Once the eggs were laid, wardens kept a 24 hour watch on the nest to protect the birds from any disturbance, such as illegal egg collecting. The RSPB is also involved in extra support for the Lake District Osprey Project.
[edit] Areas of Interest
- Osprey viewing from Dodd Wood viewpoints
- Whinlatter Visitor Centre in Whinlatter Forest Park, where there is a live video feed from the nest to a big screen. NB. Whinlatter is also a major mountain biking centre.
- Forest walks, provided by the Forestry Commission, starting from the Dodd Wood car park.
- Ivy Crag Wood - a small remnant of oak woodland on the slopes of Dodd below Skiddaw
- Powterhow Wood, with a hide (blind), on the south west edge of Bassenthwaite Lake. Access from the car park at Powter How, via a nice walk through the woods, where you might see Pied and Spotted Flycatchers, Wood Warblers, and Great Spotted Woodpeckers. There's a tunnel under the A66, so no road crossings involved. Or you can park in the A66 layby at Blackstock Point, and take a walk along the lake side to get there. Location shown by arrow on map referenced in External Links, below.[2]
