From Opus
(Difference between revisions)
Revision as of 06:57, 10 July 2008 (edit) AlexC (Talk | contribs) m ← Previous diff |
Current revision (16:49, 6 August 2010) (edit) (undo) Deliatodd-18346 (Talk | contribs) |
| (2 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | {{stub}} | + | ;[[:Category:Polyplectron|Polyplectron]] chalcurum |
| - | ;Polyplectron chalcurum | + | |
| | ==Identification== | | ==Identification== |
| | + | 56cm<br /> |
| | + | *Dark brown |
| | + | *Metallic purple-tipped chestnut tail |
| | + | *Dark grey legs<br /> |
| | + | '''Male''' |
| | + | *Yellow iris |
| | + | *Two spurs on each leg<br /> |
| | + | '''Female''' |
| | + | *Dark brown iris |
| | + | *Lacks the spurs |
| | ==Distribution== | | ==Distribution== |
| | + | South-east [[Asia]]: endemic to [[Sumatra]]. |
| | ==Taxonomy== | | ==Taxonomy== |
| | + | ====Subspecies==== |
| | + | *''P. c. scutulatum'': |
| | + | :*Mountains of northern [[Sumatra]] |
| | + | *''P. c. chalcurum'': |
| | + | :*Mountains of southern [[Sumatra]] |
| | ==Habitat== | | ==Habitat== |
| | + | Mid-montane forests. |
| | ==Behaviour== | | ==Behaviour== |
| - | ==Bird Song== | + | The 2 eggs are incubated for 22 days. |
| | + | ==References== |
| | + | #{{Ref-Clements6thDec09}}#Wikipedia |
| | + | #gbwf.org |
| | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Polyplectron+chalcurum}} | | {{GSearch|Polyplectron+chalcurum}} |
| | *[http://www.orientalbirdimages.org/birdimages.php?action=birdspecies&Bird_ID=108&Bird_Image_ID=15150&Bird_Family_ID=58 View more images of this species on Orientalbirdimages] | | *[http://www.orientalbirdimages.org/birdimages.php?action=birdspecies&Bird_ID=108&Bird_Image_ID=15150&Bird_Family_ID=58 View more images of this species on Orientalbirdimages] |
| - | [[Category:Birds]] [[Category:Missing Images]] | + | [[Category:Birds]][[Category:Missing Images]][[Category:Polyplectron]] |
Current revision
- Polyplectron chalcurum
[edit] Identification
56cm
- Dark brown
- Metallic purple-tipped chestnut tail
- Dark grey legs
Male
- Yellow iris
- Two spurs on each leg
Female
- Dark brown iris
- Lacks the spurs
[edit] Distribution
South-east Asia: endemic to Sumatra.
[edit] Taxonomy
[edit] Subspecies
-
-
[edit] Habitat
Mid-montane forests.
[edit] Behaviour
The 2 eggs are incubated for 22 days.
[edit] References
- Clements, JF. 2009. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2009. Ithaca: Cornell Univ. Press. ISBN 978-0801445019.
- Wikipedia
- gbwf.org
[edit] External Links