From Opus
(Difference between revisions)
Revision as of 15:35, 30 July 2008 (edit) Cnybirder (Talk | contribs)
← Previous diff |
Revision as of 14:20, 19 January 2009 (edit) (undo) Kits (Talk | contribs)
Next diff → |
| Line 2: |
Line 2: |
| | [[Image:Caribbean_Martin.jpg|thumb|550px|right|Photo by obasanmi.<br/ >Photo taken: Arnos Vale, [[Tobago]].]] | | [[Image:Caribbean_Martin.jpg|thumb|550px|right|Photo by obasanmi.<br/ >Photo taken: Arnos Vale, [[Tobago]].]] |
| | | | |
| - | ==Description== | + | ==Identification== |
| - | A large swallow of about 20 cm (8 inches) with upperparts, head and throat blue-black, sharply demarcated from white lower breast and belly. Flight-feathers and tail tend to be more black then the rest of the upperparts. Female tends to have lighter upperpart than the male, with a brown wash. Juveniles are almost identical to females, but if newly fledged retain a yellow side to the bill. | + | 20 cm. Blue black upperparts, head and throat, white lower breast and belly, black flight-feathers and tail. '''Female''' - lighter upperpart. |
| - | ==Identification== | + | |
| - | "to do" | + | |
| | ==Distribution== | | ==Distribution== |
| - | Found from [[Jamaica]] and [[Hispaniola]] east and then south through the [[Lesser Antilles]] to [[Tobago]] but not [[Trinidad]]. It is mostly absent from this area during October through December, presumably migrating to [[South America]]. In January more likely to be seen in wandering flocks than at breeding location. | + | [[Jamaica]], [[Hispaniola]], [[Lesser Antilles]], [[Tobago]]. |
| | + | |
| | ==Taxonomy== | | ==Taxonomy== |
| | This is a monotypic species. | | This is a monotypic species. |
| | ==Habitat== | | ==Habitat== |
| - | In [[Dominica]] primarily seen along the coast, both breeding in towns and on rocky cliffs. Elsewhere also found along freshwater bodies. | + | Coast, towns and on rocky cliffs, freshwater bodies. |
| | + | |
| | + | ==Behaviour== |
| | + | 3-6 eggs are laid, and incubated for 15 days; the young fledge 26-27 days later. |
| | + | |
| | + | The diet includes insects. |
| | + | |
| | + | ==References== |
| | + | Wikipedia |
| | ==External Links== | | ==External Links== |
| | *[http://www.geocities.com/secaribbirds/idcaribbeangray-breastedmartin.html An identification essay comparing Caribbean Martin with Gray-breasted Martin] | | *[http://www.geocities.com/secaribbirds/idcaribbeangray-breastedmartin.html An identification essay comparing Caribbean Martin with Gray-breasted Martin] |
| Line 17: |
Line 24: |
| | {{GSearch|Progne+dominicensis}} | | {{GSearch|Progne+dominicensis}} |
| | | | |
| - | [[Category:Birds]] [[Category:Progne]][[Category:Incomplete]] | + | [[Category:Birds]] [[Category:Progne]] |
Revision as of 14:20, 19 January 2009
- Progne dominicensis
Photo by obasanmi.
Photo taken: Arnos Vale,
Tobago.
Identification
20 cm. Blue black upperparts, head and throat, white lower breast and belly, black flight-feathers and tail. Female - lighter upperpart.
Distribution
Jamaica, Hispaniola, Lesser Antilles, Tobago.
Taxonomy
This is a monotypic species.
Habitat
Coast, towns and on rocky cliffs, freshwater bodies.
Behaviour
3-6 eggs are laid, and incubated for 15 days; the young fledge 26-27 days later.
The diet includes insects.
References
Wikipedia
External Links