From Opus
(Difference between revisions)
Revision as of 09:13, 16 June 2008 (edit) AlexC (Talk | contribs)
← Previous diff |
Current revision (00:00, 18 September 2009) (edit) (undo) Njlarsen (Talk | contribs) |
| (6 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | {{stub}} | |
| - | | |
| | Order: Apodiformes | | Order: Apodiformes |
| - | | |
| | ==Description== | | ==Description== |
| | + | This order includes Swifts, Treeswifts, and Hummingbirds. Similarities between these groups are especially found in the structure of the wing, with both arm and forearm very short while the hand is elongated. |
| | + | ==Taxonomy== |
| | + | Apodiformes is an order in the class [[:Category:Taxonomy|Aves]]. The closest relatives to this order are the Owlet-nightjars, [[:Category:Aegothelidae|Aegothelidae]], a family in the order [[:Category:Caprimulgiformes|Caprimulgiformes]] which contains Nightjars, Frogmouths, Potoos, and the Oilbird. This creates a taxonomic problem for which there are three possible solutions: |
| | + | *1 Transfer Owlet-nightjars to Apodiformes, |
| | + | *2 Make a new overriding taxon that contains Apodiformes and Aegothelidae, OR |
| | + | *3 Embed Apodiformes within the nightjars (Caprimulgiformes) |
| | | | |
| - | ==Taxonomy== | + | {{Nav-Apodiformes}} |
| | + | |
| | + | ==References== |
| | + | #[http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6WNH-4X3W46G-2&_user=10&_coverDate=08%2F29%2F2009&_rdoc=1&_fmt=high&_orig=browse&_srch=doc-info(%23toc%236963%239999%23999999999%2399999%23FLA%23display%23Articles)&_cdi=6963&_sort=d&_docanchor=&_ct=57&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=8b9fc4a72ad65921a774705d83daec64 Abstract] of a paper describing the phylogeny of Caprimulgiformes and Apodiformes: Michael J. Braun and Christopher J. Huddleston (in print 2009). A molecular phylogenetic survey of caprimulgiform nightbirds illustrates the utility of non-coding sequences. Molecular Phylogenetics and Evolution |
| | | | |
| - | [[Category:Taxonomy]][[Category:Aves]] | + | [[Category:Taxonomy]] |
Current revision
Order: Apodiformes
[edit] Description
This order includes Swifts, Treeswifts, and Hummingbirds. Similarities between these groups are especially found in the structure of the wing, with both arm and forearm very short while the hand is elongated.
[edit] Taxonomy
Apodiformes is an order in the class Aves. The closest relatives to this order are the Owlet-nightjars, Aegothelidae, a family in the order Caprimulgiformes which contains Nightjars, Frogmouths, Potoos, and the Oilbird. This creates a taxonomic problem for which there are three possible solutions:
- 1 Transfer Owlet-nightjars to Apodiformes,
- 2 Make a new overriding taxon that contains Apodiformes and Aegothelidae, OR
- 3 Embed Apodiformes within the nightjars (Caprimulgiformes)
[edit] References
- Abstract of a paper describing the phylogeny of Caprimulgiformes and Apodiformes: Michael J. Braun and Christopher J. Huddleston (in print 2009). A molecular phylogenetic survey of caprimulgiform nightbirds illustrates the utility of non-coding sequences. Molecular Phylogenetics and Evolution
Subcategories
There are 3 subcategories to this category.
A
H
T
Articles in category "Apodiformes"
There are 0 articles in this category.