From Opus
(Difference between revisions)
Revision as of 13:23, 6 July 2007 (edit) KCFoggin (Talk | contribs)
← Previous diff |
Current revision (23:28, 31 May 2011) (edit) (undo) Bkrownd (Talk | contribs) m |
| (10 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | ;Pterocles exustus | + | [[Image:CB sandgrouse male.jpg|thumb|500px|right|Photo by {{user|Jugal+Tiwari|Jugal Tiwari}}<br />Banni, Kutch, Gujarat, [[India]], July, 2008]] |
| - | [[Image:Chestnut-bellied_Sandgrouse.jpg|thumb|550px|right|Photo by Gashead]] | + | ;[[:Category:Pterocles|Pterocles]] exustus |
| | ==Identification== | | ==Identification== |
| - | Photographed: Dubai, United Arab Emirates. | + | *Buffy beige |
| | + | *Barred, elongated central tail feathers |
| | + | ==Distribution== |
| | + | Central and northern [[Africa]] and southern [[Asia]]. |
| | + | [[Image:BRD 7560.jpg|thumb|350px|right|Photo by {{user|atomicmak|atomicmak}}<br />Thol, Mehsana, Gujarat, [[India]], April 2009]] |
| | + | |
| | + | Hawaii (Introduced) |
| | + | |
| | + | ==Taxonomy== |
| | + | ====Subspecies==== |
| | + | ''Pterocles exustus'' has six subspecies:<sup>[[#References|[1]]]</sup> |
| | + | *''P. e. exustus'' |
| | + | :*[[Mauritania]] and [[Senegambia]] and east to [[Sudan]] |
| | + | *''P. e. floweri'' |
| | + | :*Extinct ([[Egypt]]) |
| | + | *''P. e. ellioti'' |
| | + | :*South-eastern [[Sudan]] to [[Eritrea]], northern [[Ethiopia]] and [[Somalia]] |
| | + | *''P. e. olivascens'' |
| | + | :*Southern [[Ethiopia]] to [[Somalia]], [[Kenya]] and northern [[Tanzania]] |
| | + | *''P. e. erlangeri'' |
| | + | :*Western and southern [[Arabian Peninsula]] |
| | + | *''P. e. hindustan'' |
| | + | :*South-eastern [[Iran]] to [[Pakistan]] and [[India]] |
| | + | ==Habitat== |
| | + | Arid, bushy areas, rocky open landscape. |
| | + | ==Behaviour== |
| | + | ====Diet==== |
| | + | The diet includes seeds, grasses, mustard leaves and herbs. They are heavily dependent on water. |
| | + | ==References== |
| | + | #{{Ref-Clements6thDec10}}#Wikipedia |
| | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| - | *[http://www.birdforum.net/pp_gallery/showgallery.php?mcats=all&si=Pterocles%20exustus&what=allfields&name=&when=&whenterm= View more images of Chestnut-bellied Sandgrouse in the gallery] | + | {{GSearch|Pterocles+exustus}} |
| - | [[Category:Birds]] | + | <br /> |
| | + | {{Video|Chestnut-bellied_Sandgrouse}} |
| | + | |
| | + | [[Category:Birds]] [[Category:Pterocles]] [[Category:Videos]] |
Current revision
- Pterocles exustus
[edit] Identification
- Buffy beige
- Barred, elongated central tail feathers
[edit] Distribution
Central and northern Africa and southern Asia.
Hawaii (Introduced)
[edit] Taxonomy
[edit] Subspecies
Pterocles exustus has six subspecies:[1]
-
-
-
-
-
-
[edit] Habitat
Arid, bushy areas, rocky open landscape.
[edit] Behaviour
The diet includes seeds, grasses, mustard leaves and herbs. They are heavily dependent on water.
[edit] References
- Clements, JF. 2010. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2010. Ithaca: Cornell Univ. Press. ISBN 978-0801445019. Spreadsheet available at http://www.birds.cornell.edu/clementschecklist/Clements%206.5.xls/view
- Wikipedia
[edit] External Links