From Opus
(Difference between revisions)
Revision as of 16:02, 16 November 2008 (edit) Wintibird (Talk | contribs) m ← Previous diff |
Current revision (00:58, 13 October 2012) (edit) (undo) Deliatodd-18346 (Talk | contribs) |
| (7 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | {{stub}} | + | [[Image:Common_Newtonia_MAD_SER.jpg|thumb|500px|right|Photo by {{user|rdavis|rdavis}}<br>Ranomafana National Park, [[Madagascar]], November 2011]] |
| | ;[[:Category:Newtonia|Newtonia]] brunneicauda | | ;[[:Category:Newtonia|Newtonia]] brunneicauda |
| - | | |
| | ==Identification== | | ==Identification== |
| | + | 12cm. A small grey-brown warbler-like vanga: |
| | + | * Cold greyish-brown top of head and upperparts |
| | + | * Lighter greyish-brown sides of head and neck |
| | + | * Greyish-brown upperwing-coverts, uniform with back, slightly darker flight feathers |
| | + | * Greyish-brown tail |
| | + | * Pale warm buff below, whtier on chin, throat and on belly |
| | + | * Pale creamy yellow to golden-yellow eye |
| | + | * Black bill |
| | + | Sexes similar. Juveniles are browner above with variable rufous-brown tips on greater coverts. |
| | ==Distribution== | | ==Distribution== |
| | + | Endemic to [[Madagascar]].<br /> |
| | + | One of the commonest bird in native forests of Madagascar. |
| | ==Taxonomy== | | ==Taxonomy== |
| | + | Two subspecies recognized: |
| | + | * ''N. b. brunneicauda'' in all forested parts of [[Madagascar]] |
| | + | * ''N. b. monticola'' in the Ankaratra Mountains in Central [[Madagascar]] |
| | + | The proposed subspecies ''inornata'' from western [[Madagascar]] is usually treated as synonymous with the nominate form. |
| | ==Habitat== | | ==Habitat== |
| | + | Found in all native forest types. Occurs from sea-level up to 2000m. |
| | ==Behaviour== | | ==Behaviour== |
| | + | ====Diet==== |
| | + | Feeds on small invertebrates (including spiders, beetles, blattids, bugs and flies).<br /> |
| | + | Often seen in mixed-species flocks. |
| | + | ====Breeding==== |
| | + | Breeding season apparently from July to March, in southeast Madagascar from December to January. The nest is a deep cup hidden in low vegetation. No other information.<br /> |
| | + | A sedentary species. |
| | + | ==References== |
| | + | #{{Ref-Clements6thOct12}}#{{Ref-HBWVol11}} |
| | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Newtonia+brunneicauda}} | | {{GSearch|Newtonia+brunneicauda}} |
| | | | |
| - | [[Category:Birds]] [[Category:Missing Images]] [[Category:Newtonia]] | + | [[Category:Birds]] [[Category:Newtonia]] |
Current revision
- Newtonia brunneicauda
[edit] Identification
12cm. A small grey-brown warbler-like vanga:
- Cold greyish-brown top of head and upperparts
- Lighter greyish-brown sides of head and neck
- Greyish-brown upperwing-coverts, uniform with back, slightly darker flight feathers
- Greyish-brown tail
- Pale warm buff below, whtier on chin, throat and on belly
- Pale creamy yellow to golden-yellow eye
- Black bill
Sexes similar. Juveniles are browner above with variable rufous-brown tips on greater coverts.
[edit] Distribution
Endemic to Madagascar.
One of the commonest bird in native forests of Madagascar.
[edit] Taxonomy
Two subspecies recognized:
- N. b. brunneicauda in all forested parts of Madagascar
- N. b. monticola in the Ankaratra Mountains in Central Madagascar
The proposed subspecies inornata from western Madagascar is usually treated as synonymous with the nominate form.
[edit] Habitat
Found in all native forest types. Occurs from sea-level up to 2000m.
[edit] Behaviour
Feeds on small invertebrates (including spiders, beetles, blattids, bugs and flies).
Often seen in mixed-species flocks.
[edit] Breeding
Breeding season apparently from July to March, in southeast Madagascar from December to January. The nest is a deep cup hidden in low vegetation. No other information.
A sedentary species.
[edit] References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, B.L. Sullivan, C. L. Wood, and D. Roberson. 2012. The eBird/Clements Checklist of Birds of the World. 6th ed., with updates to October 2012. Ithaca: Cornell Univ. Press. ISBN 978-0801445019. Spreadsheet available at http://www.birds.cornell.edu/clementschecklist/downloadable-clements-checklist
- Del Hoyo, J, A Elliot, and D Christie, eds. 2006. Handbook of the Birds of the World. Volume 11: Old World Flycatchers to Old World Warblers. Barcelona: Lynx Edicions. ISBN 978-8496553064
[edit] External Links