Revision as of 17:04, 19 August 2007 (edit) Deliatodd-18346 (Talk | contribs)
← Previous diff |
Current revision (21:05, 1 February 2013) (edit) (undo) Wintibird (Talk | contribs) m |
| (14 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | ;Carduelis flammea | + | [[Image:Common_Redpoll.jpg|thumb|550px|right|Photo by {{user|Doug+Lloyd|Doug Lloyd}}<br />Wasilla, [[Alaska]], January 2004]] |
| - | [[Image:Common_Redpoll.jpg|thumb|550px|right|Photo by Doug Lloyd <P>Photographed in Alaska.]] | + | ;[[:Category:Acanthis|Acanthis]] flammea |
| - | | + | ''Carduelis flammea''<br /> |
| | + | '''Includes: Lesser Redpoll''' |
| | ==Identification== | | ==Identification== |
| - | A streaky finch with pale feathered edges. The forehead and crown are red, whereas the lores and chin are black. Dark eye line and pale supercilium. The cheeks are darker gray than the rest of the head and nape. Two wing bars. Gray flight and tail feathers with buff-colored edges. Pale rump streaked with gray. Whitish breast, flanks, and belly. Streaking on the breast and flanks, but amount varies. Males have a variable amount of rose wash across the upper breast that is absent in females. Sharply pointed yellow bill with a black tip and culmen | + | *Streaky finch with pale feather edges |
| - | | + | *Red forehead and crown |
| | + | *Black lores and chin |
| | + | *Dark eye line |
| | + | *Pale supercilium |
| | + | [[Image:Lesser_Redpoll.jpg|thumb|350px|right|Lesser Redpoll<br />Photo by {{user|Adey+Baker|Adey Baker}}<br />Burbage Common Extension, [[Leicestershire]], [[UK]]]] |
| | + | *Cheeks darker gray than the rest of the head and nape |
| | + | *Two wing bars |
| | + | *Grey flight and tail feathers with buff-colored edges |
| | + | *Pale rump streaked with gray |
| | + | *Whitish breast, flanks, and belly |
| | + | *Variable amount of streaking on the breast and flanks |
| | + | *Males have a variable amount of rose wash across the upper breast that is absent in females |
| | + | *Sharply pointed yellow bill with a black tip and culmen |
| | ==Distribution== | | ==Distribution== |
| - | An irruptive species, this bird can be abundant in places some winters and completely absent in other winters. Breeds in the northern parts of the New and Old worlds. Winter range extends farther south, but is not very predictable. | + | Breeds in the northern parts of the New and Old Worlds. Winter range extends farther south, but is not very predictable. An irruptive species, this bird can be abundant in places some winters and completely absent in other winters. |
| | + | Birds ringed in [[Norway]] have been recovered in [[China]] just north of the border of [[North Korea]], a 4000 km away from Troms County. |
| | ==Taxonomy== | | ==Taxonomy== |
| | + | ''Acanthis flammea'' has four subspecies:<sup>[[#References|[1]]]</sup> |
| | + | *''A. f. flammea'' |
| | + | :*Northern Eurasia and northern North America |
| | + | *''A. f. rostrata'' |
| | + | :*Northern Labrador, Baffin Island and southern Greenland; winters to north-eastern USA and British Isles |
| | + | *''A. f. islandica'' |
| | + | :*Iceland |
| | + | *''A. f. cabaret'' |
| | + | :*British Isles, Alps and mountains of Czechoslovakia - smaller and darker then other subspecies |
| | + | :*Some authorities regard this a separate species, the Lesser Redpoll. |
| | + | Formerly placed in genus ''[[:Category:Carduelis|Carduelis]]''. |
| | + | ==Habitat== |
| | + | Coniferous and birch woodlands. |
| | ==Behaviour== | | ==Behaviour== |
| - | ==Bird Song== | + | ====Diet==== |
| | + | The diet includes small seeds. |
| | + | ====Breeding==== |
| | + | It builds an open cup nest from twigs, rootlets and grasses, lined with thick layer of feathers or hair. 4-6 greenish white to pale blue, spotted with purple at large end, eggs are laid. |
| | + | ====Vocalisation==== |
| | <flashmp3>Carduelis flammea (song).mp3</flashmp3><br /> | | <flashmp3>Carduelis flammea (song).mp3</flashmp3><br /> |
| | ''[[Media:Carduelis flammea (song).mp3|Listen in an external program]]'' | | ''[[Media:Carduelis flammea (song).mp3|Listen in an external program]]'' |
| | + | ==References== |
| | + | #{{Ref-Clements6thDec10}}#All About Birds |
| | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| - | {{GSearch|Carduelis+flammea}} | + | {{GSearch|Carduelis+flammea Use ''Carduelis flammea'' to}} |
| - | [[Category:Birds]] | + | {{GSearch|Carduelis+cabaret Use ''Carduelis cabaret'' to}} |
| | + | {{GSearch|Acanthis+flammea Use ''Acanthis flammea'' to}} |
| | + | <br /> |
| | + | {{Video|Lesser_Redpoll}} |
| | + | |
| | + | [[Category:Birds]] [[Category:Bird Songs]] [[Category:Acanthis]] [[Category:Videos]] |
Breeds in the northern parts of the New and Old Worlds. Winter range extends farther south, but is not very predictable. An irruptive species, this bird can be abundant in places some winters and completely absent in other winters.
Birds ringed in Norway have been recovered in China just north of the border of North Korea, a 4000 km away from Troms County.
Coniferous and birch woodlands.
The diet includes small seeds.
It builds an open cup nest from twigs, rootlets and grasses, lined with thick layer of feathers or hair. 4-6 greenish white to pale blue, spotted with purple at large end, eggs are laid.