Revision as of 12:25, 24 February 2009 (edit) Deliatodd-18346 (Talk | contribs) ← Previous diff |
Revision as of 21:42, 19 February 2012 (edit) (undo) Deliatodd-18346 (Talk | contribs) Next diff → |
| (7 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | [[Image:Common_Yellowthroat.jpg|thumb|550px|right|Photo by {{user|Steve+Messick|Steve Messick}}]] | + | [[Image:Com yellthrt.jpg|thumb|400px|right|Male, subspecies ''G. t. arizela''<br/>Photo by {{user|digishooter|digishooter}}<br />[[Bolsa Chica Ecological Reserve]], [[California]], [[USA]], March 2009]] |
| | ;[[:Category:Geothlypis|Geothlypis]] trichas | | ;[[:Category:Geothlypis|Geothlypis]] trichas |
| - | | |
| | ==Identification== | | ==Identification== |
| - | 11-15 cm | + | *11-15 cm (5 ins) |
| | * Upper parts Olive-brown | | * Upper parts Olive-brown |
| - | * Throat and upper breast bright yellow | + | * Throat and upper breast bright yellow<br /> |
| - | | + | *'''Male''' has bold black mask, bordered above with white.<br /> |
| - | '''Male''' has bold black mask, bordered above with white. | + | *'''Females''' and young males lack the face mask, but retain yellow throat. |
| - | | + | |
| - | '''Females''' and young males lack the face mask, but retain yellow throat | + | |
| | ==Distribution== | | ==Distribution== |
| - | '''Breeding''' [[Alaska]], [[Ontario]], and [[Newfoundland]] south throughout [[United States]]. | + | '''Breeding''' [[Alaska]], [[Ontario]], and [[Newfoundland]] south throughout [[United States]].<br /> |
| | + | '''Winters''' in southern states and in tropics.<br /> |
| | + | Accidental vagrant to [[Great Britain]] (5 records). <br /> |
| | | | |
| - | '''Winters''' in southern states and in tropics. | + | The bird is the northernmost member of a group of yellowthroat species that occurs as far south as [[Argentina]]. |
| | + | [[Image:Commonyellowthroat1.jpg|thumb|350px|right|Female<br />Photo by {{user|Terry+O'Nolley|Terry O'Nolley}}<br />Hughes Hollow, Potomac, [[Maryland]], September 2007 ]] |
| | | | |
| - | Accidental vagrant to [[Great Britain]] (5 records). | |
| | ==Taxonomy== | | ==Taxonomy== |
| - | ====Subspecies<sup>[[#References|1]]</sup>==== | + | ====Subspecies==== |
| | + | There are 13 or 14 subspeces<sup>[[#References|1]]</sup>: |
| | + | [[Image:Common yellowthroat2.jpg|thumb|350px|right|Male, subspecies ''G. t. campicola''<br/>Photo by {{user|DarrenMcKenna|DarrenMcKenna}}<br />Murray Lake, [[Alberta]], [[Canada]], June 2009]] |
| | + | |
| | *''G. t. arizela'' - breeds coastal pacific from southeastern [[Alaska]] south to central coastal [[California]] | | *''G. t. arizela'' - breeds coastal pacific from southeastern [[Alaska]] south to central coastal [[California]] |
| | *''G. t. campicola'' - breeds from [[British Columbia]] east to western [[Ontario]] south to [[Idaho]] east to [[Nebraska]] | | *''G. t. campicola'' - breeds from [[British Columbia]] east to western [[Ontario]] south to [[Idaho]] east to [[Nebraska]] |
| Line 28: |
Line 30: |
| | *''G. t. occidentalis'' - breeds from central [[Washington]] south to [[Nevada]] east to western [[Kansas]] and [[New Mexico]] | | *''G. t. occidentalis'' - breeds from central [[Washington]] south to [[Nevada]] east to western [[Kansas]] and [[New Mexico]] |
| | *''G. t. scirpicola'' - breeds in southern [[California]], northern Baja California, southern [[Nevada]], and western [[Arizona]] | | *''G. t. scirpicola'' - breeds in southern [[California]], northern Baja California, southern [[Nevada]], and western [[Arizona]] |
| - | *''G. t. sinuosa'' - breeds in [[San Francisco]] bay region | + | *''G. t. sinuosa'' - breeds in San Francisco bay region |
| | *''G. t. trichas'' - breeds throughout the east from western [[Ontario]] south to [[North Carolina]] and eastern [[Texas]] | | *''G. t. trichas'' - breeds throughout the east from western [[Ontario]] south to [[North Carolina]] and eastern [[Texas]] |
| | *''G. t. typhicolai'' - breeds from central eastern [[Mississippi]] east to coastal Carolinas and [[Georgia]] | | *''G. t. typhicolai'' - breeds from central eastern [[Mississippi]] east to coastal Carolinas and [[Georgia]] |
| | *''G. t. yukonicola'' - breeds in [[Yukon Territory]] and northern [[British Columbia]]<br /> | | *''G. t. yukonicola'' - breeds in [[Yukon Territory]] and northern [[British Columbia]]<br /> |
| | + | |
| | + | ''yukonicola'' is not generally recognised. |
| | + | |
| | Hybridization occurred once with [[Mourning Warbler]]. | | Hybridization occurred once with [[Mourning Warbler]]. |
| | ==Habitat== | | ==Habitat== |
| | + | [[Image:Yellowthroat2 sm.jpg|thumb|350px|right|Juvenile<br />Photo by {{user|bhowdy|bhowdy}}<br />Kyker Bottom Refuge, [[Tennessee]], USA, August 2008]] |
| | Moist thickets and grassy marshes, almost anywhere where it is damp or with water. | | Moist thickets and grassy marshes, almost anywhere where it is damp or with water. |
| | ==Behaviour== | | ==Behaviour== |
| - | Rather wren-like | + | Rather wren-like. |
| - | '''Nesting''' 3-5 white eggs, with brown and black spots, in a loose mass of grass, sedge, and bark, lined with rootlets, hair, and fine grass, and concealed on or near the ground in a dense clump of weeds or grass. | + | ====Breeding==== |
| | + | Three to five white eggs, with brown and black spots, in a loose mass of grass, sedge, and bark, lined with rootlets, hair, and fine grass, and concealed on or near the ground in a dense clump of weeds or grass, in a marshy area. |
| | + | |
| | + | At the height of the breeding season, the males perform an attractive flight display, mounting into the air while uttering a jumble of high-pitched notes, then bouncing back into the grass while giving the usual song. To foil predators, parents drop down into the thick of the grasses or weeds, secretly approach their well-hidden nest, deliver the food, and depart by another route. |
| | ====Vocalisation==== | | ====Vocalisation==== |
| - | Loud, fast witchity-witchity-witchity-witchity-wit or which-is-it, which-is-it, which-is-it. Call a sharp chip. | + | '''Song''': Loud, fast ''witchity-witchity-witchity-witchity-wit'' or ''which-is-it, which-is-it, which-is-it''.<br /> |
| - | ==Discussion== | + | '''Call''': a sharp ''chip''. |
| - | At the height of the breeding season, the males perform an attractive flight display, mounting into the air while uttering a jumble of high-pitched notes, then bouncing back into the grass while giving the usual song. To foil predators, parents drop down into the thick of the grasses or weeds, secretly approach their well-hidden nest, deliver the food, and depart by another route. The bird is the northernmost member of a group of yellowthroat species that occurs as far south as Argentina. | + | |
| | ==References== | | ==References== |
| | # Dunn, Jon; Garrett, Kimball. 1997. ''A Field Guide to Warblers of North America''. Boston: Houghton Mifflin Company. ISBN 9780395783214 | | # Dunn, Jon; Garrett, Kimball. 1997. ''A Field Guide to Warblers of North America''. Boston: Houghton Mifflin Company. ISBN 9780395783214 |
| - | # Clements, James F. 2007. ''The Clements Checklist of Birds of the World''. 6th ed., with updates to October 2007. Ithaca: Cornell University Press. ISBN 9780801445019 | + | #{{Ref-Clements6thAug11}}#e-Nature |
| - | e-Nature | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Geothlypis+trichas}} | | {{GSearch|Geothlypis+trichas}} |
| - | [[Category:Birds]][[Category:Geothlypis]] | + | <br /> |
| | + | {{Video|Common_Yellowthroat}} |
| | + | |
| | + | [[Category:Birds]][[Category:Geothlypis]] [[Category:Videos]] |
The bird is the northernmost member of a group of yellowthroat species that occurs as far south as Argentina.
Moist thickets and grassy marshes, almost anywhere where it is damp or with water.
Rather wren-like.
Three to five white eggs, with brown and black spots, in a loose mass of grass, sedge, and bark, lined with rootlets, hair, and fine grass, and concealed on or near the ground in a dense clump of weeds or grass, in a marshy area.
At the height of the breeding season, the males perform an attractive flight display, mounting into the air while uttering a jumble of high-pitched notes, then bouncing back into the grass while giving the usual song. To foil predators, parents drop down into the thick of the grasses or weeds, secretly approach their well-hidden nest, deliver the food, and depart by another route.