From Opus
(Difference between revisions)
Revision as of 12:00, 12 July 2007 (edit) KCFoggin (Talk | contribs)
← Previous diff |
Current revision (22:59, 6 October 2011) (edit) (undo) Deliatodd-18346 (Talk | contribs) |
| (3 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | {{stub}} | + | [[Image:Crimson-collared_Tanager.jpg|thumb|500px|right|Photo by {{user|John+Keep|John Keep}}<br />Hotel Gavilan near La Selva, [[Costa Rica]], March 2006]] |
| - | ;Ramphocelus sanguinolentus | + | ;[[:Category:Ramphocelus|Ramphocelus]] sanguinolentus |
| - | [[Image:Crimson-collared_Tanager.jpg|thumb|550px|right|Photo by John Keep<P>Location: Hotel Gavilan near La Selva, Costa Rica]] | + | |
| - | | + | |
| | ==Identification== | | ==Identification== |
| | + | 19–20cm |
| | + | *Black plumage |
| | + | *Red nape, neck and breast forming a collar |
| | + | *Red tail coverts |
| | + | *Pale blue bill |
| | + | *Blue grey legs<br /> |
| | + | '''Juvenile''' Similar to adult |
| | + | *Dull red hood |
| | + | *Black plumage is tinged brown |
| | + | *Red and black mottled breast |
| | + | *Duller bill |
| | + | ====Similar Species==== |
| | + | [[Crimson-collared Grosbeak]] |
| | ==Distribution== | | ==Distribution== |
| | + | [[Central America]] from southeast [[Mexico]] to [[Panama]]. |
| | ==Taxonomy== | | ==Taxonomy== |
| | + | ====Subspecies==== |
| | + | There are 2 subspecies<sup>[[#References|[1]]]</sup>: |
| | + | *''R. s. sanguinolentus'': |
| | + | :*Tropical south-eastern [[Mexico]] (Veracruz) to [[Guatemala]] and [[Honduras]] |
| | + | *''R. s. apricus'': |
| | + | :*Caribbean slope of eastern Honduras to north-western [[Panama]] (Almirante Bay) |
| | ==Habitat== | | ==Habitat== |
| | + | Rain Forest and second growth and semi-open areas, observed at heights around 1,524 m (5,000 ft). |
| | ==Behaviour== | | ==Behaviour== |
| | + | The cup shaped nest is made from moss, roots and strips of large leaves. The clutch consists of 2 pale blue eggs with blackish spots. |
| | + | ====Vocalisation==== |
| | + | '''Call''': ''ssi-p''<br /> |
| | + | '''Song''': ''tueee-teew, chu-chee-wee-chu, teweee.'' |
| | + | ==References== |
| | + | #{{Ref-Clements6thAug11}}#BF Member observations |
| | + | #Wikipedia |
| | + | {{ref}} |
| | + | ==External Links== |
| | + | {{GSearch|Ramphocelus+sanguinolentus}} |
| | | | |
| - | | + | [[Category:Birds]] [[Category:Ramphocelus]] |
| - | ==External Links== | + | |
| - | *[http://www.birdforum.net/pp_gallery/showgallery.php?mcats=all&what=allfields&si=Ramphocelus+sanguinolentus View more images of Crimson-collared Tanager in the gallery] | + | |
| - | [[Category:Birds]] | + | |
Current revision
- Ramphocelus sanguinolentus
[edit] Identification
19–20cm
- Black plumage
- Red nape, neck and breast forming a collar
- Red tail coverts
- Pale blue bill
- Blue grey legs
Juvenile Similar to adult
- Dull red hood
- Black plumage is tinged brown
- Red and black mottled breast
- Duller bill
[edit] Similar Species
Crimson-collared Grosbeak
[edit] Distribution
Central America from southeast Mexico to Panama.
[edit] Taxonomy
[edit] Subspecies
There are 2 subspecies[1]:
-
- Caribbean slope of eastern Honduras to north-western Panama (Almirante Bay)
[edit] Habitat
Rain Forest and second growth and semi-open areas, observed at heights around 1,524 m (5,000 ft).
[edit] Behaviour
The cup shaped nest is made from moss, roots and strips of large leaves. The clutch consists of 2 pale blue eggs with blackish spots.
[edit] Vocalisation
Call: ssi-p
Song: tueee-teew, chu-chee-wee-chu, teweee.
[edit] References
- Clements, JF. 2011. The Clements Checklist of Birds of the World. 6th ed., with updates to August 2011. Ithaca: Cornell Univ. Press. ISBN 978-0801445019. Spreadsheet available at http://www.birds.cornell.edu/clementschecklist/downloadable-clements-checklist
- BF Member observations
- Wikipedia
[edit] External Links