From Opus
(Difference between revisions)
Revision as of 17:14, 4 February 2009 (edit) Wintibird (Talk | contribs) m ← Previous diff |
Current revision (15:07, 6 March 2012) (edit) (undo) Wintibird (Talk | contribs) m |
| (2 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | {{stub}} | + | [[Image:Glossy-backed_Becard.jpg|thumb|550px|right|Male<br />Photo by {{user|alexandre+vinot|alexandre vinot}}<br />Risquetout in [[French Guiana]], December 2006]] |
| - | [[Image:Glossy-backed_Becard.jpg|thumb|550px|right|Photo by alexandre vinot<br>Photographed: Risquetout in [[French Guiana]].]] | + | |
| | ;[[:Category:Pachyramphus|Pachyramphus]] surinamus | | ;[[:Category:Pachyramphus|Pachyramphus]] surinamus |
| - | | |
| | ==Identification== | | ==Identification== |
| | + | 13.2 - 13.8cm. |
| | + | ====Male==== |
| | + | * Glossy black above with a slight bluish sheen |
| | + | * Crown sometimes scaly-looking |
| | + | * Pure white underparts |
| | + | * Dark iris |
| | + | * Blackish bill |
| | + | * Dark legs |
| | + | ====Female==== |
| | + | * Blackish crown with broadly dark chestnut-brown tipped feathers |
| | + | * Pale line above lores |
| | + | * Pale grey nape and upper back |
| | + | * White lower back to rump |
| | + | * Blackish wings with broad cinnamon-rufous edging |
| | + | * Blackish tail |
| | + | * White throat and underparts |
| | ==Distribution== | | ==Distribution== |
| | + | [[South America]]: found in [[Suriname]], [[French Guiana]] and lower Amazonian [[Brazil]]. One record from Venezuela.<br /> |
| | + | Poorly known, obviously rare and local. |
| | ==Taxonomy== | | ==Taxonomy== |
| | + | This is a [[Dictionary_M-S#M|monotypic]] species. |
| | ==Habitat== | | ==Habitat== |
| | + | Found in high canopy and subcanopy of tall humid forest and forest borders. Also in adjacent clearings and savanna forest.<br /> |
| | + | Occurs from sea-level up to 300m. |
| | ==Behaviour== | | ==Behaviour== |
| | + | Feeds on insects, takes also some fruit.<br /> |
| | + | Usually seen in pairs moving through thick foliage in high canopy.<br /> |
| | + | Breeding season from July to October in Brazil. The nest is a bulky globular structure with a side entrance and made of dead leaves, fibres and moss. It's suspended from a drooping branch 25 to 30m above the ground up in a tree, usually near a wasp or bee nest.<br /> |
| | + | No movements known. |
| | + | ==References== |
| | + | #{{Ref-Clements6thAug11}}#{{Ref-HBWVol9}} |
| | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Pachyramphus+surinamus}} | | {{GSearch|Pachyramphus+surinamus}} |
| | [[Category:Birds]] [[Category:Pachyramphus]] | | [[Category:Birds]] [[Category:Pachyramphus]] |
Current revision
- Pachyramphus surinamus
[edit] Identification
13.2 - 13.8cm.
- Glossy black above with a slight bluish sheen
- Crown sometimes scaly-looking
- Pure white underparts
- Dark iris
- Blackish bill
- Dark legs
[edit] Female
- Blackish crown with broadly dark chestnut-brown tipped feathers
- Pale line above lores
- Pale grey nape and upper back
- White lower back to rump
- Blackish wings with broad cinnamon-rufous edging
- Blackish tail
- White throat and underparts
[edit] Distribution
South America: found in Suriname, French Guiana and lower Amazonian Brazil. One record from Venezuela.
Poorly known, obviously rare and local.
[edit] Taxonomy
This is a monotypic species.
[edit] Habitat
Found in high canopy and subcanopy of tall humid forest and forest borders. Also in adjacent clearings and savanna forest.
Occurs from sea-level up to 300m.
[edit] Behaviour
Feeds on insects, takes also some fruit.
Usually seen in pairs moving through thick foliage in high canopy.
Breeding season from July to October in Brazil. The nest is a bulky globular structure with a side entrance and made of dead leaves, fibres and moss. It's suspended from a drooping branch 25 to 30m above the ground up in a tree, usually near a wasp or bee nest.
No movements known.
[edit] References
- Clements, JF. 2011. The Clements Checklist of Birds of the World. 6th ed., with updates to August 2011. Ithaca: Cornell Univ. Press. ISBN 978-0801445019. Spreadsheet available at http://www.birds.cornell.edu/clementschecklist/downloadable-clements-checklist
- Del Hoyo, J, A Elliot, and D Christie, eds. 2004. Handbook of the Birds of the World. Volume 9: Cotingas to Pipits and Wagtails. Barcelona: Lynx Edicions. ISBN 978-8487334696
[edit] External Links