Revision as of 22:15, 15 May 2012 (edit) HelenB (Talk | contribs) m ← Previous diff |
Revision as of 22:30, 12 July 2012 (edit) (undo) Deliatodd-18346 (Talk | contribs) Next diff → |
| Line 8: |
Line 8: |
| | Plain, unstriped head and heavy streaking on light underside | | Plain, unstriped head and heavy streaking on light underside |
| | [[Image:HouseFinchFemale_Honolulu.JPG|thumb|350px|right|Female<br />Photo by {{user|AlanR|AlanR}}<br />[[Honolulu]], March 2007]] | | [[Image:HouseFinchFemale_Honolulu.JPG|thumb|350px|right|Female<br />Photo by {{user|AlanR|AlanR}}<br />[[Honolulu]], March 2007]] |
| - | [[Image:Housefinch yellow variant.jpg|thumb|350px|left|The yellow carotinoid variant<br />Photo by {{user|digishooter|digishooter}}<br />Kern Co, CA, [[USA]], May 2011]] | |
| - | | |
| | '''Immature males'''<br /> | | '''Immature males'''<br /> |
| | Less highly coloured, often orangish or yellowish on head and breast | | Less highly coloured, often orangish or yellowish on head and breast |
| Line 18: |
Line 16: |
| | [[North America]], [[Canada]] to southern [[Mexico]] | | [[North America]], [[Canada]] to southern [[Mexico]] |
| | ==Taxonomy== | | ==Taxonomy== |
| - | ====Subspecies<sup>[[#References|[1]]]</sup>==== | + | ====Subspecies==== |
| - | Polytypic. Consists of twelve subspecies: | + | [[Image:Housefinch yellow variant.jpg|thumb|300px|right|The yellow carotinoid variant<br />Photo by {{user|digishooter|digishooter}}<br />Kern Co, CA, [[USA]], May 2011]] |
| | + | This is a [[Dictionary_M-S#M|polytypic]] species consisting of twelve subspecies<sup>[[#References|[1]]]</sup>: |
| | *''C. m. frontalis'': South-western [[Canada]] to western [[US]], [[Baja California]] and north-western [[Mexico]] | | *''C. m. frontalis'': South-western [[Canada]] to western [[US]], [[Baja California]] and north-western [[Mexico]] |
| | *''C. m. clementis'': Channel Islands (off southern [[California]]) and Los Coronados Islands (off northern Baja) | | *''C. m. clementis'': Channel Islands (off southern [[California]]) and Los Coronados Islands (off northern Baja) |
| | *''C. m. amplus'': Guadalupe Island (off [[Baja California]]) | | *''C. m. amplus'': Guadalupe Island (off [[Baja California]]) |
| - | [[Image:House-Finch4.jpg|thumb|350px|right|Young Male<br />Photo by {{user|UncleGus_24|UncleGus_24}}<br />Green Valley, [[Arizona]], [[USA]], February 2010]] | + | |
| | *''C. m. ruberrimus'': Southern [[Baja California]] and north-western [[Mexico]] (Sonora, southern Sinaloa and south-western Chihuahua) | | *''C. m. ruberrimus'': Southern [[Baja California]] and north-western [[Mexico]] (Sonora, southern Sinaloa and south-western Chihuahua) |
| | *''C. m. rhodopnus'': Arid tropical central Sinaloa | | *''C. m. rhodopnus'': Arid tropical central Sinaloa |
| Line 31: |
Line 30: |
| | *''C. m. mexicanus'': South central [[Mexico|Mexican]] plateau (eastern Michoacán to Hidalgo and Oaxaca) | | *''C. m. mexicanus'': South central [[Mexico|Mexican]] plateau (eastern Michoacán to Hidalgo and Oaxaca) |
| | *''C. m. roseipectus'': Southern [[Mexico]] (southern Puebla and Valley of Oaxaca) | | *''C. m. roseipectus'': Southern [[Mexico]] (southern Puebla and Valley of Oaxaca) |
| | + | [[Image:House-Finch4.jpg|thumb|300px|right|Young Male<br />Photo by {{user|UncleGus_24|UncleGus_24}}<br />Green Valley, [[Arizona]], [[USA]], February 2010]] |
| | *''C. m. griscomi'': South-western [[Mexico]] (Sierra Madre del Sur of Guerrero) | | *''C. m. griscomi'': South-western [[Mexico]] (Sierra Madre del Sur of Guerrero) |
| | | | |
| Line 42: |
Line 42: |
| | Diet includes insects and grass seeds. | | Diet includes insects and grass seeds. |
| | ==References== | | ==References== |
| - | #{{Ref-Clements6thDec08}}#[http://www.birdforum.net/showthread.php?p=1732763#post1732763 Birdforum thread] discussing redder House Finch in Mexico | + | #{{Ref-Clements6thAug11}}#[http://www.birdforum.net/showthread.php?p=1732763#post1732763 Birdforum thread] discussing redder House Finch in Mexico |
| | {{ref}} | | {{ref}} |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Carpodacus+mexicanus}} | | {{GSearch|Carpodacus+mexicanus}} |
| - | [[Category:Birds]][[Category:Carpodacus]] | + | <br /> |
| | + | {{Video|House_Finch}} |
| | + | [[Category:Birds]][[Category:Carpodacus]] [[Category:Videos]] |
L. 5-6" (13-15 cm)
Male
Bright red on crown, breast, and rump. A yellow carotinoid variant is sometimes seen (photo below).
Female
Plain, unstriped head and heavy streaking on light underside
Deserts, orchards, coastal valleys and forests.
A tightly woven, compact nest is made and set in a bush, thicket, natural cavity, or on a building. The clutch consists of 3-5 bluish, lightly streaked or spotted eggs.
Diet includes insects and grass seeds.