From Opus
(Difference between revisions)
Revision as of 00:20, 16 April 2007 (edit) BirdDB (Talk | contribs) m ← Previous diff |
Current revision (22:31, 7 March 2011) (edit) (undo) Deliatodd-18346 (Talk | contribs) |
| (9 intermediate revisions not shown.) |
| Line 1: |
Line 1: |
| - | ;Tachycineta albilinea | + | [[Image:Mangrove_Swallow.jpg|thumb|550px|right|Photo by {{user|Reini|Reini}} <br />Cano Negro, [[Costa Rica]], February 2005]] |
| - | [[Image:Mangrove_Swallow.jpg|thumb|350px|right|Photo by Reini]] | + | ;[[: Category:Tachycineta|Tachycineta]] albilinea |
| | ==Identification== | | ==Identification== |
| - | Photographed: Cano Negro, Costa Rica. | + | 13 cm<br /> |
| | + | Bill: small and black<br /> |
| | + | '''Male''' |
| | + | *Iridescent blue-green upperparts |
| | + | *White underparts and rump |
| | + | *Black tail and flight feathers |
| | + | *Thin white stripe from bill to above eye<br /> |
| | + | '''Female''': duller<br /> |
| | + | '''Juvenile''' |
| | + | *Dull greyish-brown upperparts |
| | + | *Greyish-brown (washed white) underparts |
| | + | ==Distribution== |
| | + | [[Mexico]] through [[Central America]] to [[Panama]]. |
| | + | |
| | + | Accidental vagrant to [[Florida]] (1 recent record). |
| | + | ==Taxonomy== |
| | + | This is a [[Dictionary_M-S#M|monotypic]] species<sup>[[#References|[1]]]</sup>. |
| | + | |
| | + | [[Tumbes Swallow]] was considered a subspecies of Mangrove Swallow, but the closest relative of Mangrove Swallow is actually [[White-winged Swallow]]. |
| | + | ==Habitat== |
| | + | Still open water. |
| | + | ==Behaviour== |
| | + | ====Breeding==== |
| | + | It builds a bulky cup nest in cavities near water. 3-5 white eggs are laid and incubated for 17 days. The nestlings are fed by both parents for 23-27 days to fledging. |
| | + | ====Diet==== |
| | + | Diet includes insects, including large species such as dragonflies and bees. |
| | + | ====Vocalisation==== |
| | + | '''Call''': a rolled ''jeerrrt''. |
| | + | ==References== |
| | + | #{{Ref-Clements6thDec10}}#[http://www.museum.lsu.edu/~Remsen/SACCBaseline09.html SACC baseline] read September 2009 |
| | + | #Wikipedia |
| | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| - | *[http://www.birdforum.net/pp_gallery/showgallery.php?si=Tachycineta+albilinea&x=13&y=3&perpage=12&sort=1&cat=all&ppuser=&friendemail=email%40yourfriend.com&password= View more images of Mangrove Swallow in the gallery] | + | {{GSearch|Tachycineta+albilinea}} |
| - | [[Category:Birds]] | + | |
| | + | [[Category:Birds]] [[Category:Tachycineta]] |
Current revision
- Tachycineta albilinea
[edit] Identification
13 cm
Bill: small and black
Male
- Iridescent blue-green upperparts
- White underparts and rump
- Black tail and flight feathers
- Thin white stripe from bill to above eye
Female: duller
Juvenile
- Dull greyish-brown upperparts
- Greyish-brown (washed white) underparts
[edit] Distribution
Mexico through Central America to Panama.
Accidental vagrant to Florida (1 recent record).
[edit] Taxonomy
This is a monotypic species[1].
Tumbes Swallow was considered a subspecies of Mangrove Swallow, but the closest relative of Mangrove Swallow is actually White-winged Swallow.
[edit] Habitat
Still open water.
[edit] Behaviour
[edit] Breeding
It builds a bulky cup nest in cavities near water. 3-5 white eggs are laid and incubated for 17 days. The nestlings are fed by both parents for 23-27 days to fledging.
Diet includes insects, including large species such as dragonflies and bees.
[edit] Vocalisation
Call: a rolled jeerrrt.
[edit] References
- Clements, JF. 2010. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2010. Ithaca: Cornell Univ. Press. ISBN 978-0801445019. Spreadsheet available at http://www.birds.cornell.edu/clementschecklist/Clements%206.5.xls/view
- SACC baseline read September 2009
- Wikipedia
[edit] External Links