From Opus
(Difference between revisions)
Revision as of 22:24, 7 November 2008 (edit) Wintibird (Talk | contribs) m ← Previous diff |
Current revision (18:41, 23 November 2009) (edit) (undo) Wintibird (Talk | contribs) |
| Line 1: |
Line 1: |
| - | {{incomplete}} | + | '''Alternative names: Mohua; Bush Canary''' |
| | ;[[:Category:Mohoua|Mohoua]] ochrocephala | | ;[[:Category:Mohoua|Mohoua]] ochrocephala |
| - | | |
| | ==Identification== | | ==Identification== |
| - | 15 cm. '''Male''' - bright yellow head and breast and underparts, brown upper with varying tinges of yellow and olive. '''Female''' and '''juvenile''' - slightly less brightly coloured than the male with brown crown and nape. | + | 14 - 15 cm. Very similar in shape and size to [[Whitehead]]. |
| - | | + | * Bright yellow head and underparts |
| | + | * Contrasting black bill, eyes and legs |
| | + | * Yellowish-brown upperparts |
| | + | * Females and juveniles similar with crown and nape shaded brown |
| | ==Distribution== | | ==Distribution== |
| - | [[New Zealand]]’s [[South Island]] and [[Stewart Island]]. | + | [[New Zealand]]’s South Island and [[Stewart Island]]. <br /> |
| - | | + | Uncommon and very patchily distributed. |
| | ==Taxonomy== | | ==Taxonomy== |
| - | | + | Monotypic.<br /> |
| | + | Sometimes considered conspecific with [[Whitehead]]. |
| | ==Habitat== | | ==Habitat== |
| - | Lowland red beech forests. | + | Lowland red beech forests. Locally up to 900m.<br /> |
| - | | + | Formerly also in podocarp-hardword forest. |
| | ==Behaviour== | | ==Behaviour== |
| - | They feed high in the trees and the diet includes insects. | + | They feed high in the trees and the diet includes insects.<br /> |
| - | | + | Breeding season from October to February. It nests in small cavities in large, old trees. 3 eggs are laid in two clutches per season. The female incubates the eggs, but both parents care for the young.<br /> |
| - | It nests in small cavities in large, old trees. 3 eggs are laid in two clutches per season. The female incubates the eggs, but both parents care for the young. | + | Residents species with some seasonal movements. |
| - | | + | ==References== |
| | + | #{{Ref-Clements6thDec08}}#{{Ref-HBWVol12}} |
| | + | {{ref}} |
| | ==External Links== | | ==External Links== |
| | {{GSearch|Mohoua+ochrocephala}} | | {{GSearch|Mohoua+ochrocephala}} |
| | *[http://www.aviceda.org/abid/birdimages.php?action=birdspecies&fid=69&bid=1115 View more images of this species on the ABID] | | *[http://www.aviceda.org/abid/birdimages.php?action=birdspecies&fid=69&bid=1115 View more images of this species on the ABID] |
| | [[Category:Birds]] [[Category:Missing Images]] [[Category:Mohoua]] | | [[Category:Birds]] [[Category:Missing Images]] [[Category:Mohoua]] |
Current revision
Alternative names: Mohua; Bush Canary
- Mohoua ochrocephala
[edit] Identification
14 - 15 cm. Very similar in shape and size to Whitehead.
- Bright yellow head and underparts
- Contrasting black bill, eyes and legs
- Yellowish-brown upperparts
- Females and juveniles similar with crown and nape shaded brown
[edit] Distribution
New Zealand’s South Island and Stewart Island.
Uncommon and very patchily distributed.
[edit] Taxonomy
Monotypic.
Sometimes considered conspecific with Whitehead.
[edit] Habitat
Lowland red beech forests. Locally up to 900m.
Formerly also in podocarp-hardword forest.
[edit] Behaviour
They feed high in the trees and the diet includes insects.
Breeding season from October to February. It nests in small cavities in large, old trees. 3 eggs are laid in two clutches per season. The female incubates the eggs, but both parents care for the young.
Residents species with some seasonal movements.
[edit] References
- Clements, JF. 2008. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2008. Ithaca: Cornell Univ. Press. ISBN 978-0801445019.
- Del Hoyo, J, A Elliott, and D Christie, eds. 2007. Handbook of the Birds of the World. Volume 12: Picathartes to Tits and Chickadees. Barcelona: Lynx Edicions. ISBN 978-8496553422
[edit] External Links