• Welcome to BirdForum, the internet's largest birding community with thousands of members from all over the world. The forums are dedicated to wild birds, birding, binoculars and equipment and all that goes with it.

    Please register for an account to take part in the discussions in the forum, post your pictures in the gallery and more.
ZEISS DTI thermal imaging cameras. For more discoveries at night, and during the day.

Coney Meadow and Adjoining Areas (1 Viewer)

Bit off the the patch, but out of interest I heard a Nightingale singing down by Offerton Lane NR by the towpath.
About 8:00 am today.
 
Bit off the the patch, but out of interest I heard a Nightingale singing down by Offerton Lane NR by the towpath.
About 8:00 am today.

Only about 3 miles away from Coney Meadow as the crow flies - I'm starting to wonder about what I heard the other day - if I'd have got there when it was properly dark maybe I would've heard it more convincingly. The classic one that got away (or not).

anyway - nice find Phil - always good to hear them - especially as they're now so uncommon in Worcs. :t:
 
Whilst watching my chimney through binoculars around midday on Monday I noted a Red Kite, at height, drifting northwards over Salwarpe.

I am also pleased to report that there is no colony of bees in the chimney either.
 
Whilst watching my chimney through binoculars around midday on Monday I noted a Red Kite, at height, drifting northwards over Salwarpe.

I am also pleased to report that there is no colony of bees in the chimney either.

So that's 2 RK's over Salwarpe within 4 days. :t:
 
Comparison of migrant return dates on the patch 7 years

Chiffchaff (singing) 01/04/12, 10/03/13, 01/03/14, 09/03/15, 23/03/16, 11/03/17, 14/03/18
Willow Warbler 02/04/12, 13/04/13, 04/04/14, 08/04/15, 31/03/16, 31/03/17, 30/03/18
Grasshopper Warbler 28/04/12, 16/04/13, 05/04/14, 11/04/15, 08/04/16, 17/04/17, 18/04/18.
Sedge Warbler 19/04/12, 16/04/13, 13/04/14, 11/04/15, 17/04/16, 05/04/17, 14/04/18
Reed Warbler 21/04/12, 17/04/13, 12/04/14, 14/04/15, 17/04/16, 11/04/17, 15/04/18
Lesser Whitethroat 02/05/12, 13/04/13, 13/04/14, 22/04/15, 17/04/16, 16/04/17, 15/04/18
Common Whitethroat 01/05/12, 20/04/13, 14/04/14, 18/04/15, 13/04/16, 12/04/17, 15/04/18
Swallow 14/04/12, 13/04/13, 23/03/14, 12/03/15, 30/03/16, 26/03/17, 03/04/18
House Martin 11/04/12, 14/04/13, 13/04/14, 06/04/15, 30/03/16, 22/04/17, 15/04/18
Sand Martin 21/04/12, 14/04/13, 23/03/14, 04/04/15, 25/03/16, 18/03/17, 01/04/18
Cuckoo 18/04/12, 17/04/13, 14/04/14, 14/04/15, 19/04/16, 15/04/17, 19/04/18
Blackcap (singing) 10/03/12, 13/04/13, 02/03/14, 23/02/15, 27/03/16, (11/03/17), 30/03/18
Hobby 08/05/12, 02/05/13, 04/05/14, 21/04/15, 27/04/16, 29/04/17, 26/04/18
Swift 30/04/12, 29/04/13, 02/05/14, 19/04/15, 24/04/16, 18/04/17, 22/04/18
Yellow Wagtail -- , 17/04/13, 19/04/14, 26/04/15, 17/04/16, 18/04/17, 06/04/18
Wheatear -- , 04/05/14, 19/04/15, 13/04/16, 02/04/17, 19/04/18

Note: Blackcap present throughout the winter 2017/18. The wintering birds disappeared in early March and, therefore, the first authentic spring migrant is judged to be a singing male seen on 30th March. No wintering Chiffchaffs were noted during the winter 2017/18 and several of the first birds seen from mid-March had noticeable ‘pollen horn’, indicating they were genuine migrants from southern Europe.
 
Not much change over the past couple of mornings:

Cuckoo singing Salwarpe (2 yesterday)
Normal selection of warblers (CWT, LWT, CC, BC, RW, SW)
Water Rails singing Coney Meadow
Kingfisher Tapenhall pool this morning plus Gadwall over
 
Comparison of arrival dates

Chiffchaff (singing) 01/04/12, 10/03/13, 01/03/14, 09/03/15, 23/03/16, 11/03/17, 14/03/18
Willow Warbler 02/04/12, 13/04/13, 04/04/14, 08/04/15, 31/03/16, 31/03/17, 30/03/18
Grasshopper Warbler 28/04/12, 16/04/13, 05/04/14, 11/04/15, 08/04/16, 17/04/17, 18/04/18.
Sedge Warbler 19/04/12, 16/04/13, 13/04/14, 11/04/15, 17/04/16, 05/04/17, 14/04/18
Reed Warbler 21/04/12, 17/04/13, 12/04/14, 14/04/15, 17/04/16, 11/04/17, 15/04/18
Lesser Whitethroat 02/05/12, 13/04/13, 13/04/14, 22/04/15, 17/04/16, 16/04/17, 15/04/18
Common Whitethroat 01/05/12, 20/04/13, 14/04/14, 18/04/15, 13/04/16, 12/04/17, 15/04/18
Swallow 14/04/12, 13/04/13, 23/03/14, 12/03/15, 30/03/16, 26/03/17, 03/04/18
House Martin 11/04/12, 14/04/13, 13/04/14, 06/04/15, 30/03/16, 22/04/17, 15/04/18
Sand Martin 21/04/12, 14/04/13, 23/03/14, 04/04/15, 25/03/16, 18/03/17, 01/04/18
Cuckoo 18/04/12, 17/04/13, 14/04/14, 14/04/15, 19/04/16, 15/04/17, 19/04/18
Blackcap (singing) 10/03/12, 13/04/13, 02/03/14, 23/02/15, 27/03/16, (11/03/17), 30/03/18
Hobby 08/05/12, 02/05/13, 04/05/14, 21/04/15, 27/04/16, 29/04/17, 26/04/18
Swift 30/04/12, 29/04/13, 02/05/14, 19/04/15, 24/04/16, 18/04/17, 22/04/18
Yellow Wagtail -- , 17/04/13, 19/04/14, 26/04/15, 17/04/16, 18/04/17, 06/04/18
Wheatear -- , 04/05/14, 19/04/15, 13/04/16, 02/04/17, 19/04/18

Note: Blackcap present throughout the winter 2017/18. The wintering birds disappeared in early March and, therefore, the first authentic spring migrant is judged to be a singing male seen on 30th March. No wintering Chiffchaffs were noted during the winter 2017/18 and several of the first birds seen from mid-March had noticeable ‘pollen horn’, indicating they were genuine migrants from southern Europe.

Hope you don't mind Dave, but I've put your data into calendars and colours. It helps me to digest it and possibly will for others too. :t:
 

Attachments

  • Coney Meadow Return Dates Comparison.xlsx
    14.7 KB · Views: 20
No problem - however, for some reason, the file's not opening on my PC.

I've pm'ed you with a link.
I've looked at Wheatear's arrival date, as it seemed to consistently waver early then late, then back to early.
It could easily be by chance, but all 5 arrivals occured between a New Moon and 1st Quarter moon in your data. If this is not by chance the first Wheatears should arrive between April 5th - 12th or between May 4th - 12th next year! :eek!:
 
I've pm'ed you with a link.
I've looked at Wheatear's arrival date, as it seemed to consistently waver early then late, then back to early.
It could easily be by chance, but all 5 arrivals occured between a New Moon and 1st Quarter moon in your data. If this is not by chance the first Wheatears should arrive between April 5th - 12th or between May 4th - 12th next year! :eek!:

Thanks for the link.

Very interesting to correlate with the lunar cycle - as you say, could be by chance - more data needed to confirm I think. Cheers. :t:

Nationally, at migration watch-points, the April birds are often made up of high proportion of the nominate subspecies oenanthe and the later-passage May birds are often the larger and more colourful leucorhoa.
 
Female Wheatear in same field that I saw the first one in April - recently had manure spread on it.

The Oystercatcher flew low and circled over Tapenhall pool at c 6 am - presumably same bird.

2 drake Gadwall over Tapenhall pool.
 
Fairly routine stuff over the last 2 days:

Cuckoos at Coney, Salwarpe, Ladywood, Tapenhall and Hawford.
2 Ravens over Coney yesterday.
Yellowhammer near Chatley.
Coot and 2+ Gadwall Tapenhall
3 Lapwings between Tapenhall and Chatley.
2 Swifts over Hawford and 5 over Gorsey Bank. Large numbers over Westwood yesterday.
A few House Martins and Swallows.
All the usual warblers.

A Muntjac near Coney this morning.
My first damselfly of the year yesterday - a Beautiful Demoiselle near Salwarpe.
 
A GREAT WHITE EGRET just flew south over Tapenhall pool - patch tick for me!

A Grasshopper Warbler sang briefly a couple of times just before 5 am at Coney reedbed - Droitwich end.
 
Just a quick reminder, as I never imagined it would be much on an issue round here. I managed to pick up a tick on my leg yesterday and the only opportunity for this was a brief stop off on the canal side near to Porters Mill.

So, Woodchat as the weather warms up think carefully if you are considering wearing Speedos for your early morning walk!
 
Just a quick reminder, as I never imagined it would be much on an issue round here. I managed to pick up a tick on my leg yesterday and the only opportunity for this was a brief stop off on the canal side near to Porters Mill.

So, Woodchat as the weather warms up think carefully if you are considering wearing Speedos for your early morning walk!

Cheers for the valuable advice;). I got a tick on my leg when I was in Canada and wasn't even wearing shorts - luckily I didn't get Lyme disease - nasty!
 

Users who are viewing this thread

Back
Top