Day 31 of 40 was another great day on land in Mexico at Cabo San Lucas & another 24 lifers & numerous year birds followed with lifers hitting 250 species from a trip list of 538 species:-
636. Craveri's Murrelet 05 Apr 2025 At Sea | MX-BCS
637. Black-vented Shearwater 05 Apr 2025 At Sea | MX-BCS
638. California Gull 05 Apr 2025 Marina Cabo San Lucas | MX-BCS
639. Red-tailed Hawk 05 Apr 2025 Marina Cabo San Lucas | MX-BCS
640. Northern Mockingbird 05 Apr 2025 Cabo San Lucas | MX-BCS
641. Phainopepla 05 Apr 2025 Cabo San Lucas | MX-BCS
642. California Scrub-Jay 05 Apr 2025 Cabo San Lucas | MX-BCS
643. Gila Woodpecker 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
644. Brown-headed Cowbird 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
645. California Quail 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
646. Xantus's Hummingbird 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
647. Sharp-shinned Hawk 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
648. Thick-billed Kingbird 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
649. Verdin 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
650. Cactus Wren 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
651. Grey Thrasher 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
652. Lesser Goldfinch 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
653. Hooded Oriole 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
654. Scott's Oriole 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
655. Black-throated Grey Warbler 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
656. Western Tanager 05 Apr 2025 Miraflores, Baja California Sur | MX-BCS
657. Northern Cardinal 05 Apr 2025 Cabo San Lucas | MX-BCS
658. Costa's Hummingbird 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
659. Northern Harrier 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
660. Cassin's Kingbird 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
661. Sand Martin 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
662. Violet-green Swallow 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
663. Cliff Swallow 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
664. Lark Sparrow 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
665. White-crowned Sparrow 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
666. Red-winged Blackbird 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
667. Belding's Yellowthroat 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
668. Yellow-rumped Warbler 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
669. Grace's Warbler 05 Apr 2025 Reserva Ecológica Estero de San José del Cabo | MX-BCS
670. Ladder-backed Woodpecker 05 Apr 2025 Cabo San Lucas | MX-BCS
671. Black-chinned Sparrow 05 Apr 2025 Cabo San Lucas | MX-BCS
672. Green-tailed Towhee 05 Apr 2025 Cabo San Lucas | MX-BCS
673. Pyrrhuloxia 05 Apr 2025 Cabo San Lucas | MX-BCS
A few pics - California Gull, Ladder-backed Woodpecker, Green-tailed Towhee, Black-chinned Sparrow, Pyrrholoxia, Violet-green Swallow, Costa's Hummingbird, Grey Thrasher, Belding's Yellowthroat, Verdin, Hooded Oriole, Grace's Warbler, Gila Woodpecker, Scott's Oriole, Black-throated Grey Warbler, Thick-billed Kingbird, Xantus's Hummingbird, Phainopepla, California Scrub-Jay & Cactus Wren.
The next time that we land we disembark.
All the best
Paul