Basic information
| Display title | File:Map-AustralianRingneck.png |
| Default sort key | Map-AustralianRingneck.png |
| Page length (in bytes) | 34 |
| Namespace | File |
| Page ID | 61001 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | 019c2d40bf9e12f41acdbbcbd6c217aa6a725f2f |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
Edit history
| Page creator | Wintibird (talk | contribs) |
| Date of page creation | 12:00, 29 May 2012 |
| Latest editor | Wintibird (talk | contribs) |
| Date of latest edit | 12:05, 29 May 2012 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |


