m |
Aloktewari (talk | contribs) (User template) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | ;Monticola explorator | + | [[Image:Sentinel_Rock_Thrush.jpg|thumb|500px|right|Male Sentinel Rock Thrush<br />Photo © by {{user|GarethH|GarethH}}<br />Suikerbosrand Nature Reserve, South Africa]] |
+ | ;[[:Category:Monticola|Monticola]] explorator | ||
− | |||
==Identification== | ==Identification== | ||
− | Length 17 cm, mass about 50 g. | + | [[Image:Sentinel_Rock-Thrush_F_GarethH_Suikerbosrand_Jun_2006.jpg|thumb|350px|right|Female<br />Photo © by {{user|GarethH|GarethH}}<br />Suikerbosrand Nature Reserve, South Africa]] |
+ | Length 17 cm, mass about 50 g.<br /> | ||
+ | ''Adult male''': The head to upper breast and back is a striking blue-grey, contrasting with a rich orange lower breast and belly. The wings are black and grey. The bill is black and the irises are brown.<br /> | ||
+ | '''Adult female''': Greyish brown with pale mottling above. Throat and breast streaked dark brown on a white to orange background. Belly creamy. | ||
==Distribution== | ==Distribution== | ||
Southern and eastern [[South Africa]], [[Lesotho]] and [[Swaziland]]. | Southern and eastern [[South Africa]], [[Lesotho]] and [[Swaziland]]. | ||
==Taxonomy== | ==Taxonomy== | ||
− | There are two subspecies: ''M. e. explorator'' from most of the range of the species (Western Cape to Gauteng, Mpumalanga and Swaziland) | + | ====Subspecies==== |
− | + | There are two subspecies:<br /> | |
+ | *''M. e. explorator'' from most of the range of the species (Western Cape to Gauteng, Mpumalanga and Swaziland) | ||
+ | *''M. e. tenebriformis'' from Lesotho and KwaZulu-Natal, darker than the nominate race. | ||
==Habitat== | ==Habitat== | ||
Grasslands, heathlands, fynbos and other open habitats, often on rocky slopes. | Grasslands, heathlands, fynbos and other open habitats, often on rocky slopes. | ||
==Behaviour== | ==Behaviour== | ||
− | Solitary, in pairs, or in small groups. Fairly active and often perches conspicuously. Forages on the ground (often from a low perch) mainly for insects, but also other invertebrates, seeds and fruit. | + | [[Image:2007_12_28_Imm_Sentinel_Rock_Thrush_5557.jpg|thumb|300px|right|Immature Sentinel Rock Thrush<br />Photo © by {{user|Alan+Manson|Alan Manson}}<br />Sani Pass, KwaZulu-Natal, South Africa-Lesotho border.]] |
+ | Solitary, in pairs, or in small groups. Fairly active and often perches conspicuously. | ||
+ | ====Diet==== | ||
+ | Forages on the ground (often from a low perch) mainly for insects, but also other invertebrates, seeds and fruit. | ||
==References== | ==References== | ||
Hockey PAR, Dean WRJ & Ryan PG (eds) 2005. Robert's Birds of Southern Africa, 7th edition. John Voelcker Bird Book Fund, Cape Town, South Africa. ISBN 0620340533 | Hockey PAR, Dean WRJ & Ryan PG (eds) 2005. Robert's Birds of Southern Africa, 7th edition. John Voelcker Bird Book Fund, Cape Town, South Africa. ISBN 0620340533 | ||
Line 18: | Line 26: | ||
{{GSearch|Monticola+explorator}} | {{GSearch|Monticola+explorator}} | ||
− | [[Category:Birds]] | + | [[Category:Birds]] [[Category:Monticola]] |
Latest revision as of 07:04, 13 August 2019
- Monticola explorator
Identification
Length 17 cm, mass about 50 g.
Adult male': The head to upper breast and back is a striking blue-grey, contrasting with a rich orange lower breast and belly. The wings are black and grey. The bill is black and the irises are brown.
Adult female: Greyish brown with pale mottling above. Throat and breast streaked dark brown on a white to orange background. Belly creamy.
Distribution
Southern and eastern South Africa, Lesotho and Swaziland.
Taxonomy
Subspecies
There are two subspecies:
- M. e. explorator from most of the range of the species (Western Cape to Gauteng, Mpumalanga and Swaziland)
- M. e. tenebriformis from Lesotho and KwaZulu-Natal, darker than the nominate race.
Habitat
Grasslands, heathlands, fynbos and other open habitats, often on rocky slopes.
Behaviour

Photo © by Alan Manson
Sani Pass, KwaZulu-Natal, South Africa-Lesotho border.
Solitary, in pairs, or in small groups. Fairly active and often perches conspicuously.
Diet
Forages on the ground (often from a low perch) mainly for insects, but also other invertebrates, seeds and fruit.
References
Hockey PAR, Dean WRJ & Ryan PG (eds) 2005. Robert's Birds of Southern Africa, 7th edition. John Voelcker Bird Book Fund, Cape Town, South Africa. ISBN 0620340533