Showing below up to 50 results in range #12,401 to #12,450.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Varied Thrush (22:34, 24 April 2021)
- Amazilia Hummingbird (00:47, 25 April 2021)
- Black-and-white Warbler (11:04, 25 April 2021)
- White Ibis (15:04, 25 April 2021)
- Rufous-backed Stipplethroat (19:35, 25 April 2021)
- Stipple-throated Antwren (19:40, 25 April 2021)
- Rio Madeira Stipplethroat (19:42, 25 April 2021)
- Brown-bellied Stipplethroat (23:51, 25 April 2021)
- Checker-throated Stipplethroat (00:31, 26 April 2021)
- Reserva Ecologica Rio Pachijal (00:33, 26 April 2021)
- Quebrada Gonzalez Ranger station, Braulio Carrillo National Park (00:34, 26 April 2021)
- Mandarin Duck (11:27, 26 April 2021)
- Heuglin's White-eye (20:56, 26 April 2021)
- Foothill Stipplethroat (23:55, 26 April 2021)
- Ornate Stipplethroat (00:04, 27 April 2021)
- Volcan Sumaco/Cordillera Galeras (00:05, 27 April 2021)
- Manu Road (00:06, 27 April 2021)
- Southern Cassowary (10:55, 27 April 2021)
- Ash-throated Casiornis (23:55, 27 April 2021)
- Northern Rough-winged Swallow (11:40, 28 April 2021)
- Glittering-bellied Emerald (11:47, 28 April 2021)
- Carolina Wren (12:22, 28 April 2021)
- Ringed Kingfisher (13:04, 28 April 2021)
- Madagascar Harrier (14:09, 28 April 2021)
- Common Swift (19:34, 28 April 2021)
- American Bittern (20:33, 28 April 2021)
- Rufous-tailed Stipplethroat (00:27, 29 April 2021)
- Upper Rio Napo (00:30, 29 April 2021)
- White-eyed Stipplethroat (00:36, 29 April 2021)
- Tambopata Reserve (00:38, 29 April 2021)
- New Zealand Fantail (01:12, 29 April 2021)
- New Zealand Kaka (02:04, 29 April 2021)
- Four-banded Sandgrouse (10:09, 29 April 2021)
- Olive Sparrow (14:42, 29 April 2021)
- White Stork (16:04, 29 April 2021)
- Tree Swallow (16:17, 29 April 2021)
- Northern Mockingbird (16:37, 29 April 2021)
- New Zealand King Shag (00:36, 30 April 2021)
- Golden-throated Barbet (01:25, 30 April 2021)
- Necklaced Barbet (01:28, 30 April 2021)
- Red-backed Flameback (01:44, 30 April 2021)
- Kitulgala (01:55, 30 April 2021)
- Tissamaharama (01:56, 30 April 2021)
- Black-rumped Flameback (02:10, 30 April 2021)
- Black-bodied Woodpecker (02:23, 30 April 2021)
- Sayaca Tanager (09:48, 30 April 2021)
- Thrush Nightingale (11:42, 30 April 2021)
- Green Heron (12:11, 30 April 2021)
- Western Tanager (13:52, 30 April 2021)
- Yellow-crowned Night Heron (15:24, 30 April 2021)


