Showing below up to 50 results in range #12,451 to #12,500.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- White-breasted Woodswallow (16:16, 30 April 2021)
- Meek's Pygmy Parrot (00:31, 1 May 2021)
- Jonquil Parrot (00:34, 1 May 2021)
- Great-billed Parrot (00:39, 1 May 2021)
- Fischer's Lovebird (00:45, 1 May 2021)
- Scissor-tailed Flycatcher (10:51, 1 May 2021)
- Trumpeter Swan (16:59, 1 May 2021)
- New Zealand Pipit (18:18, 1 May 2021)
- Cape Parrot (20:08, 1 May 2021)
- Brown-necked Parrot (20:18, 1 May 2021)
- Socorro Parakeet (01:48, 2 May 2021)
- Green Parakeet (01:56, 2 May 2021)
- Rufous-winged Antwren (02:18, 2 May 2021)
- Scaled Antpitta (02:29, 2 May 2021)
- Mouse-colored Tapaculo (02:35, 2 May 2021)
- Planalto Tapaculo (02:38, 2 May 2021)
- Grey Heron (12:49, 2 May 2021)
- Black-faced Antthrush (19:58, 2 May 2021)
- Lesser Wagtail-Tyrant (20:27, 2 May 2021)
- Lesser Woodcreeper (21:25, 2 May 2021)
- Ceara Woodcreeper (00:53, 3 May 2021)
- Caatinga Antwren (21:30, 3 May 2021)
- Lesser Goldfinch (21:51, 3 May 2021)
- Opal-crowned Tanager (21:57, 3 May 2021)
- Ash-throated Flycatcher (11:58, 4 May 2021)
- Palm Warbler (12:21, 4 May 2021)
- Little Blue Heron (13:21, 4 May 2021)
- Pied-billed Grebe (14:06, 4 May 2021)
- Paramo Pipit (00:00, 5 May 2021)
- Tawny Tit-Spinetail (00:29, 5 May 2021)
- Sulphur-bearded Reedhaunter (00:59, 5 May 2021)
- Costanera Sur Ecological Reserve (01:02, 5 May 2021)
- White-winged Becard (01:47, 5 May 2021)
- Black-and-white Becard (01:51, 5 May 2021)
- Yellow-breasted Chat (11:19, 5 May 2021)
- Caspian Tern (14:59, 5 May 2021)
- Black-crested Titmouse (15:49, 5 May 2021)
- Western Grasswren (23:34, 5 May 2021)
- House Finch (11:43, 6 May 2021)
- Field Sparrow (13:11, 6 May 2021)
- Red-tailed Hawk (13:42, 6 May 2021)
- Barn Swallow (15:00, 6 May 2021)
- Ruff (19:26, 6 May 2021)
- White-throated Tyrannulet (23:54, 6 May 2021)
- Peruvian Wren (00:11, 7 May 2021)
- Highland Elaenia (00:25, 7 May 2021)
- Small-headed Elaenia (01:04, 7 May 2021)
- White-winged Dove (12:04, 8 May 2021)
- Tepui Elaenia (16:06, 8 May 2021)
- Sierran Elaenia (16:13, 8 May 2021)


