Showing below up to 46 results in range #12,651 to #12,696.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Black-chinned Sparrow (15:18, 27 May 2021)
- Spotless Starling (19:13, 27 May 2021)
- Black-collared Apalis (01:06, 28 May 2021)
- Rwenzori Apalis (01:08, 28 May 2021)
- Albertine Rift (01:10, 28 May 2021)
- Black-bellied Antwren (10:23, 28 May 2021)
- Gray-throated Warbling Finch (11:08, 28 May 2021)
- Rufous-sided Pygmy Tyrant (14:31, 28 May 2021)
- Marbled Godwit (15:04, 28 May 2021)
- Common Snipe (09:55, 29 May 2021)
- Pale-rumped Swift (13:21, 29 May 2021)
- Bell's Sparrow (14:10, 29 May 2021)
- Sagebrush Sparrow (14:17, 29 May 2021)
- House Sparrow (20:58, 29 May 2021)
- Kabobo Apalis (01:36, 30 May 2021)
- Chestnut-throated Apalis (01:39, 30 May 2021)
- Striated Softtail (11:44, 30 May 2021)
- Slender Antbird (14:16, 30 May 2021)
- Fly River Grassbird (15:33, 30 May 2021)
- Spinifexbird (16:02, 30 May 2021)
- Little Grassbird (16:28, 30 May 2021)
- New Zealand Fernbird (18:03, 30 May 2021)
- Chatham Islands Fernbird (18:08, 30 May 2021)
- Asian Koel (23:14, 30 May 2021)
- Brown Songlark (01:00, 31 May 2021)
- Tawny Grassbird (01:06, 31 May 2021)
- Rufous Songlark (01:50, 31 May 2021)
- Blue Jay (15:00, 31 May 2021)
- Bassenthwaite Lake (22:39, 31 May 2021)
- Bismarck Thicketbird (00:05, 1 June 2021)
- New Caledonian Grassbird (00:16, 1 June 2021)
- Bougainville Thicketbird (00:20, 1 June 2021)
- Rusty Thicketbird (00:23, 1 June 2021)
- Long-legged Thicketbird (00:30, 1 June 2021)
- Guadalcanal Thicketbird (00:43, 1 June 2021)
- Buff-banded Grassbird (01:03, 1 June 2021)
- Papuan Grassbird (01:27, 1 June 2021)
- Western Screech Owl (11:29, 1 June 2021)
- Nashville Warbler (13:58, 1 June 2021)
- Killdeer (14:28, 1 June 2021)
- Chestnut-sided Warbler (15:12, 1 June 2021)
- Evergreen Forest Warbler (01:17, 2 June 2021)
- Forest Swallow (01:29, 2 June 2021)
- Asian House Martin (01:48, 2 June 2021)
- Shelley's Greenbul (01:55, 2 June 2021)
- Inambari Woodcreeper (09:47, 2 June 2021)


