Showing below up to 50 results in range #2,451 to #2,500.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Damar Flycatcher (23:12, 28 November 2011)
- Dambo Cisticola (19:12, 30 November 2011)
- Dapple-throat (20:30, 30 November 2011)
- White-throated Jacamar (17:20, 2 December 2011)
- Dark-backed Weaver (00:01, 3 December 2011)
- Chestnut-banded Plover (07:33, 3 December 2011)
- Scaled Metaltail (20:25, 7 December 2011)
- Tawny-crested Tanager (16:31, 9 December 2011)
- White-necked Rockfowl (03:29, 10 December 2011)
- Dark-throated Oriole (23:23, 10 December 2011)
- Puerto Rican Parrot (01:13, 11 December 2011)
- Darwin's Nothura (00:46, 12 December 2011)
- Black-capped Babbler (20:37, 13 December 2011)
- White-crowned Shrike (01:24, 18 December 2011)
- Barred Wren-Warbler (17:57, 19 December 2011)
- Benguela Long-billed Lark (18:00, 19 December 2011)
- Black-faced Babbler (18:09, 19 December 2011)
- Desert Sparrow (21:17, 20 December 2011)
- Udzungwa Forest Partridge (22:20, 20 December 2011)
- Cordilleran Flycatcher (02:40, 21 December 2011)
- Maui Parrotbill (21:45, 21 December 2011)
- Sand Partridge (23:31, 23 December 2011)
- Diard's Trogon (22:04, 25 December 2011)
- Dimorphic Fantail (21:24, 31 December 2011)
- Xavier's Greenbul (23:21, 5 January 2012)
- Rufous-breasted Wren (22:42, 7 January 2012)
- Dot-backed Antbird (19:54, 9 January 2012)
- Hyacinth Visorbearer (21:47, 12 January 2012)
- Double-banded Sandgrouse (21:50, 13 January 2012)
- Double-collared Seedeater (22:13, 14 January 2012)
- Retz's Helmetshrike (00:13, 15 January 2012)
- Antillean Euphonia (00:10, 16 January 2012)
- Sapphire-bellied Hummingbird (09:18, 18 January 2012)
- Double-toothed Barbet (22:44, 20 January 2012)
- Red-faced Mousebird (22:27, 21 January 2012)
- Neovison vison (21:23, 22 January 2012)
- Bar-breasted Piculet (13:32, 29 January 2012)
- Straight-billed Hermit (19:18, 30 January 2012)
- White-bellied Piculet (15:30, 3 February 2012)
- Orange-throated Tanager (11:29, 4 February 2012)
- Short-tailed Nighthawk (13:48, 6 February 2012)
- White-wedged Piculet (17:26, 7 February 2012)
- Purple Honeycreeper (08:37, 11 February 2012)
- Dull Flycatcher (22:44, 11 February 2012)
- Swee Waxbill (22:39, 12 February 2012)
- Dull-capped Attila (20:53, 13 February 2012)
- Black-belted Flowerpecker (19:04, 14 February 2012)
- Rufous Piculet (15:29, 15 February 2012)
- White-browed Piculet (15:52, 15 February 2012)
- Red-chested Swallow (21:26, 16 February 2012)


