Showing below up to 50 results in range #2,651 to #2,700.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Golden Bulbul (16:47, 9 September 2012)
- Painted Redstart (00:57, 10 September 2012)
- Common Fiscal (11:13, 11 September 2012)
- Eastern Screech Owl (11:40, 11 September 2012)
- Macaronesian Shearwater (12:50, 15 September 2012)
- Slaty-mantled Goshawk (16:23, 16 September 2012)
- Eaton's Pintail (22:51, 19 September 2012)
- Rufous-tailed Bush-hen (20:52, 23 September 2012)
- South American Painted-snipe (07:14, 24 September 2012)
- Bronze-naped Pigeon (14:31, 25 September 2012)
- Rusty-breasted Nunlet (13:42, 27 September 2012)
- Mexican Whip-poor-will (09:40, 28 September 2012)
- Puerto Rican Nightjar (09:41, 28 September 2012)
- Olive Bee-eater (09:56, 29 September 2012)
- Purple Roller (10:07, 29 September 2012)
- Tacarcuna Tapaculo (13:15, 30 September 2012)
- Mountain Honeyeater (18:42, 1 October 2012)
- Gollemboc(Prespa Lake) (19:25, 2 October 2012)
- Karavasta Lagoon (08:34, 3 October 2012)
- White-tailed Monarch (18:30, 4 October 2012)
- Biak Monarch (18:32, 4 October 2012)
- White-breasted Monarch (18:34, 4 October 2012)
- White-tipped Monarch (18:40, 4 October 2012)
- White-crested Tiger Heron (05:08, 5 October 2012)
- Western Bronze-naped Pigeon (05:08, 5 October 2012)
- Tacumshin Lake (10:34, 5 October 2012)
- Reunion Bulbul (10:46, 6 October 2012)
- Olivaceous Bulbul (10:51, 6 October 2012)
- Papyrus Yellow Warbler (15:40, 6 October 2012)
- Pleske's Grasshopper Warbler (21:32, 6 October 2012)
- Pied Thrush (09:05, 8 October 2012)
- Crossley's Ground Thrush (09:19, 8 October 2012)
- Oberländer's Ground Thrush (09:20, 8 October 2012)
- Moluccan Thrush (09:45, 8 October 2012)
- Orange-sided Thrush (10:14, 8 October 2012)
- Slaty-backed Thrush (10:17, 8 October 2012)
- Elegant Pitta (13:31, 11 October 2012)
- Elegant Quail (23:16, 11 October 2012)
- Long-billed Murrelet (14:07, 12 October 2012)
- Marbled Murrelet (14:08, 12 October 2012)
- Chabert Vanga (15:01, 12 October 2012)
- Orange-headed Tanager (17:56, 12 October 2012)
- Turquoise Dacnis (20:50, 12 October 2012)
- Common Newtonia (00:58, 13 October 2012)
- Ochre-rumped Bunting (18:18, 13 October 2012)
- Black-fronted Bulbul (22:27, 14 October 2012)
- Blue Fantail (09:23, 16 October 2012)
- Jackson's Pipit (09:30, 16 October 2012)
- Xantus's Murrelet (18:12, 16 October 2012)
- Javan Grey-throated White-eye (18:19, 16 October 2012)


