Showing below up to 50 results in range #2,701 to #2,750.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Conwy (21:44, 17 October 2012)
- White-throated Shrike-Tanager (16:44, 20 October 2012)
- Elf Owl (21:40, 20 October 2012)
- White-headed Vanga (18:09, 23 October 2012)
- Elliot's Woodpecker (19:12, 26 October 2012)
- Emerald-bellied Puffleg (17:39, 29 October 2012)
- Barking Owl (23:07, 29 October 2012)
- Emerald-chinned Hummingbird (20:25, 30 October 2012)
- Hooded Tanager (17:55, 1 November 2012)
- South Stack Cliffs (22:58, 1 November 2012)
- Emerald Tanager (23:11, 1 November 2012)
- Epaulet Oriole (00:08, 8 November 2012)
- Rufous-vented Tit (12:36, 8 November 2012)
- White-headed Wood Hoopoe (22:35, 8 November 2012)
- Mountain Chat (15:43, 10 November 2012)
- Pectoral-patch Cisticola (00:17, 14 November 2012)
- Snowy-bellied Hummingbird (13:36, 14 November 2012)
- Rufous-banded Miner (20:11, 18 November 2012)
- Scaling Dam (23:57, 19 November 2012)
- Rincon de la Vieja (04:32, 2 December 2012)
- Abyssinian Scimitarbill (21:17, 7 December 2012)
- Spot-breasted Laughingthrush (22:35, 7 December 2012)
- Sharpe's Wren (15:26, 16 December 2012)
- Carib Grackle (01:32, 23 December 2012)
- Sonora (10:16, 24 December 2012)
- Socotra Buzzard (19:38, 25 December 2012)
- Beinn Eighe National Nature Reserve (23:57, 28 December 2012)
- Motney Hill and Nor Marsh (16:10, 9 January 2013)
- White-capped Dipper (17:02, 20 January 2013)
- Creamy-crested Spinetail (00:12, 21 January 2013)
- Seram White-eye (08:11, 23 January 2013)
- Tawny-backed Fantail (08:27, 23 January 2013)
- Brown-winged Schiffornis (17:59, 31 January 2013)
- Lesser Koa Finch (19:51, 1 February 2013)
- Red Siskin (09:09, 2 February 2013)
- Yverdon (10:04, 5 February 2013)
- Freiston Shore (01:48, 11 February 2013)
- Tawny-headed Swallow (15:09, 12 February 2013)
- New Zealand Falcon (08:20, 16 February 2013)
- Serendib Scops Owl (09:04, 19 February 2013)
- Sri Lanka Scimitar Babbler (09:05, 19 February 2013)
- Sri Lanka Blue Magpie (09:06, 19 February 2013)
- Brown-capped Babbler (09:12, 19 February 2013)
- Kashmir Flycatcher (18:26, 20 February 2013)
- Orange-billed Babbler (20:04, 22 February 2013)
- Plain-capped Starthroat (06:16, 25 February 2013)
- Restinga Tyrannulet (07:41, 26 February 2013)
- Blue-black Kingfisher (20:41, 2 March 2013)
- Sri Lanka Bay Owl (22:30, 4 March 2013)
- Bluntschli's Vanga (19:40, 7 March 2013)


