Showing below up to 50 results in range #3,951 to #4,000.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Swainson's Sparrow (22:42, 5 July 2014)
- Syrian Woodpecker (22:42, 5 July 2014)
- Surf Cinclodes (22:46, 5 July 2014)
- Superb Pitta (22:50, 5 July 2014)
- Javan Whistling Thrush (22:58, 5 July 2014)
- Sunda Minivet (22:59, 5 July 2014)
- Common Sunbird-Asity (23:00, 5 July 2014)
- Sumba Brown Flycatcher (23:05, 5 July 2014)
- Sulphur-throated Finch (23:09, 5 July 2014)
- Sulphur-bellied Warbler (23:10, 5 July 2014)
- Sulawesi Myna (23:12, 5 July 2014)
- Sula Megapode (13:02, 6 July 2014)
- Stripe-cheeked Woodpecker (13:07, 6 July 2014)
- Stripe-breasted Wren (13:08, 6 July 2014)
- Stripe-breasted Tit (13:09, 6 July 2014)
- Streamer-tailed Tyrant (13:11, 6 July 2014)
- Streaked Bowerbird (13:14, 6 July 2014)
- Streak-capped Antwren (13:16, 6 July 2014)
- Strange Weaver (13:16, 6 July 2014)
- Star-throated Antwren (13:27, 6 July 2014)
- Star-spotted Nightjar (13:30, 6 July 2014)
- Sri Lanka Whistling Thrush (13:39, 6 July 2014)
- Sri Lanka Myna (13:45, 6 July 2014)
- Spotted Wren (13:53, 6 July 2014)
- San Andres Vireo (13:56, 6 July 2014)
- Spot-winged Rosefinch (14:09, 6 July 2014)
- Spot-tailed Nightjar (14:10, 6 July 2014)
- Spot-fronted Swift (14:11, 6 July 2014)
- Spot-crowned Euphonia (14:12, 6 July 2014)
- Spot-crowned Antvireo (14:15, 6 July 2014)
- Spot-breasted Thornbird (14:16, 6 July 2014)
- Spectacled Eider (14:35, 6 July 2014)
- Spectacled Duck (14:36, 6 July 2014)
- Spectacled Bristle Tyrant (14:37, 6 July 2014)
- Spangled Honeyeater (14:39, 6 July 2014)
- Spangled Cotinga (14:39, 6 July 2014)
- Bolivian Tapaculo (14:41, 6 July 2014)
- Southern Bristle Tyrant (14:53, 6 July 2014)
- Sooty-faced Finch (15:03, 6 July 2014)
- Sooty-capped Puffbird (15:04, 6 July 2014)
- Sooty Myzomela (15:05, 6 July 2014)
- Kolombangara Leaf Warbler (15:07, 6 July 2014)
- Somali Starling (15:33, 6 July 2014)
- Somali Crombec (15:35, 6 July 2014)
- Socotra Starling (15:38, 6 July 2014)
- Socorro Wren (15:39, 6 July 2014)
- Sociable Lapwing (15:40, 6 July 2014)
- Snowy-crowned Tern (15:41, 6 July 2014)
- Snow Mountain Quail (15:42, 6 July 2014)
- Snoring Rail (15:43, 6 July 2014)


