Showing below up to 50 results in range #4,001 to #4,050.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Snail-eating Coua (15:56, 6 July 2014)
- Black-tailed Cisticola (16:03, 6 July 2014)
- Sumichrast's Wren (16:14, 6 July 2014)
- Slender-billed Kite (16:21, 6 July 2014)
- Slender-billed Flufftail (16:24, 6 July 2014)
- Slender-billed Starling (16:25, 6 July 2014)
- Slender-billed Finch (16:26, 6 July 2014)
- Slaty-backed Hemispingus (16:27, 6 July 2014)
- Slaty-backed Forktail (16:30, 6 July 2014)
- Slaty-backed Forest Falcon (16:31, 6 July 2014)
- Slaty Tanager (16:32, 6 July 2014)
- Slaty Egret (16:34, 6 July 2014)
- Slaty Bristlefront (16:36, 6 July 2014)
- Carrizal Seedeater (16:39, 6 July 2014)
- Sladen's Barbet (16:40, 6 July 2014)
- Sira Tanager (16:43, 6 July 2014)
- Silvery-cheeked Hornbill (16:47, 6 July 2014)
- Silver Oriole (16:51, 6 July 2014)
- Sierra Leone Prinia (16:53, 6 July 2014)
- Pere David's Owl (16:55, 6 July 2014)
- Siamese Fireback (16:58, 6 July 2014)
- Titicaca Grebe (16:59, 6 July 2014)
- Short-tailed Starling (17:10, 6 July 2014)
- Short-tailed Parrot (17:11, 6 July 2014)
- Diademed Tapaculo (17:49, 6 July 2014)
- Doherty's Bushshrike (17:49, 6 July 2014)
- Donaldson-Smith's Sparrow-Weaver (17:51, 6 July 2014)
- Doria's Goshawk (17:52, 6 July 2014)
- Dorst's Cisticola (17:52, 6 July 2014)
- Dot-eared Coquette (17:53, 6 July 2014)
- Dot-fronted Woodpecker (17:53, 6 July 2014)
- Dot-winged Crake (17:53, 6 July 2014)
- Drab Seedeater (17:53, 6 July 2014)
- Duchess Lorikeet (17:58, 6 July 2014)
- Dugand's Antwren (17:59, 6 July 2014)
- Duida Grass Finch (17:59, 6 July 2014)
- Dune Lark (18:00, 6 July 2014)
- Dull-blue Flycatcher (18:00, 6 July 2014)
- Dusky Babbler (18:01, 6 July 2014)
- Dusky Hummingbird (18:01, 6 July 2014)
- Dusky Nightjar (18:01, 6 July 2014)
- Dusky Pigeon (18:02, 6 July 2014)
- Dusky Long-tailed Cuckoo (18:02, 6 July 2014)
- Dusky Piha (18:02, 6 July 2014)
- Dusky Purpletuft (18:03, 6 July 2014)
- Dusky Tapaculo (18:04, 6 July 2014)
- Dusky White-eye (18:04, 6 July 2014)
- Dusky Turtle Dove (18:05, 6 July 2014)
- Short-billed Pigeon (18:11, 6 July 2014)
- Short-bearded Melidectes (18:14, 6 July 2014)


