Showing below up to 50 results in range #4,151 to #4,200.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Ruby-crowned Tanager (19:55, 9 July 2014)
- Rouget's Rail (20:01, 9 July 2014)
- Rosy Bee-eater (20:05, 9 July 2014)
- Rose-headed Parakeet (20:10, 9 July 2014)
- Rose-collared Piha (20:12, 9 July 2014)
- Rose-bellied Bunting (20:15, 9 July 2014)
- Rothschild's Swift (20:41, 9 July 2014)
- Roraiman Nightjar (20:42, 9 July 2014)
- Rodrigues Warbler (20:44, 9 July 2014)
- Robust Woodpecker (20:47, 9 July 2014)
- River Prinia (20:59, 9 July 2014)
- Ring-necked Dove (21:04, 9 July 2014)
- Reunion Starling (21:24, 9 July 2014)
- Rennell Starling (21:31, 9 July 2014)
- Rennell Shrikebill (21:53, 9 July 2014)
- Reichenbach's Sunbird (22:31, 9 July 2014)
- Hunter Wetlands Centre Australia (22:51, 9 July 2014)
- Red-throated Tit (23:32, 9 July 2014)
- Black-capped Sibia (14:55, 10 July 2014)
- Chestnut-headed Yuhina (14:58, 10 July 2014)
- Red-eyed Thornbird (15:02, 10 July 2014)
- Aptornis otidiformis (15:34, 10 July 2014)
- Puffinus holeae (15:34, 10 July 2014)
- Anas marecula (15:35, 10 July 2014)
- Circus eylesi (15:36, 10 July 2014)
- Harpagornis moorei (15:36, 10 July 2014)
- Puffinus olsoni (15:36, 10 July 2014)
- Sunda Cuckooshrike (16:02, 10 July 2014)
- Red-throated Sunbird (18:15, 10 July 2014)
- Red-tailed Parrot (18:19, 10 July 2014)
- Red-spectacled Parrot (18:47, 10 July 2014)
- Buff-throated Warbling Finch (18:53, 10 July 2014)
- Black-breasted Myzomela (19:08, 10 July 2014)
- Elfin Woods Warbler (19:18, 10 July 2014)
- Elusive Antpitta (19:19, 10 July 2014)
- Emperor Bird-of-Paradise (19:20, 10 July 2014)
- Eye-ringed Tody-Tyrant (19:22, 10 July 2014)
- Eyebrowed Jungle Flycatcher (19:22, 10 July 2014)
- Red-fronted Parrotlet (20:17, 10 July 2014)
- Red-fronted Coua (20:20, 10 July 2014)
- Red-fronted Coot (20:21, 10 July 2014)
- Jameson's Antpecker (20:27, 10 July 2014)
- Falcated Wren-Babbler (20:55, 10 July 2014)
- Fanti Saw-wing (20:55, 10 July 2014)
- Fawn-breasted Thrush (20:56, 10 July 2014)
- Fawn-breasted Whistler (20:57, 10 July 2014)
- Ferruginous Antbird (20:58, 10 July 2014)
- Fiery-billed Aracari (20:59, 10 July 2014)
- Fiery-breasted Bushshrike (21:00, 10 July 2014)
- Fiery-browed Myna (21:00, 10 July 2014)


