Showing below up to 50 results in range #4,451 to #4,500.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Black-faced Sandgrouse (08:07, 20 August 2014)
- Crested Cuckoo-Dove (08:12, 20 August 2014)
- Black-and-yellow Grosbeak (20:12, 20 August 2014)
- Greater Antillean Grackle (23:31, 20 August 2014)
- Austral Pygmy Owl (01:31, 21 August 2014)
- Pernambuco Pygmy Owl (01:42, 21 August 2014)
- Japanese Scops Owl (15:10, 21 August 2014)
- Tropical Screech Owl (15:26, 21 August 2014)
- White-throated Screech Owl (15:27, 21 August 2014)
- Ameline Swiftlet (19:16, 21 August 2014)
- Greater Antillean Nightjar (22:39, 21 August 2014)
- Vervain Hummingbird (07:51, 22 August 2014)
- Madagascar Pygmy Kingfisher (16:34, 22 August 2014)
- Crimson-fronted Barbet (17:33, 22 August 2014)
- Red-vented Barbet (20:03, 22 August 2014)
- Flame-fronted Barbet (20:42, 22 August 2014)
- African Cuckoo-Hawk (20:50, 22 August 2014)
- Greater Black Coucal (22:16, 22 August 2014)
- Colima Pygmy Owl (04:06, 23 August 2014)
- Corsican Finch (10:23, 23 August 2014)
- Mountain Barbet (14:03, 23 August 2014)
- Brown-throated Barbet (14:05, 23 August 2014)
- Taiwan Barbet (14:18, 23 August 2014)
- Indochinese Barbet (14:30, 23 August 2014)
- Black-browed Barbet (14:34, 23 August 2014)
- Black-necked Aracari (14:41, 23 August 2014)
- Golden-cheeked Woodpecker (14:48, 23 August 2014)
- Red Lory (17:08, 23 August 2014)
- Brown-hooded Parrot (17:38, 23 August 2014)
- Rose-faced Parrot (17:44, 23 August 2014)
- Saffron-headed Parrot (17:49, 23 August 2014)
- Bald Parrot (17:59, 23 August 2014)
- Vulturine Parrot (18:01, 23 August 2014)
- Greater Double-collared Sunbird (22:17, 23 August 2014)
- Central American Pygmy Owl (22:26, 23 August 2014)
- Subtropical Pygmy Owl (01:16, 24 August 2014)
- Bush Wren (10:11, 24 August 2014)
- Parana Antwren (10:44, 24 August 2014)
- Slate-crowned Antpitta (10:57, 24 August 2014)
- Magdalena Tapaculo (11:03, 24 August 2014)
- South Island Oystercatcher (11:29, 24 August 2014)
- Andean Pygmy Owl (16:52, 24 August 2014)
- Cloud-forest Pygmy Owl (17:02, 24 August 2014)
- Costa Rican Pygmy Owl (02:54, 25 August 2014)
- Greater Flowerpiercer (21:57, 25 August 2014)
- Palau Owl (01:46, 26 August 2014)
- Broad-billed Fairywren (08:05, 27 August 2014)
- Campbell's Fairywren (08:07, 27 August 2014)
- Brown-capped Vireo (18:59, 27 August 2014)
- Greater Ground Robin (19:40, 27 August 2014)


