Showing below up to 50 results in range #4,551 to #4,600.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Exclamatory Paradise Whydah (11:45, 7 September 2014)
- Long-tailed Paradise Whydah (11:48, 7 September 2014)
- Rufous Fishing Owl (02:42, 8 September 2014)
- Greater Sage Grouse (16:45, 10 September 2014)
- Zoe's Imperial Pigeon (19:07, 10 September 2014)
- Greater Scythebill (18:28, 11 September 2014)
- Slate-throated Gnatcatcher (21:56, 11 September 2014)
- Eastern Towhee (19:33, 13 September 2014)
- Sumba Myzomela (12:20, 14 September 2014)
- Greater Striped Swallow (22:30, 14 September 2014)
- Noble Snipe (22:46, 14 September 2014)
- Short-tailed Grasswren (09:46, 15 September 2014)
- White-throated Flycatcher (10:42, 15 September 2014)
- Green-faced Parrotfinch (15:47, 16 September 2014)
- Cozumel Vireo (17:09, 16 September 2014)
- Eastern Whipbird (19:34, 18 September 2014)
- Great-billed Hermit (11:56, 20 September 2014)
- Zimmer's Tody-Tyrant (20:40, 20 September 2014)
- Rufous-and-white Wren (19:48, 21 September 2014)
- Warbling Doradito (22:19, 25 September 2014)
- Chestnut Bulbul (22:41, 25 September 2014)
- Zimmer's Tapaculo (21:56, 26 September 2014)
- Red-legged Cormorant (02:53, 27 September 2014)
- Madagascar Harrier-Hawk (16:33, 27 September 2014)
- Greater Yellow Finch (19:31, 27 September 2014)
- Ovenbird (21:17, 27 September 2014)
- Golden-breasted Fruiteater (08:46, 28 September 2014)
- Zenaida Dove (18:30, 28 September 2014)
- Eyebrowed Thrush (23:53, 30 September 2014)
- Japanese Robin (19:46, 3 October 2014)
- Philadelphia Vireo (23:07, 4 October 2014)
- Black-vented Shearwater (00:03, 5 October 2014)
- Murphy's Petrel (01:51, 5 October 2014)
- Omao (19:33, 5 October 2014)
- Brown-chested Jungle Flycatcher (20:25, 5 October 2014)
- African Long-eared Owl (00:19, 6 October 2014)
- Green Barbet (22:19, 6 October 2014)
- Abyssinian Woodpecker (18:45, 7 October 2014)
- Green Broadbill (21:03, 7 October 2014)
- Balgavies Loch (13:25, 9 October 2014)
- Green Cochoa (20:35, 9 October 2014)
- Zapata Wren (23:21, 9 October 2014)
- Zino's Petrel (11:44, 10 October 2014)
- Green Crombec (19:37, 10 October 2014)
- Desert National Wildlife Refuge (19:11, 11 October 2014)
- African Tailorbird (19:48, 11 October 2014)
- La Caravelle (15:36, 13 October 2014)
- Green Hermit (21:51, 13 October 2014)
- Zanzibar Red Bishop (20:59, 16 October 2014)
- Akikiki (20:38, 17 October 2014)


