Showing below up to 50 results in range #4,601 to #4,650.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Arabian Golden Sparrow (19:59, 18 October 2014)
- Akun Eagle-Owl (20:29, 18 October 2014)
- Green Ibis (21:45, 18 October 2014)
- Zamboanga Bulbul (22:01, 18 October 2014)
- Przevalski's Redstart (20:35, 19 October 2014)
- Alpine Mannikin (19:08, 20 October 2014)
- Lesser Scaup (18:31, 22 October 2014)
- Alpine Pipit (18:46, 22 October 2014)
- Green Indigobird (18:49, 22 October 2014)
- Green Iora (19:05, 22 October 2014)
- Olive-backed Woodcreeper (00:58, 23 October 2014)
- Green Jery (20:02, 24 October 2014)
- Yelkouan Shearwater (20:14, 24 October 2014)
- Amazonian Black Tyrant (21:24, 25 October 2014)
- Amazonian Antshrike (21:34, 25 October 2014)
- Amazonian Scrub Flycatcher (21:12, 26 October 2014)
- Green Junglefowl (21:43, 26 October 2014)
- Maroon-chested Ground Dove (17:48, 27 October 2014)
- Cryptic Forest Falcon (20:16, 27 October 2014)
- Martin Luther King, Jr. Regional Shoreline (14:15, 29 October 2014)
- Richmond Shoreline (14:15, 29 October 2014)
- Palo Alto Bay lands & Duck pond (14:16, 29 October 2014)
- Blyth's Frogmouth (22:12, 29 October 2014)
- Ancash Tapaculo (22:50, 29 October 2014)
- Plain-flanked Rail (16:20, 30 October 2014)
- Bougainville Hooded Whistler (18:18, 30 October 2014)
- Hooded Whistler (18:35, 30 October 2014)
- Brown Barbet (19:38, 30 October 2014)
- Sooty Barbet (19:40, 30 October 2014)
- Green Longtail (23:02, 30 October 2014)
- Anchieta's Barbet (21:37, 31 October 2014)
- Yellow Bunting (23:27, 31 October 2014)
- Sulawesi Hanging Parrot (17:10, 1 November 2014)
- Rufous-bellied Triller (20:17, 1 November 2014)
- Moluccan Cuckooshrike (20:46, 1 November 2014)
- Anchieta's Sunbird (22:48, 1 November 2014)
- Moluccan Flycatcher (10:45, 2 November 2014)
- Green Mango (23:13, 2 November 2014)
- Crested Spinetail (19:30, 3 November 2014)
- Green Oriole (21:10, 3 November 2014)
- Chestnut-crowned Sparrow-Weaver (00:06, 4 November 2014)
- Eye-ringed Thistletail (00:15, 4 November 2014)
- Andaman Crake (21:52, 4 November 2014)
- Stout-billed Cuckooshrike (16:27, 5 November 2014)
- Moussier's Redstart (19:47, 5 November 2014)
- Mourning Wheatear (12:06, 6 November 2014)
- Bare-faced Go-away-bird (10:37, 7 November 2014)
- Daurian Jackdaw (15:44, 7 November 2014)
- Andaman Scops Owl (20:07, 7 November 2014)
- Indochinese Yuhina (08:05, 8 November 2014)


