Showing below up to 50 results in range #4,851 to #4,900.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Green-throated Tanager (00:19, 25 January 2015)
- Yellow-billed Tit-Tyrant (21:23, 26 January 2015)
- Yellow-billed Turaco (00:19, 27 January 2015)
- Yellow-collared Chlorophonia (21:12, 27 January 2015)
- Insh Marshes (20:37, 28 January 2015)
- Yellow-breasted Antpitta (23:26, 28 January 2015)
- Chestnut-bellied Guan (18:47, 29 January 2015)
- Black-collared Barbet (21:48, 30 January 2015)
- Red-necked Parrot (23:22, 30 January 2015)
- Gray-backed Hawk (18:17, 31 January 2015)
- Barred Antthrush (00:12, 3 February 2015)
- Broad-tailed Grassbird (10:17, 3 February 2015)
- Yellow-breasted Barbet (00:02, 4 February 2015)
- Choco Toucan (21:38, 4 February 2015)
- Barred Fruiteater (00:00, 7 February 2015)
- Yellow-breasted Boubou (20:04, 7 February 2015)
- Greenish Yellow Finch (22:16, 7 February 2015)
- Yellow-breasted Bowerbird (20:18, 8 February 2015)
- Barred Tinamou (21:14, 8 February 2015)
- Grenada Dove (22:38, 8 February 2015)
- Ochraceous Attila (16:00, 9 February 2015)
- Northern Barred Woodcreeper (00:02, 11 February 2015)
- St. Lucia Parrot (21:58, 11 February 2015)
- Grenada Flycatcher (23:52, 12 February 2015)
- Bartlett's Tinamou (22:20, 14 February 2015)
- Bronze-tailed Plumeleteer (16:01, 15 February 2015)
- White-winged Shrike-Tanager (19:56, 16 February 2015)
- Bates's Nightjar (23:06, 16 February 2015)
- Bates's Sunbird (23:37, 16 February 2015)
- Cinnamon-crested Spadebill (19:30, 17 February 2015)
- Bates's Swift (23:26, 18 February 2015)
- Crested Eagle (12:25, 19 February 2015)
- Spot-winged Antshrike (17:08, 19 February 2015)
- Bonaire (22:23, 19 February 2015)
- Curaçao (22:24, 19 February 2015)
- Bates's Weaver (22:34, 19 February 2015)
- Saltmarsh Sparrow (19:16, 20 February 2015)
- Nelson's Sparrow (19:17, 20 February 2015)
- Saturnine Antshrike (22:03, 20 February 2015)
- Snow-capped Manakin (22:30, 20 February 2015)
- Baudo Guan (00:01, 21 February 2015)
- Yellow-breasted Greenfinch (23:44, 21 February 2015)
- Taiwan Wren-Babbler (19:11, 22 February 2015)
- Xingu Scale-backed Antbird (19:47, 22 February 2015)
- Flame-crowned Manakin (20:08, 23 February 2015)
- Baumann's Greenbul (20:28, 23 February 2015)
- Yellow-crowned Elaenia (19:30, 24 February 2015)
- Red Sea Swallow (20:00, 24 February 2015)
- Plumbeous Ibis (15:28, 25 February 2015)
- Yellow-breasted Satinbird (19:49, 25 February 2015)


