Showing below up to 50 results in range #4,901 to #4,950.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Bumblebee Hummingbird (20:14, 26 February 2015)
- Yellow-breasted Tailorbird (22:37, 26 February 2015)
- Bay Woodpecker (21:19, 27 February 2015)
- Bay-chested Warbling Finch (20:34, 28 February 2015)
- Grey Friarbird (21:01, 28 February 2015)
- Yellow-breasted Warbler (21:56, 28 February 2015)
- White Memorial Conservation Area (17:32, 1 March 2015)
- Pale Rosefinch (22:08, 1 March 2015)
- Black-necked Crane (22:25, 1 March 2015)
- Black-capped Sparrow (22:42, 1 March 2015)
- Bay-ringed Tyrannulet (22:15, 3 March 2015)
- Peruvian Piedtail (15:36, 4 March 2015)
- Noronha Elaenia (16:16, 4 March 2015)
- El Oro Parakeet (21:40, 4 March 2015)
- Yellow-bridled Finch (00:41, 5 March 2015)
- Sao Tome Shorttail (14:10, 5 March 2015)
- Richmond Park (16:07, 5 March 2015)
- Bay-vented Cotinga (16:49, 5 March 2015)
- Western Bearded Greenbul (20:47, 6 March 2015)
- Grey Greenbul (21:09, 6 March 2015)
- Ecuadorian Trogon (21:39, 8 March 2015)
- Choco Sirystes (22:26, 8 March 2015)
- Stratford (20:10, 9 March 2015)
- Rufous-capped Nunlet (22:28, 10 March 2015)
- Grey Ground Thrush (23:10, 10 March 2015)
- Yellow-browed Bunting (17:48, 11 March 2015)
- Spix's Woodcreeper (16:33, 13 March 2015)
- Bearded Tachuri (19:21, 13 March 2015)
- Negros Fruit Dove (12:35, 14 March 2015)
- Sao Tome Olive Pigeon (14:39, 14 March 2015)
- Sinaloa Martin (12:49, 16 March 2015)
- Black Oropendola (17:23, 16 March 2015)
- Grayish Mourner (17:46, 16 March 2015)
- Pale-bellied Hermit (20:08, 16 March 2015)
- Black Antshrike (22:04, 17 March 2015)
- Beautiful Hummingbird (22:43, 18 March 2015)
- Boat-billed Heron (22:06, 19 March 2015)
- Tropical Scrubwren (23:12, 20 March 2015)
- Iquitos Gnatcatcher (11:07, 21 March 2015)
- Streak-backed Canastero (13:15, 21 March 2015)
- Sulawesi Woodcock (14:25, 21 March 2015)
- Finsch's Bulbul (22:30, 21 March 2015)
- Bedford's Paradise-Flycatcher (23:06, 21 March 2015)
- Yellow-browed Melidectes (01:05, 22 March 2015)
- Belted Flycatcher (22:47, 22 March 2015)
- Bare-eyed Pigeon (00:47, 24 March 2015)
- Olivaceous Flatbill (00:41, 25 March 2015)
- African Piculet (20:32, 25 March 2015)
- Svalbard (Spitzbergen) (00:49, 28 March 2015)
- Balmorhea (03:18, 28 March 2015)


