Showing below up to 50 results in range #6,251 to #6,300.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Lesser Florican (22:38, 17 October 2016)
- Red-crested Turaco (23:32, 17 October 2016)
- Rufous-headed Ground Roller (00:58, 18 October 2016)
- Australian Bustard (19:41, 18 October 2016)
- Yellow-collared Lovebird (21:54, 19 October 2016)
- Lake Duck (23:07, 19 October 2016)
- Karoo Prinia (20:54, 20 October 2016)
- Purple-breasted Cotinga (22:40, 20 October 2016)
- Red-necked Woodpecker (22:53, 22 October 2016)
- Parker's Spinetail (17:07, 23 October 2016)
- Blue-crested Flycatcher (18:35, 23 October 2016)
- Baliem Whistler (18:39, 23 October 2016)
- Hairy-backed Bulbul (14:23, 24 October 2016)
- Rufous-bellied Mountain Tanager (18:22, 24 October 2016)
- Three-toed Parrotbill (18:41, 24 October 2016)
- Indian Spotted Creeper (18:43, 24 October 2016)
- Rusty-tailed Flycatcher (18:56, 24 October 2016)
- Common Woodshrike (19:54, 24 October 2016)
- Black-faced Canary (22:15, 24 October 2016)
- Singing Parrot (18:42, 25 October 2016)
- Cape Weaver (22:49, 25 October 2016)
- Pearly-breasted Conebill (00:45, 26 October 2016)
- Thrush-like Antpitta (00:51, 26 October 2016)
- Spotted Antpitta (00:57, 26 October 2016)
- Violet-tailed Sunbird (13:44, 27 October 2016)
- Satin Bowerbird (19:52, 27 October 2016)
- Wattled Ibis (20:58, 27 October 2016)
- George C. Reifel Migratory Bird Sanctuary(Delta) (12:05, 28 October 2016)
- Black Crake (13:53, 28 October 2016)
- Rufous-bellied Bush Tyrant (15:35, 28 October 2016)
- Solitary Tinamou (20:36, 30 October 2016)
- Rufous-backed Fantail (20:09, 31 October 2016)
- Dusky Bush Tanager (01:56, 2 November 2016)
- Streak-throated Canastero (17:45, 2 November 2016)
- Wing-barred Piprites (19:19, 2 November 2016)
- Kemp's Longbill (17:05, 4 November 2016)
- Pied Puffbird (17:31, 4 November 2016)
- Maquis Canastero (21:16, 4 November 2016)
- Scrub Euphonia (20:53, 5 November 2016)
- Vilcabamba Tapaculo (09:38, 6 November 2016)
- Ochre-faced Tody-Flycatcher (10:09, 6 November 2016)
- Johannes's Tody-Tyrant (10:27, 6 November 2016)
- Scaled Spinetail (16:58, 6 November 2016)
- Rio Suno Antwren (17:11, 6 November 2016)
- Blue-billed Malimbe (22:17, 7 November 2016)
- Ibadan Malimbe (14:33, 8 November 2016)
- Bank Cormorant (20:31, 8 November 2016)
- Jerdon's Leafbird (21:08, 8 November 2016)
- Chestnut-belted Gnateater (00:19, 9 November 2016)
- Varzea Piculet (00:31, 9 November 2016)


