Showing below up to 50 results in range #7,801 to #7,850.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Crimson-rumped Waxbill (17:56, 2 October 2017)
- Black-cheeked Waxbill (17:59, 2 October 2017)
- Red-headed Bluebill (18:00, 2 October 2017)
- Red-cheeked Cordon-bleu (18:01, 2 October 2017)
- Brown Twinspot (18:05, 2 October 2017)
- Red-winged Pytilia (18:05, 2 October 2017)
- Green-winged Pytilia (18:07, 2 October 2017)
- Indian Scops Owl (05:52, 3 October 2017)
- Crested Doradito (20:17, 3 October 2017)
- Golden-winged Sunbird (21:40, 4 October 2017)
- Rufous-naped Ground Tyrant (22:56, 4 October 2017)
- Brown-flanked Tanager (21:44, 5 October 2017)
- Sharp-billed Canastero (00:19, 6 October 2017)
- Masked Fruiteater (18:53, 6 October 2017)
- Rusty-bellied Brushfinch (20:59, 6 October 2017)
- Yellow-throated Petronia (22:40, 6 October 2017)
- Kaempfer's Tody-Tyrant (23:36, 6 October 2017)
- Hawaiian Hawk (18:28, 7 October 2017)
- Hawaiian Petrel (18:59, 7 October 2017)
- Black-throated Bobwhite (19:35, 7 October 2017)
- Yellow-throated Sandgrouse (22:03, 7 October 2017)
- Kaempfer's Woodpecker (22:49, 7 October 2017)
- Black-tipped Cotinga (22:16, 8 October 2017)
- Hawaiian Rail (00:04, 9 October 2017)
- Bronze-tailed Comet (00:20, 9 October 2017)
- Spotted Palm Thrush (10:39, 10 October 2017)
- Golden-green Woodpecker (22:41, 11 October 2017)
- Rufous-tailed Tyrant (20:26, 12 October 2017)
- Grey Bushchat (23:04, 12 October 2017)
- Black-tipped Monarch (23:18, 13 October 2017)
- Orange-backed Woodpecker (00:29, 14 October 2017)
- Bokmakierie (22:48, 14 October 2017)
- Yellow-throated Seedeater (23:38, 14 October 2017)
- Collared Crow (09:37, 15 October 2017)
- White-necked Heron (09:44, 15 October 2017)
- Spectacled Monarch (09:46, 15 October 2017)
- Swinhoe's Storm Petrel (21:17, 15 October 2017)
- Straw-necked Ibis (21:58, 15 October 2017)
- Wandering Whistling Duck (22:17, 15 October 2017)
- Coppery Metaltail (13:48, 16 October 2017)
- Sooretama Slaty Antshrike (21:33, 16 October 2017)
- Opal-rumped Tanager (21:27, 17 October 2017)
- Chestnut-bellied Mountain Tanager (22:02, 17 October 2017)
- Lichtenstein's Sandgrouse (20:22, 18 October 2017)
- Coral-billed Scimitar Babbler (20:42, 18 October 2017)
- Fringe-backed Fire-eye (23:11, 18 October 2017)
- Yellow-scarfed Tanager (19:30, 19 October 2017)
- Hazel-fronted Pygmy Tyrant (22:37, 19 October 2017)
- Spot-throated Hummingbird (19:46, 20 October 2017)
- Plain-tailed Warbling Finch (20:42, 20 October 2017)


