Showing below up to 50 results in range #7,951 to #8,000.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- White-crowned Wheatear (01:30, 2 December 2017)
- Stripe-headed Antpitta (17:21, 2 December 2017)
- Western Meadowlark (21:14, 2 December 2017)
- Violet-throated Starfrontlet (00:24, 3 December 2017)
- Olive Bulbul (22:08, 3 December 2017)
- Scale-throated Hermit (23:13, 3 December 2017)
- Black-and-white Monjita (01:31, 4 December 2017)
- Mangrove Finch (00:13, 5 December 2017)
- Black-winged Cuckooshrike (01:31, 5 December 2017)
- Northern Jacana (20:07, 5 December 2017)
- Green-headed Tanager (01:12, 6 December 2017)
- Bay Antpitta (21:25, 7 December 2017)
- Pink-throated Brilliant (22:45, 7 December 2017)
- Red-breasted Coua (15:45, 11 December 2017)
- Red Bishop (19:13, 11 December 2017)
- Fiordland Penguin (22:13, 11 December 2017)
- Hunter's Sunbird (00:52, 12 December 2017)
- Azure-shouldered Tanager (23:59, 12 December 2017)
- White-tailed Flycatcher (09:13, 13 December 2017)
- Unteres Odertal Nationalpark River Oder (Brandenburg) (00:38, 14 December 2017)
- Golden-chevroned Tanager (23:14, 14 December 2017)
- Thick-billed Siskin (00:11, 15 December 2017)
- Tawny Frogmouth (00:37, 15 December 2017)
- Australian Crake (00:42, 15 December 2017)
- Red-billed Buffalo Weaver (21:35, 15 December 2017)
- Bicolored Antbird (22:48, 15 December 2017)
- Galapagos Mockingbird (00:10, 16 December 2017)
- Orange-backed Troupial (01:20, 16 December 2017)
- White-lored Gnatcatcher (22:06, 16 December 2017)
- Arizona Mountain Kingsnake (20:22, 17 December 2017)
- Spotted Antbird (21:23, 17 December 2017)
- Puna Ground Tyrant (22:27, 17 December 2017)
- Black-winged Saltator (00:04, 18 December 2017)
- Snowy-browed Flycatcher (10:35, 18 December 2017)
- African Grey Woodpecker (23:36, 18 December 2017)
- Magellanic Woodpecker (00:07, 20 December 2017)
- Junin Canastero (01:18, 20 December 2017)
- Somali Bee-eater (00:02, 21 December 2017)
- Puna Teal (00:58, 21 December 2017)
- African Pipit (12:42, 21 December 2017)
- Parrot-billed Sparrow (00:09, 24 December 2017)
- Bald Point State Park (23:13, 24 December 2017)
- St. Marks National Wildlife Refuge (23:13, 24 December 2017)
- Patagonia Lake (23:14, 24 December 2017)
- Burro Creek (23:16, 24 December 2017)
- Garner State Park (23:18, 24 December 2017)
- Tilden Regional Park (23:33, 24 December 2017)
- Point Reyes National Seashore (23:34, 24 December 2017)
- Bosque de Tlalpan (23:35, 24 December 2017)
- Creamy-bellied Antwren (01:13, 25 December 2017)


