Showing below up to 50 results in range #8,701 to #8,750.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Violet Sabrewing (23:29, 29 September 2018)
- Black-billed Nightingale-Thrush (02:03, 30 September 2018)
- Orange-billed Nightingale-Thrush (19:07, 30 September 2018)
- Black-headed Nightingale-Thrush (19:23, 30 September 2018)
- Sooty Thrush (19:29, 30 September 2018)
- Long-tailed Silky-flycatcher (19:38, 30 September 2018)
- Slate-throated Redstart (20:30, 30 September 2018)
- Collared Redstart (21:03, 30 September 2018)
- Long-tailed Fiscal (21:53, 30 September 2018)
- Red-capped Lark (22:45, 30 September 2018)
- Northern Bald Ibis (22:56, 30 September 2018)
- Javan Trogon (22:23, 1 October 2018)
- Olive-crowned Yellowthroat (00:46, 2 October 2018)
- Madagascar Pond Heron (13:47, 2 October 2018)
- Creamy-bellied Thrush (20:09, 2 October 2018)
- Hill Partridge (21:47, 2 October 2018)
- Yellow-winged Pytilia (00:02, 3 October 2018)
- Bahama Yellowthroat (02:06, 4 October 2018)
- Great Skua (07:30, 4 October 2018)
- Scarlet-backed Flowerpecker (23:54, 4 October 2018)
- Planalto Tyrannulet (22:19, 5 October 2018)
- Goeldi's Antbird (22:35, 5 October 2018)
- White-tailed Kite (22:51, 5 October 2018)
- White-headed Buffalo Weaver (23:47, 5 October 2018)
- Greater Sand Plover (00:02, 6 October 2018)
- Intermediate Egret (13:11, 6 October 2018)
- Blue-throated Brown Sunbird (00:10, 7 October 2018)
- Gray-lined Hawk (21:11, 7 October 2018)
- Green Warbler (21:33, 7 October 2018)
- Masked Water Tyrant (19:55, 8 October 2018)
- Grey-headed Lapwing (22:47, 8 October 2018)
- Chestnut-capped Blackbird (18:59, 9 October 2018)
- Greater Yellow-headed Vulture (00:00, 11 October 2018)
- Tawny-crowned Honeyeater (21:46, 11 October 2018)
- Black-eared Wheatear (23:23, 11 October 2018)
- Yellow-browed Tody-Flycatcher (19:18, 12 October 2018)
- White-rumped Sandpiper (00:40, 14 October 2018)
- White-rumped Swift (22:16, 14 October 2018)
- White's Thrush (22:20, 14 October 2018)
- White-gaped Honeyeater (22:52, 14 October 2018)
- Brown Noddy (19:16, 15 October 2018)
- Spotted Tody-Flycatcher (20:14, 15 October 2018)
- Bobolink (00:15, 16 October 2018)
- Chestnut-crowned Antpitta (20:06, 16 October 2018)
- Two-barred Warbler (23:41, 16 October 2018)
- Scarlet Tanager (23:45, 16 October 2018)
- Veery (00:18, 18 October 2018)
- White-bellied Parrot (14:49, 18 October 2018)
- Pallid Swift (00:12, 19 October 2018)
- Red-and-white Crake (00:41, 19 October 2018)


