Showing below up to 50 results in range #8,951 to #9,000.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Orange-eared Tanager (22:19, 27 December 2018)
- White-tailed Robin (00:47, 28 December 2018)
- Yellow-throated Honeyeater (00:40, 29 December 2018)
- Painted Stork (03:20, 29 December 2018)
- Gadwall (16:41, 29 December 2018)
- Pale-tailed Barbthroat (17:33, 29 December 2018)
- Tullberg's Woodpecker (08:49, 30 December 2018)
- Tui (14:22, 30 December 2018)
- Wakodahatchee Wetlands (00:30, 31 December 2018)
- Plain Greenbul (01:22, 31 December 2018)
- Uttoxeter Quarry (22:05, 31 December 2018)
- Double-toothed Kite (22:53, 31 December 2018)
- Southern Fiscal (02:39, 2 January 2019)
- Asian Dowitcher (12:47, 2 January 2019)
- King Vulture (19:48, 2 January 2019)
- Taiga Flycatcher (22:24, 2 January 2019)
- Southern Masked Weaver (19:39, 4 January 2019)
- Swallow-tailed Kite (21:56, 4 January 2019)
- Black-bellied Whistling Duck (00:43, 5 January 2019)
- Lesser Antillean Bullfinch (01:33, 5 January 2019)
- Barbados Bullfinch (01:34, 5 January 2019)
- Greater Antillean Bullfinch (01:36, 5 January 2019)
- Puerto Rican Bullfinch (01:48, 5 January 2019)
- Green-tailed Trainbearer (18:21, 5 January 2019)
- Fulvous-breasted Woodpecker (18:32, 5 January 2019)
- Two Peoples Bay (20:22, 5 January 2019)
- Black-cheeked Woodpecker (00:12, 6 January 2019)
- Square-tailed Drongo-Cuckoo (20:27, 6 January 2019)
- Lesser Violetear (23:40, 6 January 2019)
- Olivaceous Siskin (00:39, 7 January 2019)
- Great Thrush (17:45, 7 January 2019)
- Slaty Finch (21:01, 7 January 2019)
- Galapagos Dove (05:11, 8 January 2019)
- Black-winged Ground Dove (05:13, 8 January 2019)
- Green-throated Mango (01:31, 9 January 2019)
- Yellow-billed Spoonbill (13:00, 9 January 2019)
- Sulawesi Drongo (23:57, 10 January 2019)
- Flightless Steamer Duck (01:32, 11 January 2019)
- Ruddy-breasted Seedeater (16:23, 11 January 2019)
- White-crested Elaenia (18:43, 11 January 2019)
- Violet-fronted Brilliant (23:29, 11 January 2019)
- Olive Oropendola (01:55, 12 January 2019)
- Chestnut-bellied Nuthatch (00:48, 13 January 2019)
- Green-winged Saltator (01:18, 14 January 2019)
- Golden-tailed Sapphire (15:05, 14 January 2019)
- Band-tailed Earthcreeper (15:47, 14 January 2019)
- Coastal Miner (18:35, 14 January 2019)
- Chocolate-vented Tyrant (11:00, 15 January 2019)
- Giant Hummingbird (17:16, 15 January 2019)
- Common Miner (17:33, 15 January 2019)


