Showing below up to 50 results in range #9,001 to #9,050.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Masked Tityra (23:32, 15 January 2019)
- Red-capped Cardinal (23:47, 15 January 2019)
- Tawny-throated Dotterel (18:56, 16 January 2019)
- Magellanic Plover (00:16, 18 January 2019)
- Ashy-headed Goose (01:08, 18 January 2019)
- Lesser Rhea (16:28, 18 January 2019)
- Black-crowned Antshrike (22:39, 18 January 2019)
- White-throated Sparrow (02:49, 19 January 2019)
- Rufous-chested Dotterel (09:34, 20 January 2019)
- Ornate Lorikeet (22:35, 20 January 2019)
- Puff-throated Bulbul (00:23, 21 January 2019)
- Blyth's Pipit (09:08, 21 January 2019)
- Plumbeous Sierra Finch (23:26, 21 January 2019)
- Pacific Gull (00:34, 22 January 2019)
- Serra Antwren (01:35, 22 January 2019)
- Brown-hooded Gull (20:42, 22 January 2019)
- Dusky-green Oropendola (21:21, 22 January 2019)
- White-sided Hillstar (23:40, 22 January 2019)
- Social Flycatcher (01:14, 23 January 2019)
- Fire-eyed Diucon (10:05, 23 January 2019)
- Mackinnon's Shrike (01:21, 24 January 2019)
- Magellanic Cormorant (10:42, 24 January 2019)
- Imperial Cormorant (19:51, 24 January 2019)
- Coal-crested Finch (00:42, 25 January 2019)
- Sultan's Cuckoo-Dove (00:58, 25 January 2019)
- Gould's Jewelfront (14:16, 25 January 2019)
- Chilean Swallow (15:53, 25 January 2019)
- White-throated Toucan (22:45, 25 January 2019)
- Little Wattlebird (00:51, 26 January 2019)
- Patagonian Sierra Finch (16:33, 26 January 2019)
- Arabian Waxbill (19:35, 26 January 2019)
- Dark-bellied Cinclodes (15:58, 27 January 2019)
- African Hill Babbler (23:55, 27 January 2019)
- Sulawesi Myzomela (00:52, 28 January 2019)
- Andean Cock-of-the-rock (17:31, 28 January 2019)
- Musselburgh (10:15, 29 January 2019)
- Dark-sided Flycatcher (02:46, 30 January 2019)
- White-cheeked Starling (10:19, 30 January 2019)
- White-banded Tanager (15:53, 30 January 2019)
- Karoo Bustard (23:02, 30 January 2019)
- Pied Heron (00:31, 1 February 2019)
- Little Raven (09:52, 1 February 2019)
- Oriental Turtle Dove (10:08, 1 February 2019)
- Ruby-topaz Hummingbird (22:55, 1 February 2019)
- Long-billed Corella (01:40, 2 February 2019)
- Pin-tailed Snipe (18:13, 2 February 2019)
- Limpkin (18:31, 2 February 2019)
- Sand-colored Nighthawk (16:18, 4 February 2019)
- Olive-chested Flycatcher (23:57, 4 February 2019)
- Oasis Hummingbird (00:58, 5 February 2019)


