Showing below up to 50 results in range #9,951 to #10,000.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Rose-breasted Grosbeak (17:43, 5 February 2020)
- Gray-cheeked Thrush (17:47, 5 February 2020)
- Dideric Cuckoo (16:52, 6 February 2020)
- Buff-browed Foliage-gleaner (20:27, 6 February 2020)
- Saffron Finch (10:34, 7 February 2020)
- Spot-billed Ground Tyrant (22:31, 7 February 2020)
- Kalij Pheasant (07:57, 8 February 2020)
- Screaming Cowbird (18:17, 8 February 2020)
- D'Orbigny's Chat-Tyrant (21:34, 8 February 2020)
- Apapane (09:10, 9 February 2020)
- Green-cheeked Parakeet (19:13, 9 February 2020)
- Peckforton Hill and Woods (00:36, 10 February 2020)
- Yellow-fronted Canary (09:29, 10 February 2020)
- Woodland Kingfisher (17:16, 10 February 2020)
- Bar-breasted Firefinch (17:19, 10 February 2020)
- Rufous-tailed Plantcutter (16:36, 11 February 2020)
- Crested Duck (22:58, 11 February 2020)
- Yellow-billed Cardinal (12:05, 12 February 2020)
- White-spotted Woodpecker (16:28, 12 February 2020)
- Vitelline Masked Weaver (15:20, 13 February 2020)
- Crimson Sunbird (15:25, 13 February 2020)
- Cream-backed Woodpecker (15:30, 13 February 2020)
- Bardsey Island (Ynys Enlii) (15:30, 13 February 2020)
- Lundy Island (15:40, 13 February 2020)
- Giant Coot (23:08, 13 February 2020)
- Ward's Trogon (00:49, 14 February 2020)
- Sandhill Crane (07:38, 14 February 2020)
- Ash-colored Cuckoo (02:46, 15 February 2020)
- Chestnut-tailed Minla (02:50, 15 February 2020)
- Picui Ground Dove (02:58, 15 February 2020)
- Jameson's Wattle-eye (12:33, 15 February 2020)
- Fairy Martin (17:04, 15 February 2020)
- Fire-breasted Flowerpecker (17:18, 15 February 2020)
- White-tipped Plantcutter (18:34, 15 February 2020)
- Spectacled Petrel (00:49, 16 February 2020)
- Dinelli's Doradito (19:26, 16 February 2020)
- Red-backed Sierra Finch (19:40, 16 February 2020)
- Trocaz Pigeon (20:22, 16 February 2020)
- Nacunda Nighthawk (23:12, 16 February 2020)
- Rostherne Mere (00:00, 17 February 2020)
- Blue Chaffinch (00:47, 17 February 2020)
- Gran Canaria Blue Chaffinch (00:54, 17 February 2020)
- Tenerife Blue Chaffinch (02:50, 17 February 2020)
- White-tailed Hawk (18:23, 17 February 2020)
- Princess Parrot (16:07, 19 February 2020)
- American Black Duck (16:08, 19 February 2020)
- Atlantic Petrel (16:09, 19 February 2020)
- Masked Duck (16:12, 19 February 2020)
- Ring-billed Gull (09:38, 20 February 2020)
- Lesser Short-toed Lark (16:29, 20 February 2020)


