- 09:25, 19 May 2007 diff hist +79 Zimmer's Woodcreeper
- 09:24, 19 May 2007 diff hist +118 Zino's Petrel
- 09:23, 19 May 2007 diff hist -74 Zululand Batis
- 09:23, 19 May 2007 diff hist +171 Zululand Batis
- 09:21, 19 May 2007 diff hist -33 Zone-tailed Hawk
- 09:19, 19 May 2007 diff hist -98 Zitting Cisticola
- 09:16, 19 May 2007 diff hist -102 Espanola Mockingbird
- 09:14, 19 May 2007 diff hist +49 Swallow-tailed Gull
- 09:12, 19 May 2007 diff hist -116 Pale-legged Hornero
- 09:10, 19 May 2007 diff hist +165 Andean Hillstar
- 09:08, 19 May 2007 diff hist 0 N File:39777Conca.jpg current
- 09:07, 19 May 2007 diff hist +34 Andean Hillstar
- 15:43, 18 May 2007 diff hist -108 Tomtit
- 15:35, 18 May 2007 diff hist -121 Village Weaver
- 15:34, 18 May 2007 diff hist -35 Abbott's Babbler
- 15:29, 18 May 2007 diff hist 0 Great Crested Grebe
- 15:28, 18 May 2007 diff hist +51 Burnished-buff Tanager
- 15:26, 18 May 2007 diff hist 0 N File:BurnishedBuffTanager1.jpg current
- 15:22, 18 May 2007 diff hist -192 Burnished-buff Tanager
- 15:21, 18 May 2007 diff hist +91 White-flanked Antwren
- 15:20, 18 May 2007 diff hist 0 White-flanked Antwren
- 15:19, 18 May 2007 diff hist +34 White-flanked Antwren
- 15:09, 18 May 2007 diff hist +96 Plain-backed Pipit
- 15:08, 18 May 2007 diff hist 0 N File:372162007 04 11 PlainBacked Pipit.jpg current
- 15:07, 18 May 2007 diff hist +29 Plain-backed Pipit
- 15:05, 18 May 2007 diff hist +217 Chestnut-crested Yuhina
- 15:04, 18 May 2007 diff hist 0 N File:Yuhinaeveretti.jpg current
- 15:03, 18 May 2007 diff hist -95 Ruddy Kingfisher
- 15:01, 18 May 2007 diff hist 0 N File:6449ruddykf 5225-01.jpg current
- 15:00, 18 May 2007 diff hist +207 Chestnut-winged Babbler
- 14:58, 18 May 2007 diff hist 0 N File:43317Chestnut Winged Babbler02.jpg current
- 14:50, 18 May 2007 diff hist 0 Amazon Kingfisher
- 14:50, 18 May 2007 diff hist -69 Amazon Kingfisher
- 13:57, 18 May 2007 diff hist +218 Izu Thrush
- 13:52, 18 May 2007 diff hist 0 N File:Turdus celaenops9.jpg current
- 13:48, 18 May 2007 diff hist +231 Long-billed Thrush
- 13:46, 18 May 2007 diff hist 0 N File:36926Long-Billed Thrush .jpg current
- 13:45, 18 May 2007 diff hist +15 Yellow-wattled Lapwing
- 13:43, 18 May 2007 diff hist +120 Yellow-eyed Babbler
- 13:42, 18 May 2007 diff hist 0 N File:36926Yellow-eyed Babbler.jpg current
- 13:40, 18 May 2007 diff hist +243 Rufous-bellied Niltava
- 13:39, 18 May 2007 diff hist 0 N File:Rufous-bellied Niltava niltava sundara.jpg current
- 11:55, 18 May 2007 diff hist +86 Southern Double-collared Sunbird
- 11:53, 18 May 2007 diff hist 0 Southern Double-collared Sunbird
- 11:53, 18 May 2007 diff hist 0 Southern Double-collared Sunbird
- 10:18, 18 May 2007 diff hist +4 Green-winged Pytilia
- 10:17, 18 May 2007 diff hist -69 Green-winged Pytilia
- 10:17, 18 May 2007 diff hist +146 Green-winged Pytilia
- 10:16, 18 May 2007 diff hist -128 Green-winged Pytilia
- 10:08, 18 May 2007 diff hist +13 Cape Petrel


