- 13:55, 23 May 2007 diff hist +110 Turquoise Dacnis
- 13:55, 23 May 2007 diff hist +106 Turquoise Jay
- 13:54, 23 May 2007 diff hist +17 Turquoise Parrot
- 13:53, 23 May 2007 diff hist 0 N File:16212FDSCF2700-6.jpg current
- 13:53, 23 May 2007 diff hist -130 Turquoise Parrot
- 13:50, 23 May 2007 diff hist -77 Turquoise Tanager
- 13:49, 23 May 2007 diff hist +25 Turquoise-browed Motmot
- 13:48, 23 May 2007 diff hist 0 N File:13741Turquoise-browed-Motmot-ine.jpg current
- 13:46, 23 May 2007 diff hist -126 Turquoise-browed Motmot
- 13:45, 23 May 2007 diff hist +16 Turquoise-fronted Parrot
- 13:44, 23 May 2007 diff hist +32 Turquoise-fronted Parrot
- 13:42, 23 May 2007 diff hist 0 N File:8718torquoise fronted parrot.jpg current
- 13:41, 23 May 2007 diff hist -50 Turquoise-fronted Parrot
- 13:40, 23 May 2007 diff hist +105 Turquoise-throated Puffleg
- 13:40, 23 May 2007 diff hist +107 Tuxtla Quail-Dove
- 13:39, 23 May 2007 diff hist -127 Twelve-wired Bird-of-Paradise
- 13:38, 23 May 2007 diff hist +9 Twite
- 13:37, 23 May 2007 diff hist +6 Twite
- 13:34, 23 May 2007 diff hist -37 Twite
- 13:33, 23 May 2007 diff hist -113 Two-banded Plover
- 13:31, 23 May 2007 diff hist -119 Two-banded Puffbird
- 13:29, 23 May 2007 diff hist +108 Two-banded Warbler
- 13:28, 23 May 2007 diff hist +101 Tylas Vanga
- 13:28, 23 May 2007 diff hist +110 Tyrannine Woodcreeper
- 13:27, 23 May 2007 diff hist +108 Tyrian Metaltail
- 13:26, 23 May 2007 diff hist +108 Tytler's Leaf Warbler
- 12:41, 23 May 2007 diff hist +111 Udzungwa Forest Partridge
- 12:41, 23 May 2007 diff hist +113 Uganda Woodland Warbler
- 12:40, 23 May 2007 diff hist +103 Uhehe Fiscal
- 12:40, 23 May 2007 diff hist +15 Ula-ai-hawane
- 12:38, 23 May 2007 diff hist +109 Ultramarine Flycatcher
- 12:36, 23 May 2007 diff hist -131 Ultramarine Grosbeak
- 12:33, 23 May 2007 diff hist +112 Ultramarine Kingfisher
- 12:33, 23 May 2007 diff hist +104 Ultramarine Lorikeet
- 12:32, 23 May 2007 diff hist +105 Uluguru Bushshrike
- 12:32, 23 May 2007 diff hist +108 Uluguru Violet-backed Sunbird
- 12:32, 23 May 2007 diff hist +108 Unadorned Flycatcher
- 12:31, 23 May 2007 diff hist +103 Undulated Antpitta
- 12:30, 23 May 2007 diff hist +111 Undulated Antshrike
- 12:29, 23 May 2007 diff hist +14 Undulated Tinamou
- 12:27, 23 May 2007 diff hist -57 Unicolored Antwren
- 12:26, 23 May 2007 diff hist -14 Unicolored Antwren
- 12:25, 23 May 2007 diff hist +102 Unicolored Blackbird
- 12:24, 23 May 2007 diff hist +107 Unicolored Jay
- 12:22, 23 May 2007 diff hist +107 Unicolored Tapaculo
- 12:20, 23 May 2007 diff hist +106 Unicolored Thrush
- 12:20, 23 May 2007 diff hist +109 Uniform Antshrike
- 12:18, 23 May 2007 diff hist +2 Uniform Crake
- 12:18, 23 May 2007 diff hist +110 Uniform Crake
- 12:17, 23 May 2007 diff hist +107 Uniform Finch


