- 21:22, 25 May 2007 diff hist 0 African Marsh Harrier
- 21:21, 25 May 2007 diff hist -28 African Marsh Harrier
- 21:21, 25 May 2007 diff hist +98 African Marsh Harrier
- 21:20, 25 May 2007 diff hist 0 N File:8718marsh harrier.jpg current
- 21:19, 25 May 2007 diff hist +83 African Marsh Harrier
- 21:14, 25 May 2007 diff hist +95 Striated Laughingthrush
- 21:12, 25 May 2007 diff hist 0 N File:Striated20Laughingthrush201.jpg current
- 21:03, 25 May 2007 diff hist +105 Striated Laughingthrush
- 20:49, 25 May 2007 diff hist +114 Silky-tailed Nightjar
- 20:48, 25 May 2007 diff hist +107 Silktail
- 20:48, 25 May 2007 diff hist +110 Short-winged Cisticola
- 20:48, 25 May 2007 diff hist +107 Sierran Elaenia
- 20:47, 25 May 2007 diff hist +105 Sierra Madre Sparrow
- 20:47, 25 May 2007 diff hist +103 Sierra Leone Prinia
- 20:45, 25 May 2007 diff hist +114 Sidamo Lark
- 20:44, 25 May 2007 diff hist -135 Sickle-winged Chat
- 20:41, 25 May 2007 diff hist -85 Sickle-winged Nightjar
- 20:39, 25 May 2007 diff hist +107 Sickle-winged Guan
- 20:37, 25 May 2007 diff hist +106 Sickle-billed Vanga
- 20:36, 25 May 2007 diff hist +100 Pere David's Owl
- 20:35, 25 May 2007 diff hist +109 Sichuan Treecreeper
- 20:35, 25 May 2007 diff hist +110 Sichuan Partridge
- 20:33, 25 May 2007 diff hist +112 Sichuan Jay
- 20:30, 25 May 2007 diff hist +84 Grey-headed Chickadee
- 20:29, 25 May 2007 diff hist +2 Siberian Thrush
- 20:28, 25 May 2007 diff hist -70 Siberian Thrush
- 20:27, 25 May 2007 diff hist -29 Siberian Stonechat
- 20:26, 25 May 2007 diff hist -52 Siberian Rubythroat
- 20:23, 25 May 2007 diff hist -51 Siberian Jay
- 20:22, 25 May 2007 diff hist -8 Siberian Grouse
- 20:22, 25 May 2007 diff hist +111 Siberian Grouse
- 20:21, 25 May 2007 diff hist +99 Siberian Crane
- 20:19, 25 May 2007 diff hist -146 Siberian Blue Robin
- 20:18, 25 May 2007 diff hist -50 Siberian Accentor
- 20:17, 25 May 2007 diff hist -140 Siamese Fireback
- 20:15, 25 May 2007 diff hist -58 Shy Heathwren
- 20:13, 25 May 2007 diff hist +25 White-capped Albatross
- 20:09, 25 May 2007 diff hist +105 Shrike-like Cotinga
- 20:09, 25 May 2007 diff hist +101 Shovel-billed Kookaburra
- 20:08, 25 May 2007 diff hist -16 Titicaca Grebe
- 20:06, 25 May 2007 diff hist -54 Short-toed Treecreeper
- 20:04, 25 May 2007 diff hist -215 Short-toed Snake Eagle
- 20:01, 25 May 2007 diff hist -31 Short-toed Rock Thrush
- 19:59, 25 May 2007 diff hist +42 Bluntschli's Vanga
- 19:57, 25 May 2007 diff hist +108 Short-toed Coucal
- 19:56, 25 May 2007 diff hist +98 Short-tailed Woodstar
- 19:55, 25 May 2007 diff hist +105 Short-tailed Swift
- 19:54, 25 May 2007 diff hist +99 Short-tailed Starling
- 19:53, 25 May 2007 diff hist +77 Short-tailed Shearwater
- 19:52, 25 May 2007 diff hist +107 Short-tailed Scimitar Babbler


