- 02:09, 11 May 2009 diff hist +38 Golden Eagle
- 02:07, 11 May 2009 diff hist 0 Golden Eagle
- 02:04, 11 May 2009 diff hist -5 Gilded Hummingbird
- 02:03, 11 May 2009 diff hist 0 Gilded Hummingbird
- 02:01, 11 May 2009 diff hist +2 Gila Woodpecker
- 02:00, 11 May 2009 diff hist 0 Giant Hummingbird
- 01:59, 11 May 2009 diff hist +9 Gambel's Quail
- 01:58, 11 May 2009 diff hist +2 Gambel's Quail
- 01:58, 11 May 2009 diff hist +1 Gambel's Quail
- 01:57, 11 May 2009 diff hist 0 Forty-spotted Pardalote
- 01:56, 11 May 2009 diff hist 0 Flying Steamer Duck
- 01:55, 11 May 2009 diff hist 0 Fire-eyed Diucon
- 01:55, 11 May 2009 diff hist 0 Fasciated Tiger Heron
- 01:54, 11 May 2009 diff hist 0 Fasciated Antshrike
- 01:54, 11 May 2009 diff hist -1 Evening Grosbeak
- 01:53, 11 May 2009 diff hist -1 Elegant Trogon
- 01:52, 11 May 2009 diff hist -1 Downy Woodpecker
- 01:52, 11 May 2009 diff hist 0 Dolphin Gull
- 01:52, 11 May 2009 diff hist 0 Dark-faced Ground Tyrant
- 01:51, 11 May 2009 diff hist 0 Dark-eyed Junco
- 01:51, 11 May 2009 diff hist 0 Dark-eyed Junco
- 01:50, 11 May 2009 diff hist -1 Dark-backed Wood Quail
- 01:50, 11 May 2009 diff hist 0 Crowned Slaty Flycatcher
- 01:49, 11 May 2009 diff hist 0 Crimson-rumped Toucanet
- 01:49, 11 May 2009 diff hist 0 Cream-backed Woodpecker
- 01:48, 11 May 2009 diff hist 0 Common Nighthawk
- 01:48, 11 May 2009 diff hist 0 Common Eider
- 01:47, 11 May 2009 diff hist 0 Choco Toucan
- 01:47, 11 May 2009 diff hist -1 Chiloe Wigeon
- 01:46, 11 May 2009 diff hist 0 Chilean Swallow
- 01:45, 11 May 2009 diff hist 0 Chilean Flicker
- 01:45, 11 May 2009 diff hist 0 Chiguanco Thrush
- 01:44, 11 May 2009 diff hist 0 Chestnut-sided Warbler
- 01:44, 11 May 2009 diff hist 0 Chestnut-mandibled Toucan
- 01:43, 11 May 2009 diff hist 0 Checkered Woodpecker
- 01:43, 11 May 2009 diff hist 0 Carbonated Sierra Finch
- 01:42, 11 May 2009 diff hist +2 Capped Conebill
- 01:42, 11 May 2009 diff hist -1 Capped Conebill
- 01:41, 11 May 2009 diff hist -21 Capped Conebill
- 01:41, 11 May 2009 diff hist 0 Cape Petrel
- 01:40, 11 May 2009 diff hist 0 Buller's Albatross
- 01:40, 11 May 2009 diff hist -1 Brown-billed Scythebill
- 01:39, 11 May 2009 diff hist 0 Black Tern
- 01:36, 11 May 2009 diff hist 0 Buff-rumped Warbler
- 01:35, 11 May 2009 diff hist 0 Buff-fronted Foliage-gleaner
- 01:35, 11 May 2009 diff hist 0 Brown Cacholote
- 01:34, 11 May 2009 diff hist 0 Bobolink
- 01:33, 11 May 2009 diff hist -1 Boat-tailed Grackle
- 01:33, 11 May 2009 diff hist +1 Blue-crowned Parakeet
- 01:32, 11 May 2009 diff hist 0 Black-tailed Gnatcatcher


