- 15:15, 11 May 2009 diff hist -2 Everglades National Park
- 15:14, 11 May 2009 diff hist +1 Yellow-winged Blackbird
- 15:13, 11 May 2009 diff hist +4 Yellow-billed Tit-Tyrant
- 15:13, 11 May 2009 diff hist +1 Wrybill
- 15:13, 11 May 2009 diff hist +9 White-winged Tanager
- 15:12, 11 May 2009 diff hist +1 White-winged Brushfinch
- 15:12, 11 May 2009 diff hist +3 White-shouldered Tanager
- 15:12, 11 May 2009 diff hist +4 White-fronted Woodpecker
- 15:12, 11 May 2009 diff hist +4 White-eyed Parakeet
- 15:11, 11 May 2009 diff hist +3 White-crested Elaenia
- 15:11, 11 May 2009 diff hist +12 Morelet's Seedeater
- 15:11, 11 May 2009 diff hist +2 White-browed Warbler
- 15:10, 11 May 2009 diff hist +2 White-browed Chat-Tyrant
- 15:10, 11 May 2009 diff hist +2 Whistling Heron
- 15:09, 11 May 2009 diff hist +13 Western Bluebird
- 15:09, 11 May 2009 diff hist 0 Wedge-tailed Shearwater
- 15:08, 11 May 2009 diff hist +4 Wandering Albatross
- 15:00, 11 May 2009 diff hist +7 Virginia's Warbler
- 15:00, 11 May 2009 diff hist +4 Violet-capped Woodnymph
- 14:59, 11 May 2009 diff hist +4 Guianan Trogon
- 14:59, 11 May 2009 diff hist +14 Variable Seedeater
- 14:58, 11 May 2009 diff hist +2 Unicolored Blackbird
- 14:58, 11 May 2009 diff hist +2 Tawny-headed Swallow
- 14:58, 11 May 2009 diff hist +20 Tawny-capped Euphonia
- 14:57, 11 May 2009 diff hist +1 Tasmanian Thornbill
- 14:57, 11 May 2009 diff hist 0 Tanager Finch
- 14:57, 11 May 2009 diff hist +1 Strong-billed Woodcreeper
- 14:56, 11 May 2009 diff hist -1 Stripe-headed Brush Finch
- 14:56, 11 May 2009 diff hist +8 Stripe-breasted Wren
- 14:55, 11 May 2009 diff hist +2 Streaked Tit-Spinetail
- 14:55, 11 May 2009 diff hist +1 Spruce Grouse
- 14:55, 11 May 2009 diff hist +12 Spruce Grouse
- 14:54, 11 May 2009 diff hist +2 Spotted Nothura
- 14:53, 11 May 2009 diff hist 0 Spotted Barbtail
- 14:53, 11 May 2009 diff hist +1 Spot-flanked Gallinule
- 14:53, 11 May 2009 diff hist +4 Speckled Tanager
- 14:52, 11 May 2009 diff hist +2 Southern Lapwing
- 14:52, 11 May 2009 diff hist +8 Southern Fulmar
- 14:51, 11 May 2009 diff hist +2 South Polar Skua
- 14:51, 11 May 2009 diff hist +3 Social Flycatcher
- 14:51, 11 May 2009 diff hist +4 Snowy Sheathbill
- 14:23, 11 May 2009 diff hist -2 Snowy Egret
- 14:23, 11 May 2009 diff hist +2 Snowy Egret
- 14:22, 11 May 2009 diff hist 0 Snow Goose
- 14:21, 11 May 2009 diff hist +1 Snail Kite
- 14:21, 11 May 2009 diff hist +7 Smoky-brown Woodpecker
- 14:20, 11 May 2009 diff hist +8 Slender-billed Prion
- 14:20, 11 May 2009 diff hist +5 Slaty-tailed Trogon
- 14:19, 11 May 2009 diff hist +2 Shiny Cowbird
- 14:19, 11 May 2009 diff hist +5 Semiplumbeous Hawk


