- 04:46, 13 May 2009 diff hist +5 File:D08 0150.jpg current
- 04:45, 13 May 2009 diff hist 0 File:D08 2597.jpg current
- 04:45, 13 May 2009 diff hist 0 File:D08 2400.jpg current
- 04:44, 13 May 2009 diff hist 0 File:D09 0994.jpg current
- 04:44, 13 May 2009 diff hist +4 File:D08 0597.jpg current
- 04:43, 13 May 2009 diff hist 0 File:D08 0641.jpg current
- 04:43, 13 May 2009 diff hist 0 File:D09 0580.jpg current
- 04:42, 13 May 2009 diff hist 0 File:D07 0454.jpg current
- 04:42, 13 May 2009 diff hist 0 File:Grackle boat tailed f.jpg current
- 04:41, 13 May 2009 diff hist 0 File:D09 0371.jpg current
- 04:40, 13 May 2009 diff hist -3 File:D07 2059.jpg current
- 04:39, 13 May 2009 diff hist 0 File:D09 0433.jpg current
- 04:38, 13 May 2009 diff hist 0 File:D09 0226.jpg current
- 00:00, 12 May 2009 diff hist +4 File:D07 2196.jpg current
- 00:00, 12 May 2009 diff hist 0 File:D08 0481.jpg current
- 23:59, 11 May 2009 diff hist +10 File:D08 2526.jpg current
- 23:59, 11 May 2009 diff hist +10 File:D08 2734.jpg current
- 23:58, 11 May 2009 diff hist 0 File:D07 0865.jpg current
- 23:58, 11 May 2009 diff hist 0 File:D07 0864.jpg current
- 23:57, 11 May 2009 diff hist +13 File:D08 0450.jpg current
- 23:57, 11 May 2009 diff hist +10 File:D09 0067.jpg current
- 23:52, 11 May 2009 diff hist 0 File:D08 0868.jpg current
- 23:52, 11 May 2009 diff hist 0 File:D09 0915.jpg current
- 23:51, 11 May 2009 diff hist -5 File:D06 0659.jpg current
- 23:51, 11 May 2009 diff hist +11 File:D06 0347.jpg current
- 23:50, 11 May 2009 diff hist 0 File:D08 2511.jpg current
- 23:50, 11 May 2009 diff hist 0 File:D08 2543.jpg current
- 23:49, 11 May 2009 diff hist 0 File:D08 2440.jpg current
- 23:49, 11 May 2009 diff hist 0 File:D09 0430.jpg current
- 15:54, 11 May 2009 diff hist +91 File:D04 708.jpg current
- 15:51, 11 May 2009 diff hist 0 File:D09 0642.jpg current
- 15:51, 11 May 2009 diff hist 0 File:D07 0916.jpg current
- 15:50, 11 May 2009 diff hist +4 File:D07 0950.jpg current
- 15:49, 11 May 2009 diff hist 0 File:D08 2704.jpg current
- 15:34, 11 May 2009 diff hist 0 Chaco National Park
- 15:34, 11 May 2009 diff hist +4 Chaco National Park
- 15:33, 11 May 2009 diff hist +7 Burro Creek
- 15:32, 11 May 2009 diff hist -6 Burro Creek
- 15:27, 11 May 2009 diff hist +2 Point Reyes National Seashore
- 15:26, 11 May 2009 diff hist +19 Pahranagat National Wildlife Refuge
- 15:25, 11 May 2009 diff hist -1 Pahranagat National Wildlife Refuge
- 15:24, 11 May 2009 diff hist +11 Whitewater Draw
- 15:23, 11 May 2009 diff hist 0 Warbling Vireo
- 15:23, 11 May 2009 diff hist -3 Ruby Lake National Wildlife Refuge
- 15:22, 11 May 2009 diff hist -16 Ruby Lake National Wildlife Refuge
- 15:20, 11 May 2009 diff hist 0 Patagonia Lake
- 15:19, 11 May 2009 diff hist +2 Costanera Sur Ecological Reserve
- 15:18, 11 May 2009 diff hist +4 Costanera Sur Ecological Reserve
- 15:17, 11 May 2009 diff hist +3 Esteros del Ibera
- 15:15, 11 May 2009 diff hist +1 Everglades National Park


