- 02:37, 14 May 2009 diff hist +20 File:D05 160.jpg current
- 02:36, 14 May 2009 diff hist +20 File:D05 130.jpg current
- 02:36, 14 May 2009 diff hist +20 File:D05 064.jpg current
- 02:35, 14 May 2009 diff hist +20 File:D08 2493.jpg current
- 02:35, 14 May 2009 diff hist -31 File:D08 2465.jpg current
- 02:34, 14 May 2009 diff hist -28 File:D06 0157.jpg current
- 02:34, 14 May 2009 diff hist +26 File:D09 1095.jpg current
- 02:33, 14 May 2009 diff hist -1 White-winged Brushfinch
- 02:33, 14 May 2009 diff hist -6 File:D08 0212.jpg current
- 02:32, 14 May 2009 diff hist +20 File:D08 2288.jpg current
- 02:32, 14 May 2009 diff hist +20 File:D09 0583.jpg current
- 02:32, 14 May 2009 diff hist +20 File:D09 0582.jpg current
- 02:31, 14 May 2009 diff hist +20 File:D09 0243.jpg current
- 02:31, 14 May 2009 diff hist +20 File:D08 2419.jpg current
- 02:30, 14 May 2009 diff hist +20 File:D08 2205.jpg current
- 02:30, 14 May 2009 diff hist +20 File:D09 0141.jpg current
- 02:30, 14 May 2009 diff hist +20 File:D09 0534.jpg current
- 02:29, 14 May 2009 diff hist +20 File:D09 0318.jpg current
- 02:29, 14 May 2009 diff hist +3 File:D06 0795.jpg current
- 02:28, 14 May 2009 diff hist +13 File:Shearwater.jpg current
- 02:27, 14 May 2009 diff hist -20 File:D08 2853.jpg current
- 02:27, 14 May 2009 diff hist -22 File:D08 1542.jpg current
- 02:26, 14 May 2009 diff hist +20 File:D09 0815.jpg current
- 02:26, 14 May 2009 diff hist -57 File:Violaceous trogons.jpg
- 02:25, 14 May 2009 diff hist +27 File:D08 0218.jpg current
- 02:25, 14 May 2009 diff hist -16 File:D09 0006.jpg current
- 02:24, 14 May 2009 diff hist -15 File:D09 0461.jpg current
- 02:23, 14 May 2009 diff hist -34 File:D09 0856.jpg current
- 02:23, 14 May 2009 diff hist +40 File:D06 510.jpg current
- 02:22, 14 May 2009 diff hist -16 File:D08 0126.jpg current
- 02:21, 14 May 2009 diff hist -7 File:D08 0794.jpg current
- 02:20, 14 May 2009 diff hist -5 File:D08 0052.jpg current
- 02:20, 14 May 2009 diff hist -63 File:D09 1029.jpg current
- 02:19, 14 May 2009 diff hist -63 File:D09 1030.jpg current
- 02:19, 14 May 2009 diff hist +20 File:D08 2348.jpg current
- 02:18, 14 May 2009 diff hist +20 File:D07 1181.jpg current
- 02:18, 14 May 2009 diff hist +20 File:D09 0179.jpg current
- 02:18, 14 May 2009 diff hist +59 File:Spotted Barbtail.jpg
- 02:17, 14 May 2009 diff hist +26 File:D08 2496.jpg current
- 02:17, 14 May 2009 diff hist +20 File:D09 0801.jpg current
- 02:16, 14 May 2009 diff hist +20 File:D09 0047.jpg current
- 02:16, 14 May 2009 diff hist +20 File:D08 2602.jpg current
- 02:16, 14 May 2009 diff hist +21 File:D08 2557.jpg current
- 02:15, 14 May 2009 diff hist +20 File:D08 2727.jpg current
- 02:15, 14 May 2009 diff hist +20 File:D08 2236.jpg current
- 02:14, 14 May 2009 diff hist +20 File:D08 2631.jpg current
- 02:14, 14 May 2009 diff hist +24 File:D08 2172.jpg current
- 02:13, 14 May 2009 diff hist +25 File:D05 011.jpg current
- 02:12, 14 May 2009 diff hist +20 File:D09 0313.jpg current
- 02:12, 14 May 2009 diff hist +25 File:D08 0845.jpg current


